#	Systems	Stoichiometry	Ref.
1	C6H12O	H2O2	ethyl-g-butyrolactone	H2O	-1	-2	1	3	-150.81
2	C4H9NH2	H2O2	C4H9NO2	H2O	-1	-3	1	4	-144.38
3	C4H9CHO	H2O2	C4H9CO2H	H2O	-1	-1	1	1	-89.35
4	C4H9SO2H	H2O2	C4H9SO3H	H2O	-1	-1	1	1	-82.55
5	trans-2-pentene	H2O2	pentanediol		-1	-1	1		-78.51
6	toluene	H2	methylcyclohexane		-1	-3	1		-66.96
7	pentanol	H2O2	C4H9CHO	H2O	-1	-1	1	2	-63.89
8	C2H5O_2	C2H4OH_2			-1	1			-58.53
9	3-hexene	H2O2	diethyloxirane	H2O	-1	-1	1	1	-56.64
10	S_C2H5_2	H2O2	OS_C2H5_2	H2O	-1	-1	1	1	-52.85
11	ax-methylcyclohexene	eq-methylcyclohexene			-1	1			-52.60
12	hexyne	H2	1-hexene		-1	-1	1		-46.72
13	2-pentyne	H2	trans-2-pentene		-1	-1	1		-44.82
14	2-pentyne	H2	cis-2-pentene		-1	-1	1		-43.67
15	2-pentyne	HCN	C2H5CCNCHCH3		-1	-1	1		-42.89
16	1-hexene	H2	n-hexane		-1	-1	1		-37.08
17	1-pentyne	H2O	C4H9CHO		-1	-1	1		-34.93
18	C3H7NH2	COCl2	CO_2NHC3H7_2	HCl	-2	-1	1	2	-32.47
19	eq-methylcyclohexene	H2	methylcyclohexane		-1	-1	1		-32.10
20	trans-2-pentene	Cl2	C2H5CClCHCH3	HCl	-1	-1	1	1	-31.22
21	2-pentyne	HCl	C2H5CClCHCH3		-1	-1	1		-29.98
22	1-pentene	ethene	Heptene		-1	-1	1		-25.84
23	C4H9CHO	H2	pentanol		-1	-1	1		-23.47
24	dimethyloxirane	H2O	butanediol		-1	-1	1		-22.45
25	methylpyridine	H2	dimethylpyrrole		-1	-1	1		-20.27
26	C4H9NCO	NH3	C4H9NHCONH2		-1	-1	1		-19.72
27	C3H7CN	H2O	C3H7CONH2		-1	-1	1		-19.34
28	propylfuran	H2S	propylthiophene H2O		-1	-1	1	1	-19.45
29	diethylamine	CO	HCON_C2H5_2		-1	-1	1		-17.39
30	C3H7NCO	H2O	C3H7NH2	CO2	-1	-1	1	1	-16.98
31	C3H7CO2C2H3	ethyl-g-butyrolactone			-1	1			-16.14
32	H2C-C5-CH2	heptatriyne			-1	1			-14.30
33	methylpyrazole	methylimidazole			-1	1			-13.14
34	1-pentene	H2O	pentanol		-1	-1	1		-11.68
35	methylfuran	NH3	methylpyrrole	H2O	-1	-1	1	1	-10.70
36	C3H7CHCO	H2CO	propyloxirane	CO	-1	-1	1	1	-9.39
37	pentanol	CO	HCO2C5H11		-1	-1	1		-8.53
38	C3H7S_2	H2	C3H7SH		-1	-1	2		-6.63
39	pentadiene	ethene	ax-methylcyclohexene		1	1	-1		-6.65
40	hexandione	methyl-d-valerolactone			-1	1			-6.45
41	C2H5CO2H	methanol	C2H5CO2CH3	H2O	-1	-1	1	1	-5.11
42	C4H9ONO	C4H9NO2			-1	1			-3.25
43	n-hexane	neo-hexane			-1	1			-2.64
44	methylcyclohexa-1,4-diene	methylcyclohexa-1,3-diene			-1	1			-2.48
45	1-pentene	trans-2-pentene			-1	1			-2.11
46	toluene	H2	methylcyclohexa-1,3-diene		-1	-1	1		-1.47
47	cis-2-pentene	trans-2-pentene			-1	1			-1.15
48	3-methylpentane	dimethylbutane			-1	1			-0.86
49	C2H5CO2H	NH3	C2H5CONH2	H2O	-1	-1	1	1	-0.43
50	n-nonane	tetramethylpentane			-1	1			-0.41
51	C3H7CO2H	NH3	C3H7CONH2	H2O	-1	-1	1	1	-0.18
