date     leadtime location lat   lon   altitude  obs   fcst
20120101 0        3     50    10    12    3     6
20120101 6        3     50    10    12    5     7
20120101 12       3     50    10    12    6     7
20120102 0        3     50    10    12    5     6
20120102 6        3     50    10    12    9     8
20120102 12       3     50    10    12    12    11
20120103 0        3     50    10    12    -2    -4
20120103 6        3     50    10    12    0     3
20120103 12       3     50    10    12    3     9
20120101 0        41    50    10    12   -1    5
20120101 6        41    50    10    12   -1    4
20120101 12       41    50    10    12   2     7
20120102 0        41    50    10    12   1     6
20120102 6        41    50    10    12   4     11
20120102 12       41    50    10    12   -999  14
20120103 0        41    50    10    12   8     -999
20120103 6        41    50    10    12   10    12
20120103 12       41    50    10    12   14    16
