itn   integral        wgt average     chi2/dof        Q
-------------------------------------------------------
  1   1.000(32)       1.000(32)           0.00     1.00
  2   0.968(17)       0.975(15)           0.82     0.36
  3   1.011(31)       0.982(14)           0.95     0.38
  4   1.007(20)       0.989(11)           1.00     0.39
  5   1.004(24)       0.992(10)           0.83     0.51
  6   1.002(20)       0.9942(90)          0.70     0.62
  7   0.985(19)       0.9924(81)          0.62     0.72
  8   1.014(18)       0.9961(74)          0.70     0.67
  9   1.035(24)       0.9995(71)          0.91     0.50
 10   1.003(17)       1.0000(65)          0.81     0.60

