itn   integral        wgt average     chi2/dof        Q
-------------------------------------------------------
  1   1.067(33)       1.067(33)           0.00     1.00
  2   1.007(28)       1.032(21)           1.97     0.16
  3   0.963(26)       1.005(16)           3.04     0.05
  4   1.011(26)       1.007(14)           2.04     0.11
  5   1.017(27)       1.009(12)           1.56     0.18
  6   1.060(44)       1.013(12)           1.50     0.19
  7   1.005(36)       1.012(11)           1.26     0.27
  8   0.993(27)       1.009(10)           1.13     0.34
  9   0.993(25)       1.0067(96)          1.03     0.41
 10   0.999(28)       1.0059(91)          0.93     0.50

