 vasp.5.3.2 13Sep12 (build Sep 27 2012 15:35:12) complex                        
  
 executed on             LinuxIFC date 2018.12.06  13:21:34
 serial version


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE Ge 05Jan2001                  
 POTCAR:    PAW_PBE Si 05Jan2001                  
   VRHFIN =Si: s2p2                                                             
   LEXCH  = PE                                                                  
   EATOM  =   103.0669 eV,    7.5752 Ry                                         
                                                                                
   TITEL  = PAW_PBE Si 05Jan2001                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.500    partial core radius                                     
   POMASS =   28.085; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.900    outmost cutoff radius                                   
   RWIGS  =    2.480; RWIGS  =    1.312    wigner-seitz radius (au A)           
   ENMAX  =  245.345; ENMIN  =  184.009 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  322.069                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.950    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.993    radius for radial grids                                 
   RDEPT  =    1.837    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    6 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -1785.8828   2.0000                                         
     2  0  0.50      -139.4969   2.0000                                         
     2  1  1.50       -95.5546   6.0000                                         
     3  0  0.50       -10.8127   2.0000                                         
     3  1  0.50        -4.0811   2.0000                                         
     3  2  1.50        -4.0817   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -10.8127223     23  1.900                                             
     0     -7.6451159     23  1.900                                             
     1     -4.0811372     23  1.900                                             
     1      2.4879257     23  1.900                                             
     2     -4.0817478      7  1.900                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Ge 05Jan2001                  
   VRHFIN =Ge: s2p2                                                             
   LEXCH  = PE                                                                  
   EATOM  =   104.9960 eV,    7.7170 Ry                                         
                                                                                
   TITEL  = PAW_PBE Ge 05Jan2001                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.170    partial core radius                                     
   POMASS =   72.610; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.300; RWIGS  =    1.217    wigner-seitz radius (au A)           
   ENMAX  =  173.807; ENMIN  =  130.355 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  385.843                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.342    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.318    radius for radial grids                                 
   RDEPT  =    2.103    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   10 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -10959.8463   2.0000                                         
     2  0  0.50     -1371.6056   2.0000                                         
     2  1  1.50     -1198.4791   6.0000                                         
     3  0  0.50      -168.4733   2.0000                                         
     3  1  1.50      -115.6019   6.0000                                         
     3  2  2.50       -29.3106  10.0000                                         
     4  0  0.50       -11.7309   2.0000                                         
     4  1  0.50        -3.8952   2.0000                                         
     4  2  1.50        -4.0817   0.0000                                         
     4  3  2.50        -4.0817   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -11.7309493     23  2.300                                             
     0     -7.4578696     23  2.300                                             
     1     -3.8952261     23  2.300                                             
     1      6.1178114     23  2.300                                             
     2     -4.0817478     23  2.300                                             
     3     -1.3605826      7  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 

 ----------------------------------------------------------------------------- 
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You enforced a specific xc-type in the INCAR file,                     |
|      a different type was found on the POTCAR file                          |
|          I HOPE YOU KNOW, WHAT YOU ARE  DOING                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0016 (will be added to EATOM!!)
  PAW_PBE Ge 05Jan2001                  :
 energy of atom  2       EATOM= -104.9960
 kinetic energy error for atom=    0.0008 (will be added to EATOM!!)
 
 
 POSCAR: Si0.5Ge0.5 zincblende primitive cell    
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =       14
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.38   2 2.38   2 2.38   2 2.38
   2  0.250  0.250  0.250-   1 2.38   1 2.38   1 2.38   1 2.38
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.5063800000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   2.7531900000,   2.7531900000)
 A2 = (   2.7531900000,   0.0000000000,   2.7531900000)
 A3 = (   2.7531900000,   2.7531900000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 
 
 KPOINTS: KPOINTS forming the path LGXU,KG        
  k-points in reciprocal lattice


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     82   k-points in BZ     NKDIM =     82   number of bands    NBANDS=     24
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      5   non local SUM 2l+1 LMDIM =     13
   total plane-waves  NPLWV =  13824
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  18198
   dimension x,y,z NGX =    24 NGY =   24 NGZ =   24
   dimension x,y,z NGXF=    48 NGYF=   48 NGZF=   48
   support grid    NGXF=    48 NGYF=   48 NGZF=   48
   ions per type =               1   1
 NGX,Y,Z   is equivalent  to a cutoff of  10.25, 10.25, 10.25 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  20.49, 20.49, 20.49 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    23 NGY =   23 NGZ =   23
 SYSTEM =  Si0.5Ge0.5 zincblende primitive PBESol  
 POSCAR =  Si0.5Ge0.5 zincblende primitive cell    

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  320.0 eV  23.52 Ry    4.85 a.u.   5.68  5.68  5.68*2*pi/ulx,y,z
   ENINI  =  320.0     initial cutoff
   ENAUG  =  640.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = 0.1E-03   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =      0    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.346E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09 72.61
  Ionic Valenz
   ZVAL   =   4.00  4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     68    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      T    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.10E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.87       140.83
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.943899  1.783710 12.122035  0.890944
  Thomas-Fermi vector in A             =   2.071651
 
 Write flags
   LWAVE  =      T    write WAVECAR
   LCHARG =      T    write CHGCAR
   LVTOT  =      F    write LOCPOT, total local potential
   LVHAR  =      F    write LOCPOT, Hartree potential only
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =      0    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    PS    GGA type
   LEXCH   =    14    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =    0.100 relaxation time in fs

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 RMM-DIIS sequential band-by-band and
  variant of blocked Davidson during initial phase
 perform sub-space diagonalisation
    before iterative eigenvector-optimisation
 no mixing
 using additional bands           20
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.10


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      320.00
  volume of cell :       41.74
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  2.753190000  2.753190000    -0.181607517  0.181607517  0.181607517
     2.753190000  0.000000000  2.753190000     0.181607517 -0.181607517  0.181607517
     2.753190000  2.753190000  0.000000000     0.181607517  0.181607517 -0.181607517

  length of vectors
     3.893598638  3.893598638  3.893598638     0.314553447  0.314553447  0.314553447


 
 k-points in units of 2pi/SCALE and weight: KPOINTS forming the path LGXU,KG        
   0.09080376  0.09080376  0.09080376       0.012
   0.08647968  0.08647968  0.08647968       0.012
   0.08215579  0.08215579  0.08215579       0.012
   0.07783172  0.07783172  0.07783172       0.012
   0.07350782  0.07350782  0.07350782       0.012
   0.06918375  0.06918375  0.06918375       0.012
   0.06485985  0.06485985  0.06485985       0.012
   0.06053578  0.06053578  0.06053578       0.012
   0.05621189  0.05621189  0.05621189       0.012
   0.05188781  0.05188781  0.05188781       0.012
   0.04756392  0.04756392  0.04756392       0.012
   0.04323984  0.04323984  0.04323984       0.012
   0.03891595  0.03891595  0.03891595       0.012
   0.03459187  0.03459187  0.03459187       0.012
   0.03026798  0.03026798  0.03026798       0.012
   0.02594391  0.02594391  0.02594391       0.012
   0.02162001  0.02162001  0.02162001       0.012
   0.01729594  0.01729594  0.01729594       0.012
   0.01297204  0.01297204  0.01297204       0.012
   0.00864797  0.00864797  0.00864797       0.012
   0.00432407  0.00432407  0.00432407       0.012
   0.00000000  0.00000000  0.00000000       0.012
   0.00000000  0.00756686  0.00000000       0.012
   0.00000000  0.01513408  0.00000000       0.012
   0.00000000  0.02270094  0.00000000       0.012
   0.00000000  0.03026780  0.00000000       0.012
   0.00000000  0.03783502  0.00000000       0.012
   0.00000000  0.04540188  0.00000000       0.012
   0.00000000  0.05296874  0.00000000       0.012
   0.00000000  0.06053596  0.00000000       0.012
   0.00000000  0.06810282  0.00000000       0.012
   0.00000000  0.07566968  0.00000000       0.012
   0.00000000  0.08323690  0.00000000       0.012
   0.00000000  0.09080376  0.00000000       0.012
   0.00000000  0.09837062  0.00000000       0.012
   0.00000000  0.10593784  0.00000000       0.012
   0.00000000  0.11350470  0.00000000       0.012
   0.00000000  0.12107156  0.00000000       0.012
   0.00000000  0.12863878  0.00000000       0.012
   0.00000000  0.13620564  0.00000000       0.012
   0.00000000  0.14377250  0.00000000       0.012
   0.00000000  0.15133972  0.00000000       0.012
   0.00000000  0.15890658  0.00000000       0.012
   0.00000000  0.16647344  0.00000000       0.012
   0.00000000  0.17404066  0.00000000       0.012
   0.00000000  0.18160752  0.00000000       0.012
   0.00567523  0.18160752  0.00567523       0.012
   0.01135047  0.18160752  0.01135047       0.012
   0.01702570  0.18160752  0.01702570       0.012
   0.02270094  0.18160752  0.02270094       0.012
   0.02837617  0.18160752  0.02837617       0.012
   0.03405141  0.18160752  0.03405141       0.012
   0.03972664  0.18160752  0.03972664       0.012
   0.04540188  0.18160752  0.04540188       0.012
   0.13620564  0.13620564  0.00000000       0.012
   0.13116094  0.13116094  0.00000000       0.012
   0.12611625  0.12611625  0.00000000       0.012
   0.12107174  0.12107174 -0.00000018       0.012
   0.11602704  0.11602704 -0.00000018       0.012
   0.11098235  0.11098235  0.00000018       0.012
   0.10593766  0.10593766  0.00000018       0.012
   0.10089315  0.10089315  0.00000000       0.012
   0.09584845  0.09584845  0.00000000       0.012
   0.09080376  0.09080376  0.00000000       0.012
   0.08575906  0.08575906  0.00000000       0.012
   0.08071437  0.08071437  0.00000000       0.012
   0.07566986  0.07566986 -0.00000018       0.012
   0.07062517  0.07062517 -0.00000018       0.012
   0.06558047  0.06558047  0.00000018       0.012
   0.06053578  0.06053578  0.00000018       0.012
   0.05549127  0.05549127  0.00000000       0.012
   0.05044657  0.05044657  0.00000000       0.012
   0.04540188  0.04540188  0.00000000       0.012
   0.04035719  0.04035719  0.00000000       0.012
   0.03531249  0.03531249  0.00000000       0.012
   0.03026798  0.03026798 -0.00000018       0.012
   0.02522329  0.02522329 -0.00000018       0.012
   0.02017859  0.02017859  0.00000018       0.012
   0.01513390  0.01513390  0.00000018       0.012
   0.01008939  0.01008939  0.00000000       0.012
   0.00504469  0.00504469  0.00000000       0.012
   0.00000000  0.00000000  0.00000000       0.012
 
 k-points in reciprocal lattice and weights: KPOINTS forming the path LGXU,KG        
   0.50000000  0.50000000  0.50000000       0.012
   0.47619000  0.47619000  0.47619000       0.012
   0.45238100  0.45238100  0.45238100       0.012
   0.42857100  0.42857100  0.42857100       0.012
   0.40476200  0.40476200  0.40476200       0.012
   0.38095200  0.38095200  0.38095200       0.012
   0.35714300  0.35714300  0.35714300       0.012
   0.33333300  0.33333300  0.33333300       0.012
   0.30952400  0.30952400  0.30952400       0.012
   0.28571400  0.28571400  0.28571400       0.012
   0.26190500  0.26190500  0.26190500       0.012
   0.23809500  0.23809500  0.23809500       0.012
   0.21428600  0.21428600  0.21428600       0.012
   0.19047600  0.19047600  0.19047600       0.012
   0.16666700  0.16666700  0.16666700       0.012
   0.14285700  0.14285700  0.14285700       0.012
   0.11904800  0.11904800  0.11904800       0.012
   0.09523800  0.09523800  0.09523800       0.012
   0.07142900  0.07142900  0.07142900       0.012
   0.04761900  0.04761900  0.04761900       0.012
   0.02381000  0.02381000  0.02381000       0.012
   0.00000000  0.00000000  0.00000000       0.012
   0.02083300  0.00000000  0.02083300       0.012
   0.04166700  0.00000000  0.04166700       0.012
   0.06250000  0.00000000  0.06250000       0.012
   0.08333300  0.00000000  0.08333300       0.012
   0.10416700  0.00000000  0.10416700       0.012
   0.12500000  0.00000000  0.12500000       0.012
   0.14583300  0.00000000  0.14583300       0.012
   0.16666700  0.00000000  0.16666700       0.012
   0.18750000  0.00000000  0.18750000       0.012
   0.20833300  0.00000000  0.20833300       0.012
   0.22916700  0.00000000  0.22916700       0.012
   0.25000000  0.00000000  0.25000000       0.012
   0.27083300  0.00000000  0.27083300       0.012
   0.29166700  0.00000000  0.29166700       0.012
   0.31250000  0.00000000  0.31250000       0.012
   0.33333300  0.00000000  0.33333300       0.012
   0.35416700  0.00000000  0.35416700       0.012
   0.37500000  0.00000000  0.37500000       0.012
   0.39583300  0.00000000  0.39583300       0.012
   0.41666700  0.00000000  0.41666700       0.012
   0.43750000  0.00000000  0.43750000       0.012
   0.45833300  0.00000000  0.45833300       0.012
   0.47916700  0.00000000  0.47916700       0.012
   0.50000000  0.00000000  0.50000000       0.012
   0.51562500  0.03125000  0.51562500       0.012
   0.53125000  0.06250000  0.53125000       0.012
   0.54687500  0.09375000  0.54687500       0.012
   0.56250000  0.12500000  0.56250000       0.012
   0.57812500  0.15625000  0.57812500       0.012
   0.59375000  0.18750000  0.59375000       0.012
   0.60937500  0.21875000  0.60937500       0.012
   0.62500000  0.25000000  0.62500000       0.012
   0.37500000  0.37500000  0.75000000       0.012
   0.36111100  0.36111100  0.72222200       0.012
   0.34722200  0.34722200  0.69444400       0.012
   0.33333300  0.33333300  0.66666700       0.012
   0.31944400  0.31944400  0.63888900       0.012
   0.30555600  0.30555600  0.61111100       0.012
   0.29166700  0.29166700  0.58333300       0.012
   0.27777800  0.27777800  0.55555600       0.012
   0.26388900  0.26388900  0.52777800       0.012
   0.25000000  0.25000000  0.50000000       0.012
   0.23611100  0.23611100  0.47222200       0.012
   0.22222200  0.22222200  0.44444400       0.012
   0.20833300  0.20833300  0.41666700       0.012
   0.19444400  0.19444400  0.38888900       0.012
   0.18055600  0.18055600  0.36111100       0.012
   0.16666700  0.16666700  0.33333300       0.012
   0.15277800  0.15277800  0.30555600       0.012
   0.13888900  0.13888900  0.27777800       0.012
   0.12500000  0.12500000  0.25000000       0.012
   0.11111100  0.11111100  0.22222200       0.012
   0.09722200  0.09722200  0.19444400       0.012
   0.08333300  0.08333300  0.16666700       0.012
   0.06944400  0.06944400  0.13888900       0.012
   0.05555600  0.05555600  0.11111100       0.012
   0.04166700  0.04166700  0.08333300       0.012
   0.02777800  0.02777800  0.05555600       0.012
   0.01388900  0.01388900  0.02777800       0.012
   0.00000000  0.00000000  0.00000000       0.012
 
 position of ions in fractional coordinates (direct lattice) 
   0.00000000  0.00000000  0.00000000
   0.25000000  0.25000000  0.25000000
 
 position of ions in cartesian coordinates  (Angst):
   0.00000000  0.00000000  0.00000000
   1.37659500  1.37659500  1.37659500
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :   0.5000 0.5000 0.5000  plane waves:     544
 k-point  2 :   0.4762 0.4762 0.4762  plane waves:     556
 k-point  3 :   0.4524 0.4524 0.4524  plane waves:     556
 k-point  4 :   0.4286 0.4286 0.4286  plane waves:     553
 k-point  5 :   0.4048 0.4048 0.4048  plane waves:     547
 k-point  6 :   0.3810 0.3810 0.3810  plane waves:     547
 k-point  7 :   0.3571 0.3571 0.3571  plane waves:     549
 k-point  8 :   0.3333 0.3333 0.3333  plane waves:     555
 k-point  9 :   0.3095 0.3095 0.3095  plane waves:     537
 k-point 10 :   0.2857 0.2857 0.2857  plane waves:     543
 k-point 11 :   0.2619 0.2619 0.2619  plane waves:     543
 k-point 12 :   0.2381 0.2381 0.2381  plane waves:     549
 k-point 13 :   0.2143 0.2143 0.2143  plane waves:     549
 k-point 14 :   0.1905 0.1905 0.1905  plane waves:     552
 k-point 15 :   0.1667 0.1667 0.1667  plane waves:     540
 k-point 16 :   0.1429 0.1429 0.1429  plane waves:     540
 k-point 17 :   0.1190 0.1190 0.1190  plane waves:     537
 k-point 18 :   0.0952 0.0952 0.0952  plane waves:     534
 k-point 19 :   0.0714 0.0714 0.0714  plane waves:     534
 k-point 20 :   0.0476 0.0476 0.0476  plane waves:     534
 k-point 21 :   0.0238 0.0238 0.0238  plane waves:     537
 k-point 22 :   0.0000 0.0000 0.0000  plane waves:     537
 k-point 23 :   0.0208 0.0000 0.0208  plane waves:     536
 k-point 24 :   0.0417 0.0000 0.0417  plane waves:     536
 k-point 25 :   0.0625 0.0000 0.0625  plane waves:     536
 k-point 26 :   0.0833 0.0000 0.0833  plane waves:     536
 k-point 27 :   0.1042 0.0000 0.1042  plane waves:     540
 k-point 28 :   0.1250 0.0000 0.1250  plane waves:     544
 k-point 29 :   0.1458 0.0000 0.1458  plane waves:     544
 k-point 30 :   0.1667 0.0000 0.1667  plane waves:     548
 k-point 31 :   0.1875 0.0000 0.1875  plane waves:     548
 k-point 32 :   0.2083 0.0000 0.2083  plane waves:     540
 k-point 33 :   0.2292 0.0000 0.2292  plane waves:     548
 k-point 34 :   0.2500 0.0000 0.2500  plane waves:     560
 k-point 35 :   0.2708 0.0000 0.2708  plane waves:     552
 k-point 36 :   0.2917 0.0000 0.2917  plane waves:     552
 k-point 37 :   0.3125 0.0000 0.3125  plane waves:     552
 k-point 38 :   0.3333 0.0000 0.3333  plane waves:     556
 k-point 39 :   0.3542 0.0000 0.3542  plane waves:     548
 k-point 40 :   0.3750 0.0000 0.3750  plane waves:     544
 k-point 41 :   0.3958 0.0000 0.3958  plane waves:     544
 k-point 42 :   0.4167 0.0000 0.4167  plane waves:     540
 k-point 43 :   0.4375 0.0000 0.4375  plane waves:     540
 k-point 44 :   0.4583 0.0000 0.4583  plane waves:     536
 k-point 45 :   0.4792 0.0000 0.4792  plane waves:     528
 k-point 46 :   0.5000 0.0000 0.5000  plane waves:     524
 k-point 47 :   0.5156 0.0312 0.5156  plane waves:     532
 k-point 48 :   0.5312 0.0625 0.5312  plane waves:     532
 k-point 49 :   0.5469 0.0938 0.5469  plane waves:     542
 k-point 50 :   0.5625 0.1250 0.5625  plane waves:     542
 k-point 51 :   0.5781 0.1562 0.5781  plane waves:     546
 k-point 52 :   0.5938 0.1875 0.5938  plane waves:     542
 k-point 53 :   0.6094 0.2188 0.6094  plane waves:     538
 k-point 54 :   0.6250 0.2500 0.6250  plane waves:     542
 k-point 55 :   0.3750 0.3750 0.7500  plane waves:     542
 k-point 56 :   0.3611 0.3611 0.7222  plane waves:     542
 k-point 57 :   0.3472 0.3472 0.6944  plane waves:     530
 k-point 58 :   0.3333 0.3333 0.6667  plane waves:     528
 k-point 59 :   0.3194 0.3194 0.6389  plane waves:     532
 k-point 60 :   0.3056 0.3056 0.6111  plane waves:     534
 k-point 61 :   0.2917 0.2917 0.5833  plane waves:     544
 k-point 62 :   0.2778 0.2778 0.5556  plane waves:     542
 k-point 63 :   0.2639 0.2639 0.5278  plane waves:     542
 k-point 64 :   0.2500 0.2500 0.5000  plane waves:     548
 k-point 65 :   0.2361 0.2361 0.4722  plane waves:     546
 k-point 66 :   0.2222 0.2222 0.4444  plane waves:     542
 k-point 67 :   0.2083 0.2083 0.4167  plane waves:     546
 k-point 68 :   0.1944 0.1944 0.3889  plane waves:     546
 k-point 69 :   0.1806 0.1806 0.3611  plane waves:     546
 k-point 70 :   0.1667 0.1667 0.3333  plane waves:     542
 k-point 71 :   0.1528 0.1528 0.3056  plane waves:     547
 k-point 72 :   0.1389 0.1389 0.2778  plane waves:     547
 k-point 73 :   0.1250 0.1250 0.2500  plane waves:     553
 k-point 74 :   0.1111 0.1111 0.2222  plane waves:     547
 k-point 75 :   0.0972 0.0972 0.1944  plane waves:     545
 k-point 76 :   0.0833 0.0833 0.1667  plane waves:     539
 k-point 77 :   0.0694 0.0694 0.1389  plane waves:     539
 k-point 78 :   0.0556 0.0556 0.1111  plane waves:     535
 k-point 79 :   0.0417 0.0417 0.0833  plane waves:     535
 k-point 80 :   0.0278 0.0278 0.0556  plane waves:     535
 k-point 81 :   0.0139 0.0139 0.0278  plane waves:     537
 k-point 82 :   0.0000 0.0000 0.0000  plane waves:     537

 maximum number of plane-waves:       560
 maximum index in each direction: 
   IXMAX=    5   IYMAX=    5   IZMAX=    5
   IXMIN=   -6   IYMIN=   -6   IZMIN=   -6

 NGX is ok and might be reduce to  24
 NGY is ok and might be reduce to  24
 NGZ is ok and might be reduce to  24

 total amount of memory used by VASP on root node    64818. kBytes
========================================================================

   base      :      30000. kBytes
   nonl-proj :       9569. kBytes
