Name	Id
Mycobacterium tuberculosis M1233	1773
Porcine rotavirus strain 344/04-1	397542
Escherichia coli O157:H7 str. K4527	83334
mitochondrion Megalaima asiatica	348820.mitochondrion
Norovirus Hu/16/399a/2006/AU	150080
Pantoea ananatis LMG 20103	553
mitochondrion Pycnonotus goavier	374633.mitochondrion
Liberibacter africanus subsp. clausenae	34020
Human hepatitis A virus Costa Rica/CR326/1960	208726
Pseudomonas syringae pv. theae ICMP 3923	103985
Pseudomonas sp. DP-6	286
Carthamnus tinctorius	4222
Pseudomonas sp. DP-1	286
Oryza barthii A.Chev.	4527
Pseudomonas sp. DP-3	286
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20130347	149539
Olea maroccana	4146
mitochondrion Botryotinia fuckeliana	40559.mitochondrion
Borrelomyces gallinarum	29557
Pseudomonas sp. DP-9	286
VPI D27B-24	28134
mitochondrion Artisornis metopias	405073.mitochondrion
candlebush	53923
Pseudomonas pseudoalcaligenes str. CECT 5344	330
Geobacillus zalihae	213419
Pseudomonas sp. M2(2014)	286
Rhodococcus sp. B205-C3	1827
Foot-and-mouth disease virus C-S8c1	12116
IFO 3768	1275
plastid Aloe forbesii	117799.plastid
Tulipa sp.	45423
Rotavirus A RVA/Human-wt/ARG/Arg2468/2008/G1P[8]	72132
Pseudomonas sp. SY7	286
Pseudomonas sp. ChF12	286
Ensifer fredii (Scholla and Elkan 1984) Young 2003	380
KCTC 12330	286
Brucella abortus bv. 1 str. 9-941	262698
Euplotes vannus (Mueller  1786)	5939
Pseudomonas aeruginosa PAb1	287
Bacillus columnaris  Davis 1922	996
Pseudomonas sp. StFRB481	286
IFO 12985	227
Bacillus cloacae	550
Streptococcus pyogenes str. SSI-1	301448
Tragelaphus oryx	9945
Brevibacillus borstelensis 3096-7	45462
NCCB 80006	536
NCCB 80007	703
chloroplast Agalinis auriculata	4172.chloroplast
Pseudomonas sp. A25tronco1	286
Simian endogenous retrovirus type D	11855
Pseudomonas sp. SKS17	286
ATCC BAA-887	88058
mother-of-eels	8199
LMG 11216	680
Cervus nippon hortulorum	9863
duck-billed platypus	9258
mitochondrion Nectarinia jugularis	233794.mitochondrion
Anisakis simplex	6269
Rhodococcus sp. Pc2F	1827
Brevibacillus laterosporus str. LMG 15441	1465
Sri Lankan cassava mosaic virus-[Ker4]	341701
Rhodococcus sp. CUB 1225	1827
chloroplast Plagiochila deflexirama	172605.chloroplast
Pseudomonas syringae pv. tomato str. K40	323
Rhinolophus ferrumequinum korai Kuroda  1938	59479
Aichivirus AiV/Env/URY/A53-SA/08-2011/B	194965
Hydractinia carnea (Sars  1846)	6096
Pseudomonas sp. B2047	286
Salmonella enterica subsp. enterica serovar Enteritidis str. SA02DT09171101	149539
Pseudomonas sp. UA-G027	286
GCLV	47900
ToLCTWV-[TW:Hsi:C1:05]	196093
Pseudomonas sp. EMB23	286
Enterococcus faecium str. E1162	1352
Pseudomonas sp. S1IP9	286
Anabaena variabilis UTCC 105	1172
Maricaulis maris strain MCS10	394221
Vibrio cholerae O1 str. 2010EL-1798	127906
Clostridium botulinum A13S	1491
Pseudomonas sp. 621-1	286
Coxsackievirus A2	33757
Vibrio cholerae O1 str. 2010EL-1792	127906
NRRL B-16229	2064
Human rhinovirus 32	147711
Microcystis aeruginosa LMECYA 147	1126
Human rhinovirus 30	185901
Arcobacter skirrowii ATCC 51132	28200
Human rhinovirus 36	147673
Human rhinovirus 37	147680
Human rhinovirus 34	185905
Human rhinovirus 35	167329
Rhodococcus sp. AMF3687	1827
Barley yellow dwarf virus-GPV	373548
Human rhinovirus 38	185906
Human rhinovirus 39	185907
Epinephelum coioides	94232
Escherichia virus HK022	10742
PCV	46221
Canine rotavirus RV52/96	73036
Coxsackievirus A9	138949
Pseudomonas sp. G1-41	286
Pseudomonas sp. G1-40	286
Bean golden yellow mosaic virus-[Puerto Rico]	222448
Sterkiella histriomuscorum	94289
Pseudomonas avellanae BPIC 631	46257
Astatotilapia burtoni	8153
chloroplast Euglena longa	3037.chloroplast
Vitis bashanica	3603
Pseudomonas sp. H6-10-l	286
Pseudomonas sp. W1F11	286
Lymphotropic polyomavirus	12480
Pseudomonas sp. BSs20085	286
Pseudomonas sp. Tibet-YD4720-4	286
Prunus persica var. nectarina (Aiton) Maxim.	3760
chloroplast Lemna minuta	161101.chloroplast
Abyssinian mustard	52824
Acidivorax avenae subsp. avenae	80870
Pseudomonas sp. 12Kp4	286
Penicillium sp. MZ8-2	5073
Cervus canadensis nelsoni	9864
Acinetobacter baumannii OIFC143	470
Pseudomonas sp. 120516_NH_C1_D5	286
Vibrio vulnificus ATCC 27562	672
Saguinus fuscicollis nigrifrons	9487
mitochondrion Eulemur fulvus albocollaris	122224.mitochondrion
Pseudomonas sp. 120516_NH_C1_D3	286
Streptothrix farcini bovis	37329
mitochondrion Neetroplus nematopus	63175.mitochondrion
Cacajao calvus calvus	30596
Norovirus Hu/Taipei-73/04/TW	150080
Ixodes muris Bishopp & Smith  1937	35566
straw foxglove	285825
Brevibacillus laterosporus strain LMG 15441	1465
Mycobacterium tuberculosis 42-Ps2_RIF_3_B	1773
JCM 11050	121872
Bacillus subtilis subsp. subtilis strain RO-NN-1	135461
JCM 10562	60552
mitochondrion Catharus aurantiirostris	172403.mitochondrion
Xanthomonas oryzae	347
Aegilops squarrosa subsp. meyeri (Griseb.) Zhuk.	70077
Pseudomonas sp. NAB2	286
ATCC 25599	1597
DSM 13967	133552
ATCC 25594	2055
Norovirus Hu/KL759/1997/US	150080
Acanthaster planci (Linnaeus  1758)	133434
chloroplast Scyphularia pentaphylla	328220.chloroplast
Pseudomonas sp. KAR25	286
Threespine stickleback iridovirus	180170
Stenotrophomonas rhizophila Wolf et al. 2002	216778
OPAV	11746
Pseudomonas nitritireducens	286
Sapromyces laidlawi AB  (sic) Sabin 1941	2148
NBRC 100878	164451
PVCV	59504
Saccharopolyspora erythraea str. NRRL 2338	1836
Listeria monocytogenes 690	1639
Lactococcus lactis (SUBSP. LACTIS)	1360
Pseudomonas sp. DmBR 33	286
Thermoanaerobacter tengcongensis str. MB4	119072
Cyprinus gobio	27704
mitochondrion Microtus guentheri	269655.mitochondrion
Pseudomonas sp. AZ4	286
Choristoneura murinana (Hubner  1799)	106494
Granulicatella elegans strain ATCC 700633	137732
Norovirus Hu/CHN43949/LZ04	150080
ACCC 06362	286
ACCC 06361	286
Norovirus Hu/CN244/1998/US	150080
Mesta yellow vein mosaic virus	360579
Edwardsiella tarda 3-novo	636
mitochondrion Paratemnopteryx centralensis	102999.mitochondrion
Acinetobacter baumannii 972082	470
European bison	9902
Rhodococcus sp. MDB1-28	1827
Achlya ambisexualis	4768
Pseudomonas veronii	76761
Taxus canadensis	88032
Norovirus Hu/Akabane/990206/1999/JP/2087	442400
Yersinia mollaretii strain ATCC 43969	33060
chloroplast Dioscorea membranacea	167590.chloroplast
Pseudomonas sp. CL2.79	286
Pseudomonas sp. CL2.78	286
Huperzia javanica	355589
Salmonella enterica subsp. enterica serovar Hadar str. 825	149385
Bathyraja eatonii	298348
Leucojum aestivum subsp. pulchellum	197676
Pseudomonas sp. CL2.71	286
Yersinia pestis biovar Microtus strain 91001	229193
Pseudomonas sp. CL2.73	286
HRV-1	147711
mitochondrion Ptyas korros	74367.mitochondrion
KCTC 12331	286
Prochlorothrix hollandica PCT-31	1223
Hepatitis C virus type 6a	31655
Norovirus Hu/DSM/DS-249/2011/TZA	150080
Pseudomonas sp. ICBR 056	286
Penicillium cravenianum Visagie & K. Jacobs  2016	5073
Pseudomonas sp. PsC10	286
Pseudomonas syringae pv. syringae str. FF5	321
Pseudomonas sp. PsC12	286
Symbiodinium sp. PL-TS-1	340142
Pithecia pithecia	43777
Pseudomonas sp. AQ4	286
Granulobacter polymyxa	1406
Mucor hiemalis f. corticolus	64493
Pseudomonas sp. 298	286
Psacothea hilaris	157325
Mycobacterium tuberculosis OFXR-7	1773
Pseudomonas sp. HD42	286
Clostridioides difficile B-1	1496
Bifidobacterium bifidum str. BGN4	1681
Bovine papillomavirus type 8-EB	374078
Human coronavirus 229E -related bat coronavirus	11137
Mycobacterium tuberculosis TKK_04_0044	1773
Penicillium malacaense	5073
Mormoops megalophylla	59460
mitochondrion Microtus gerbei	269654.mitochondrion
Mycobacterium tuberculosis TKK_04_0040	1773
Mannheimia haemolytica TVL	75985
Cuphea wrightii A.Gray	35942
Pseudomonas sp. 10.3.2-B1	286
Pseudomonas sp. DH-26	286
Mycobacterium tuberculosis TKK_04_0048	1773
Pseudomonas sp. DH-24	286
Pseudomonas dacunhae ATCC 21192	207291
Guatemalan teosinte	15945
NBRC 3844	66429
Enterococcus faecalis UAA769	1351
Pseudomonas sp. DSVP20	286
Brucella pinnipedialis M292/94/1	120576
Anabaena crassa NIES-1887	136074
Anabaena crassa NIES-1884	136074
chloroplast Canella winterana	3426.chloroplast
ATCC 700533	83661
Bacterium acidi oxalici  Banning 1902	28448
JCM 2423	1284
mitochondrion Babyrousa babyrussa	41806.mitochondrion
mitochondrion Hemitriccus minor	360203.mitochondrion
Mycoplasma fermentans str. JER	2115
NRRL 1741	5073
Strongylocentrotus franciscanus	7665
mitochondrion Diomedea dabbenena	198596.mitochondrion
chloroplast Lonicera nervosa	180558.chloroplast
Pseudomonas sp. CP-L	286
NRRL 1748	5073
chloroplast Agalinis plukenetii	282239.chloroplast
mitochondrion Cyprichromis cf. leptosoma 'blue'	309895.mitochondrion
Acinetobacter baumannii 923118	470
Acinetobacter baumannii 6432_10	470
DSM 8723	79882
Streptococcus sobrinus TCI-79	1310
MUCL 46195	36911
Fusarium crookwellense	56641
Streptomyces ambofaciens	1889
Trichosanthes kirilowii var. japonica (Miq.) Kitam.	61011
MUCL 46199	114525
MUCL 46198	114524
CCUG 32880 [[Fusobacterium nucleatum subsp. fusiforme]]	851
Bacillus amyloliquefaciens CNCM I-3800	1390
mouflon	9938
mitochondrion Ptenochirus jagori	132907.mitochondrion
Streptococcus suis NT77	1307
PCC 7515	33070
chloroplast Caldesia oligococca	229534.chloroplast
Pseudomonas sp. JV365_A	286
mitochondrion Grallaricula nana	265643.mitochondrion
Lactate dehydrogenase-elevating virus	11048
Mycobacterium tuberculosis subsp. canetti	78331
IFM 1173	67255
Pseudomonas sp. 01xTSA12A_D07	286
mitochondrion Lophura erythropthalma	140443.mitochondrion
strain L48	286
Burkholderia sacchari Bramer et al. 2001	159450
NRRL 2095	5073
mitochondrion Notropis suttkusi	156706.mitochondrion
Pseudomonas sp. WO2008034648_53544	286
NRRL 2098	5095
Dianthus caryophyllus L.	3570
Rhodococcus sp. L41_SA_SC4	1827
Parageobacillus caldoxylosilyticus NBRC 107762	81408
chloroplast Primula modesta	49649.chloroplast
strain DS 2705-87	150033
Avian adeno-associated virus strain VR 865	219704
Pseudomonas sp. G_B1_day7_10-7_2	286
Acinetobacter baumannii A13	470
chloroplast Pinus roxburghii	71650.chloroplast
Acetobacter vini-aceti	438
NBRC 15363	1719
Cucumis melo var. cantalupensis	3658
ATCC 15794	1260
Rhodococcus sp. IAR1	191292
silver catfish	162147
HERV-H/env60	129526
Pseudomonas sp. Leaf58	286
HERV-H/env62	129525
Acinetobacter calcoaceticus var. anitratus	471
Jacobaea vulgaris subsp. gotlandica	98722
Mycobacterium tuberculosis MAL020146	1773
Oncorhynchus keta (Walbaum  1792)	8018
Hantaan virus (STRAIN LEE)	11601
Methanothermus fervidus V24S	2180
Prevotella buccae ATCC 33574	28126
Mycobacterium massiliense 1S-151-0930	319705
Salmonella enterica subsp. enterica serovar Agona str. 400095 22	58095
Penicillium sp. DYJ3(2)	5073
LMG 15097	1339
mitochondrion Montipora cactus	246299.mitochondrion
Synechocystis sp. BO9201	77760
ISP 5581	1896
Pseudomonas sp. MDFPXXVIIE320c	286
Pseudomonas sp. MTR-J5-522	286
Mycobacterium tuberculosis typus bovinus  Lehmann and Neumann 1907	1765
ISP 5588	42238
Pseudomonas sp. MTR-J5-521	286
Desulfitobacterium dehalogenans DSM 9161	36854
Agropyron intermedium	85679
JCM 2505	1402
ShVX	31770
Penicillium sp. CCFL9	5073
Pseudomonas sp. 91c9	286
CCUG 11111	47716
chloroplast Aloe suprafoliata	247122.chloroplast
Pseudomonas sp. 91c5	286
CCUG 11112	66869
Pseudomonas sp. 91c2	286
Pseudomonas sp. 91c3	286
Kirsten murine sarcoma virus	11808
CCUG 1429	548
Pseudomonas sp. PTGT-3	286
Pseudomonas sp. PTGT-2	286
Rhodococcus sp. PT18	1827
Papio anubis (Lesson  1827)	9555
Ustilago maydis	5270
Vibrio cholerae CP1042(15)	666
CCUG 1426	285
CCUG 1427	293
CCUG 1424	46679
CCUG 11115	1928
Bacillus equirulis  de Blieck and van Heelsbergen 1919	718
mitochondrion Typhlonectes compressicauda	324354.mitochondrion
Rhodococcus sp. Lact1	1827
Norovirus Hu NoV/Env/URY/A43-PY/2011/GI.4	150080
fishing cat	61388
Dolichospermum planctonicum 71	136072
JCM 2502	1421
Gadus morhua nervous necrosis virus	179708
Triticum sp. CH_E2Amono	4564
Pseudomonas sp. W15Jun27	286
chloroplast Clematis florida	231648.chloroplast
Pseudomonas sp. GCDAg5	286
Planktothrix rubescens FEM_DD25	59512
IFO 16741	180282
mitochondrion Drosophila suzukii	28584.mitochondrion
Salmonella enterica subsp. enterica serovar Typhimurium str. W2342	90371
Prosthecobacter dejongeii Hedlund et al. 1998	48465
Gallus gallus bankiva Temminck  1813	9031
NCIMB 8547	1462
Bacteriophage 712	213769
Acinetobacter sp. PC19	310573
Phragmites australis	29695
Bradyrhizobium sp. C8	353500
Sesamum indicum L.	4182
Kingella kingae KKC2005004457	504
mitochondrion Kobus ellipsiprymnus defassa	91877.mitochondrion
Puccinia graminis f. sp. tritici 75MN68C	56615
Nostoc linckia MBDU623	92942
northern white rhinoceros	9807
mitochondrion Sabanejewia vallachica	111306.mitochondrion
Pseudomonas sp. TAD022	286
Pseudomonas sp. TAD020	286
chloroplast Hordeum pusillum	38857.chloroplast
Pseudomonas sp. TAD026	286
Pseudomonas sp. TAD027	286
chloroplast Sphagnum lescurii	128211.chloroplast
Chironomus tentans	7153
mitochondrion Zosterops maderaspatanus aldabrensis	364598.mitochondrion
Pseudomonas sp. TAD028	286
Fusarium oxysporum f. sp. tracheiphilum	380146
Penicillium sp. NSIP2	5073
Pseudomonas sp. SG-08	286
Gram-negative bacterium TC31	203852
Howelliella ovata	4150
mitochondrion Tockus nasutus	118205.mitochondrion
chloroplast Nepenthes gracillima	330713.chloroplast
strain PG-8A	2148
Neisseria gonorrhoeae GC1-182	485
Shewanella benthica	43661
Enterococcus faecalis EnGen0200	1351
ATCC 12757	68570
Corynebacterium diphtheriae str. Aberdeen	1717
mitochondrion Actenoides concretus	342375.mitochondrion
Pseudomonas sp. mkj-16	286
Pseudomonas sp. b124	286
Mustela sp.	30549
Acidocella facilis ATCC 35904	525
Pseudomonas sp. JSK5	286
chloroplast Pinus leiophylla	71638.chloroplast
Saussurea medusa	137893
Pseudomonas sp. Ln5.9	286
Saccharomyces cerevisiae YJM1242	4932
DSM 40234	1890
Saccharomyces cerevisiae YJM1244	4932
Pseudomonas sp. PN716.2	286
Pseudomonas sp. PN716.3	286
Saccharomyces cerevisiae YJM1248	4932
FBCC 1632	5073
chloroplast Crithodium monococcum	72428.chloroplast
chloroplast Rosa arvensis	136998.chloroplast
Papaya leaf curl virus-associated DNA beta	226583
Pseudomonas sp. LS-702	286
Hyponomeuta evonymellus	263930
