0 Background 0 0 0 0
1 Non-ventricular 0 0 0 255
5 3rd-Ventricle 127 255 212 255
12 4th-Ventricle 240 230 140 255
16 5th-Ventricle 176 48 96 255
24 Right-Accumbens-Area 48 176 96 255
31 Left-Accumbens-Area 48 176 96 255
32 Right-Amygdala 103 255 255 255
33 Left-Amygdala 103 255 255 255
35 Pons 238 186 243 255
36 Brain-Stem 119 159 176 255
37 Right-Caudate 122 186 220 255
38 Left-Caudate 122 186 220 255
39 Right-Cerebellum-Exterior 96 204 96 255
40 Left-Cerebellum 96 204 96 255
41 Right-Cerebellum 220 247 164 255
42 Left-Cerebellum 220 247 164 255
43 Right-Cerebral-Exterior 205 62 78 255
44 Left-Cerebral-Exterior 205 62 78 255
45 Right-Cerebral-White-Matter 225 225 225 255
46 Left-Cerebral-White-Matter 225 225 225 255
47 3rd-Ventricle-(Posterior-part)-- 60 60 60 255
48 Right-Hippocampus 220 216 20 255
49 Left-Hippocampus 220 216 20 255
50 Right-Inf-Lat-Vent 196 58 250 255
51 Left-Inf-Lat-Vent 196 58 250 255
52 Right-Lateral-Ventricle 120 18 134 255
53 Left-Lateral-Ventricle 120 18 134 255
54 Right-Lesion 255 165 0 255
55 Left-Lesion 255 165 0 255
56 Right-Pallidum 12 48 255 255
57 Left-Pallidum 12 48 225 255
58 Right-Putamen 236 13 176 255
59 Left-Putamen 236 13 176 255
60 Right-Thalamus-Proper 0 118 14 255
61 Left-Thalamus-Proper 0 118 14 255
62 Right-Ventral-DC 165 42 42 255
63 Left-Ventral-DC 165 42 42 255
64 Right-vessel 160 32 240 255
65 Left-vessel 160 32 240 255
66 Right-periventricular-white-matter 56 192 255 255
67 Left-periventricular-white-matter 56 192 255 255     
70 Optic-Chiasm 255 225 225 255
72 Cerebellar-Vermal-Lobules-I-V 184 237 194 255
73 Cerebellar-Vermal-Lobules-VI-VII 180 231 250 255
74 Cerebellar-Vermal-Lobules-VIII-X 225 183 231 255
76 Left-Basal-Forebrain 180 180 180 255
77 Right-Basal-Forebrain 180 180 180 255
81 Right-Temporal-White-Matter 245 255 200 255
82 Right-Insula-White-Matter 255 230 255 255
83 Right-Cingulate-White-Matter 245 245 245 255
84 Right-Frontal-White-Matter  220 255 220 255
85 Right-Occipital-White-Matter 220 220 220 255
86 Right-Parietal-White-Matter 200 255 255 255
87 Corpus-Callosum 250 220 200 255
89 Left-Temporal-White-Matter 245 255 200 255
90 Left-Insula-White-Matter 255 230 255 255
91 Left-Cingulate-White-Matter 245 245 245 255
92 Left-Frontal-White-Matter 220 255 220 255
93 Left-Occipital-White-Matter 220 220 220 255
94 Left-Parietal-White-Matter 200 255 255 255
96 Right-Claustrum 140 125 255 255
97 Left-Claustrum 140 125 255 255
101 Right-ACgG-anterior-cingulate-gyrus 255 62 150 255
102 Left-ACgG-anterior-cingulate-gyrus 255 62 150 255
103 Right-AIns-anterior-insula 160 82 45 255
104 Left-AIns-anterior-insula 160 82 45 255
105 Right-AOrG-anterior-orbital-gyrus 165 42 42 255
106 Left-AOrG-anterior-orbital-gyrus 165 42 42 255
107 Right-AnG-angular-gyrus 205 91 69 255
108 Left-AnG-angular-gyrus 205 91 69 255
109 Right-Calc-calcarine-cortex 100 149 237 255
110 Left-Calc-calcarine-cortex 100 149 237 255
113 Right-CO-central-operculum 135 206 235 255
114 Left-CO-central-operculum 135 206 235 255
115 Right-Cun-cuneus 250 128 114 255
116 Left-Cun-cuneus 250 128 114 255
117 Right-Ent-entorhinal-area 255 255 0 255
118 Left-Ent-entorhinal-area 255 255 0 255
119 Right-FO-frontal-operculum 221 160 221 255
120 Left-FO-frontal-operculum 221 160 221 255
121 Right-FRP-frontal-pole 0 238 0 255
122 Left-FRP-frontal-pole 0 238 0 255
123 Right-FuG-fusiform-gyrus 205 92 92 255
124 Left-FuG-fusiform-gyrus 205 92 92 255
125 Right-GRe-gyrus-rectus 176 48 96 255
126 Left-GRe-gyrus-rectus 176 48 96 255
129 Right-IOG-inferior-occipital-gyrus 152 251 152 255
130 Left-IOG-inferior-occipital-gyrus 152 251 152 255
133 Right-ITG-inferior-temporal-gyrus 50 205 50 255
134 Left-ITG-inferior-temporal-gyrus 50 205 50 255
135 Right-LiG-lingual-gyrus 0 100 0 255
136 Left-LiG-lingual-gyrus 0 100 0 255
137 Right-LOrG-lateral-orbital-gyrus 173 216 230 255
138 Left-LOrG-lateral-orbital-gyrus 173 216 230 255
139 Right-MCgG-middle-cingulate-gyrus 153 50 204 255
140 Left-MCgG-middle-cingulate-gyrus 153 50 204 255
141 Right-MFC-medial-frontal-cortex 160 32 240 255
142 Left-MFC-medial-frontal-cortex 160 32 240 255
143 Right-MFG-middle-frontal-gyrus 0 206 208 255
144 Left-MFG-middle-frontal-gyrus 0 206 208 255
145 Right-MOG-middle-occipital-gyrus 51 50 135 255
146 Left-MOG-middle-occipital-gyrus 51 50 135 255
147 Right-MOrG-medial-orbital-gyrus 135 50 74 255
148 Left-MOrG-medial-orbital-gyrus 135 50 74 255
149 Right-MPoG-postcentral-gyrus-medial-segment 218 112 214 255
150 Left-MPoG-postcentral-gyrus-medial-segment 218 112 214 255
151 Right-MPrG-precentral-gyrus-medial-segment 240 230 140 255
152 Left-MPrG-precentral-gyrus-medial-segment 240 230 140 255
153 Right-MSFG-superior-frontal-gyrus-medial-segment 255 255 0 255
154 Left-MSFG-superior-frontal-gyrus-medial-segment 255 255 0 255
155 Right-MTG-middle-temporal-gyrus 255 110 180 255
156 Left-MTG-middle-temporal-gyrus 255 110 180 255
157 Right-OCP-occipital-pole 0 255 255 255
158 Left-OCP-occipital-pole 0 255 255 255
161 Right-OFuG-occipital-fusiform-gyrus 100 50 100 255
162 Left-OFuG-occipital-fusiform-gyrus 100 50 100 255
163 Right-OpIFG-opercular-part-of-the-inferior-frontal-gyrus 178 34 34 255
164 Left-OpIFG-opercular-part-of-the-inferior-frontal-gyrus 178 34 34 255
165 Right-OrIFG-orbital-part-of-the-inferior-frontal-gyrus 255 0 255 255
166 Left-OrIFG-orbital-part-of-the-inferior-frontal-gyrus 255 0 255 255
167 Right-PCgG-posterior-cingulate-gyrus 39 64 139 255
168 Left-PCgG-posterior-cingulate-gyrus 39 64 139 255
169 Right-PCu-precuneus 255 99 71 255
170 Left-PCu-precuneus 255 99 71 255
171 Right-PHG-parahippocampal-gyrus 255 69 0 255
172 Left-PHG-parahippocampal-gyrus 255 69 0 255
173 Right-PIns-posterior-insula 210 180 140 255
174 Left-PIns-posterior-insula 210 180 140 255
175 Right-PO-parietal-operculum 0 255 127 255
176 Left-PO-parietal-operculum 0 255 127 255
177 Right-PoG-postcentral-gyrus 74 155 60 255
178 Left-PoG-postcentral-gyrus 74 155 60 255
179 Right-POrG-posterior-orbital-gyrus 255 215 0 255
180 Left-POrG-posterior-orbital-gyrus 255 215 0 255
181 Right-PP-planum-polare 238 0 0 255
182 Left-PP-planum-polare 238 0 0 255
183 Right-PrG-precentral-gyrus 46 139 87 255
184 Left-PrG-precentral-gyrus 46 139 87 255
185 Right-PT-planum-temporale 238 201 0 255
186 Left-PT-planum-temporale 238 201 0 255
187 Right-SCA-subcallosal-area 102 205 170 255
188 Left-SCA-subcallosal-area 102 205 170 255
191 Right-SFG-superior-frontal-gyrus 255 218 185 255
192 Left-SFG-superior-frontal-gyrus 255 218 185 255
193 Right-SMC-supplementary-motor-cortex 238 130 238 255
194 Left-SMC-supplementary-motor-cortex 238 130 238 255
195 Right-SMG-supramarginal-gyrus 255 165 0 255
196 Left-SMG-supramarginal-gyrus 255 165 0 255
197 Right-SOG-superior-occipital-gyrus 255 192 203 255
198 Left-SOG-superior-occipital-gyrus 255 192 203 255
199 Right-SPL-superior-parietal-lobule 244 222 179 255
200 Left-SPL-superior-parietal-lobule 244 222 179 255
201 Right-STG-superior-temporal-gyrus 208 32 144 255
202 Left-STG-superior-temporal-gyrus 208 32 144 255
203 Right-TMP-temporal-pole 34 139 34 255
204 Left-TMP-temporal-pole 34 139 34 255
205 Right-TrIFG-triangular-part-of-the-inferior-frontal-gyrus 125 255 212 255
206 Left-TrIFG-triangular-part-of-the-inferior-frontal-gyrus 127 255 212 255
207 Right-TTG-transverse-temporal-gyrus 0 0 128 255
208 Left-TTG-transverse-temporal-gyrus 0 0 128 255
