SWAP	4	3
SWAP	4	2
SWAP	4	1
SWAP	3	2
SWAP	3	1
SWAP	2	1
HAD2	AT	1
P1PH	90.0	AT	2	IF	1T
P1PH	45.0	AT	3	IF	1T
P1PH	22.5	AT	4	IF	1T
HAD2	AT	2
P1PH	90.0	AT	3	IF	2T
P1PH	45.0	AT	4	IF	2T
HAD2	AT	3
P1PH	90.0	AT	4	IF	3T
HAD2	AT	4
NOTA	do h.c. next
HAD2	AT	4
P1PH	-90.0	AT	4	IF	3T
HAD2	AT	3
P1PH	-45.0	AT	4	IF	2T
P1PH	-90.0	AT	3	IF	2T
HAD2	AT	2
P1PH	-22.5	AT	4	IF	1T
P1PH	-45.0	AT	3	IF	1T
P1PH	-90.0	AT	2	IF	1T
HAD2	AT	1
SWAP	2	1
SWAP	3	1
SWAP	3	2
SWAP	4	1
SWAP	4	2
SWAP	4	3
