Title: Gale2013MORB-2

liquid_0 thermodynamic data and composition:
Pressure Temperature mass S H V Cp viscosity SiO2 TiO2 Al2O3 Fe2O3 FeO MnO MgO CaO Na2O K2O P2O5 Mg#
5000.00 1573.15 100.146745 275.359113 -1183538.441404 36.463451 149.539565 2.023 50.5492 1.55901 15.1364 1.46252 9.44002 0.175281 7.52371 11.1808 2.63351 0.151779 0.187754 58.7
5000.00 1568.15 100.146900 274.883408 -1184288.358240 36.451148 149.540361 2.043 50.5491 1.55901 15.1364 1.46407 9.43861 0.175281 7.5237 11.1808 2.63351 0.151779 0.187754 58.7
5000.00 1563.15 100.147060 274.406190 -1185038.362700 36.438850 149.541185 2.063 50.549 1.55901 15.1364 1.46566 9.43715 0.17528 7.52369 11.1808 2.63351 0.151779 0.187754 58.7
5000.00 1558.15 100.147227 273.927448 -1185788.456383 36.426555 149.542038 2.083 50.5489 1.559 15.1363 1.46732 9.43565 0.17528 7.52368 11.1808 2.6335 0.151779 0.187753 58.7
5000.00 1553.15 100.147399 273.447173 -1186538.640921 36.414264 149.542921 2.103 50.5488 1.559 15.1363 1.46903 9.43409 0.17528 7.52366 11.1807 2.6335 0.151778 0.187753 58.7
5000.00 1548.15 100.147577 272.965355 -1187288.917981 36.401978 149.543833 2.124 50.5488 1.559 15.1363 1.4708 9.43248 0.175279 7.52365 11.1807 2.63349 0.151778 0.187753 58.7
5000.00 1543.15 100.147760 272.481983 -1188039.289264 36.389695 149.544776 2.145 50.5487 1.55899 15.1363 1.47263 9.43081 0.175279 7.52364 11.1807 2.63349 0.151778 0.187752 58.7
5000.00 1538.15 100.147950 271.997048 -1188789.756509 36.377417 149.545749 2.166 50.5486 1.55899 15.1362 1.47452 9.42909 0.175279 7.52362 11.1807 2.63348 0.151777 0.187752 58.7
5000.00 1533.15 98.496305 267.046442 -1169627.841572 35.776959 146.929061 2.202 50.5251 1.58115 15.3156 1.47762 9.45299 0.178218 7.32259 11.1275 2.67403 0.154323 0.1909 58.0
5000.00 1528.15 95.697842 259.025415 -1136575.692676 34.767760 142.514125 2.249 50.5004 1.61833 15.6187 1.48076 9.51278 0.183429 7.0113 10.9741 2.74478 0.158835 0.196483 56.8
5000.00 1523.15 92.960993 251.200221 -1104316.063778 33.782547 138.210647 2.297 50.4895 1.65492 15.9187 1.48267 9.56978 0.18883 6.71159 10.8009 2.81726 0.163512 0.202267 55.6
5000.00 1518.15 90.312240 243.640077 -1073183.514222 32.830992 134.058665 2.347 50.4923 1.69043 16.2126 1.48328 9.61987 0.194368 6.42311 10.6167 2.89079 0.168307 0.2082 54.3
5000.00 1513.15 86.803183 233.776180 -1031001.886542 31.555741 128.616024 2.392 50.4998 1.7431 16.4125 1.49273 9.73321 0.202225 6.15145 10.4054 2.96809 0.174845 0.216616 53.0
5000.00 1508.15 78.770028 211.708235 -930814.443659 28.573793 116.334740 2.405 50.4397 1.90049 16.1414 1.55567 10.215 0.222849 5.90884 10.1339 3.05274 0.190613 0.238707 50.8
5000.00 1503.15 71.323791 191.280278 -838261.415368 25.808633 104.994296 2.411 50.3347 2.07582 15.8325 1.62179 10.7033 0.246114 5.66298 9.9296 3.12184 0.207701 0.263628 48.5
5000.00 1498.15 64.593072 172.836317 -754917.927605 23.308773 94.783886 2.412 50.1885 2.26434 15.504 1.68902 11.193 0.27176 5.42694 9.77214 3.17356 0.225683 0.291099 46.4
5000.00 1493.15 58.595725 156.420262 -680984.216371 21.081598 85.723777 2.408 50.0031 2.46356 15.1786 1.75485 11.6798 0.299575 5.21137 9.63673 3.20734 0.244197 0.320893 44.3
5000.00 1488.15 53.199977 141.670519 -614776.435476 19.078604 77.606556 2.399 49.7765 2.6752 14.8558 1.81943 12.1651 0.329959 5.0148 9.52346 3.22308 0.263256 0.35344 42.4
5000.00 1483.15 48.304731 128.309589 -555003.426603 17.262599 70.273146 2.384 49.506 2.90133 14.5344 1.88295 12.6505 0.363397 4.83609 9.43286 3.22041 0.282855 0.389257 40.5
5000.00 1478.15 43.830871 116.122188 -500651.998696 15.604481 62.023848 2.363 49.1877 3.1444 14.2133 1.94556 13.1376 0.400489 4.67441 9.36591 3.19869 0.302973 0.428989 38.8
5000.00 1473.15 39.714073 104.932306 -450900.015706 14.080566 56.074009 2.336 48.8165 3.40761 13.8906 2.00749 13.6284 0.442004 4.52921 9.32433 3.15683 0.323561 0.473459 37.2
5000.00 1468.15 35.904175 94.598386 -405111.135819 12.672382 50.592925 2.301 48.3856 3.69492 13.5638 2.06901 14.1254 0.488907 4.4003 9.31054 3.09331 0.344519 0.523699 35.7
5000.00 1463.15 32.361196 85.010400 -362771.975697 11.365185 45.518769 2.258 47.8858 4.01144 13.2298 2.13045 14.6316 0.542434 4.28785 9.32796 3.00601 0.365672 0.581035 34.3
5000.00 1458.15 29.052933 76.079542 -323466.613238 10.147069 40.801621 2.205 47.3048 4.364 12.8842 2.19226 15.1508 0.604201 4.19245 9.38129 2.89211 0.386731 0.647197 33.0
5000.00 1453.15 25.953927 67.735341 -286862.779263 9.008584 36.401769 2.141 46.6255 4.76195 12.5211 2.25506 15.6884 0.676345 4.11514 9.47686 2.74799 0.407225 0.724475 31.9
5000.00 1448.15 23.045487 59.925657 -252711.633193 7.942768 32.289535 2.061 45.8255 5.21819 12.1322 2.3197 16.2509 0.761702 4.05739 9.62288 2.56928 0.426403 0.815907 30.8
5000.00 1443.15 20.317834 52.622401 -220874.830313 6.946030 28.448042 1.964 44.877 5.74976 11.7074 2.3871 16.8447 0.86396 4.02068 9.82893 2.3518 0.443117 0.925442 29.8
5000.00 1438.15 17.707946 45.665801 -190642.085617 5.997422 24.773802 1.854 43.8084 6.38881 11.259 2.45512 17.4931 0.991295 3.99689 10.0465 2.0989 0.45686 1.00506 28.9
5000.00 1433.15 15.299194 39.272911 -163001.595067 5.128018 21.387463 1.731 42.6223 7.13867 10.7894 2.52133 18.1555 1.14737 3.98239 10.2861 1.81986 0.46593 1.07121 28.1
5000.00 1428.15 13.188060 33.694054 -139089.793553 4.373724 18.426587 1.602 41.3827 7.96587 10.3232 2.5805 18.7414 1.33104 3.96645 10.5491 1.54043 0.470176 1.1491 27.4
5000.00 1423.15 11.400951 28.996397 -119205.681193 3.744648 15.923823 1.486 40.2243 8.8127 9.91028 2.62499 19.1603 1.53968 3.93241 10.7978 1.29203 0.472365 1.23313 26.8
5000.00 1418.15 9.905367 25.088283 -102900.442368 3.227405 13.831204 1.389 39.2311 9.63071 9.57812 2.65125 19.3687 1.77215 3.87337 11.0126 1.08747 0.475438 1.31909 26.3
5000.00 1413.15 8.642868 21.808826 -89401.721008 2.798321 12.065936 1.314 38.4153 10.3993 9.32566 2.65994 19.3734 2.03102 3.79168 11.1941 0.922611 0.480751 1.40615 25.9
5000.00 1408.15 7.564398 19.022856 -78058.955204 2.437373 10.558920 1.257 37.7564 11.1133 9.13989 2.65323 19.2017 2.32058 3.69289 11.3498 0.788713 0.48835 1.49524 25.5
5000.00 1403.15 6.637509 16.640138 -68434.130102 2.131059 9.264448 1.213 37.2274 11.7707 9.00646 2.63346 18.8851 2.64464 3.58275 11.4858 0.678395 0.497634 1.58767 25.3
5000.00 1398.15 4.915177 12.296300 -50761.292744 1.578542 6.854102 1.210 37.2714 11.6971 9.10311 2.57002 18.2797 3.38038 3.4465 11.4468 0.614866 0.518111 1.6719 25.2
5000.00 1393.15 3.803885 9.493683 -39308.043333 1.220584 5.301532 1.185 37.1428 11.7067 9.1541 2.51356 17.733 4.12701 3.34182 11.427 0.552646 0.527033 1.77433 25.1
5000.00 1388.15 2.996767 7.460284 -30956.406270 0.960018 4.175141 1.144 36.9076 11.7157 9.17953 2.46221 17.2395 4.91409 3.25799 11.4081 0.495181 0.52734 1.89283 25.2
5000.00 1383.15 2.391630 5.937643 -24673.745386 0.764359 3.331383 1.090 36.5749 11.7203 9.18011 2.41658 16.8005 5.73466 3.19018 11.3916 0.44236 0.520467 2.0283 25.3
5000.00 1378.15 1.926152 4.768210 -19830.573315 0.613788 2.682858 1.024 36.1587 11.7169 9.15904 2.37627 16.4079 6.58293 3.13461 11.3793 0.394216 0.507999 2.18214 25.4
5000.00 1373.15 0.986428 2.438957 -10278.862613 0.316701 1.373741 1.124 36.9623 11.7307 9.41511 2.23834 15.0451 7.05298 2.94215 11.4424 0.359544 0.549664 2.26168 25.8
5000.00 1368.15 0.173652 0.429456 -1847.591914 0.056623 0.241560 1.369 38.8861 11.3942 9.92905 2.03314 13.2565 7.21731 2.69799 11.3584 0.366533 0.637025 2.22378 26.6

clinopyroxene_0 thermodynamic data and composition:
Pressure Temperature mass S H V Cp structure formula SiO2 TiO2 Al2O3 Fe2O3 FeO MnO MgO CaO Na2O K2O P2O5
5000.00 1533.15 1.651348 4.018637 -20587.186764 0.510895 2.005264 cpx Na0.02Ca0.56Fe''0.25Mg1.06Fe'''0.03Ti0.01Al0.19Si1.89O6 51.9593 0.237315 4.44036 1.1105 8.16659 0 19.5159 14.3548 0.215244 0 0
5000.00 1528.15 4.449477 10.777862 -55564.571119 1.375439 5.377666 cpx Na0.02Ca0.61Fe''0.24Mg1.01Fe'''0.03Ti0.01Al0.20Si1.88O6 51.5906 0.282938 4.76163 1.1989 7.75784 0 18.5436 15.6243 0.240176 0 0
5000.00 1523.15 7.186209 17.355568 -89725.245965 2.218807 8.662007 cpx Na0.02Ca0.63Fe''0.24Mg0.98Fe'''0.03Ti0.01Al0.22Si1.87O6 51.3176 0.318259 5.01581 1.26536 7.70355 0 18.0288 16.0941 0.25644 0 0
5000.00 1518.15 9.835042 23.692974 -122718.523980 3.032789 11.829112 cpx Na0.02Ca0.64Fe''0.24Mg0.96Fe'''0.04Ti0.01Al0.23Si1.87O6 51.0682 0.352116 5.25332 1.3264 7.73885 0 17.6298 16.3604 0.270916 0 0
5000.00 1513.15 12.624150 30.352728 -157274.363288 3.887218 15.160326 cpx Na0.02Ca0.64Fe''0.24Mg0.95Fe'''0.04Ti0.01Al0.23Si1.86O6 50.8703 0.382058 5.42865 1.37718 7.92684 0 17.3881 16.3445 0.282448 0 0
5000.00 1508.15 16.337305 39.269488 -202484.407438 5.019708 19.623517 cpx Na0.02Ca0.61Fe''0.27Mg0.96Fe'''0.04Ti0.01Al0.23Si1.86O6 50.8643 0.393485 5.33378 1.39208 8.68037 0 17.6305 15.4236 0.281829 0 0
5000.00 1503.15 18.849234 45.252920 -232599.997174 5.779608 22.621225 cpx Na0.02Ca0.59Fe''0.28Mg0.97Fe'''0.04Ti0.01Al0.23Si1.86O6 50.7967 0.416567 5.2796 1.4237 9.26666 0 17.6457 14.8859 0.285175 0 0
5000.00 1498.15 19.071697 45.672039 -234746.958090 5.837895 22.834238 cpx Na0.02Ca0.59Fe''0.29Mg0.95Fe'''0.04Ti0.01Al0.23Si1.86O6 50.6394 0.462733 5.2955 1.48237 9.52072 0 17.3189 14.9826 0.297684 0 0
5000.00 1493.15 19.285392 46.066076 -236804.194515 5.893451 23.035096 cpx Na0.02Ca0.60Fe''0.30Mg0.93Fe'''0.04Ti0.01Al0.23Si1.86O6 50.4766 0.512965 5.31695 1.54254 9.75419 0 16.9868 15.0995 0.310499 0 0
5000.00 1488.15 19.512540 46.488441 -239043.210783 5.953052 23.250530 cpx Na0.02Ca0.60Fe''0.31Mg0.92Fe'''0.04Ti0.02Al0.23Si1.86O6 50.3081 0.567698 5.34371 1.60427 9.96868 0 16.6512 15.2327 0.323606 0 0
5000.00 1483.15 19.762514 46.961406 -241576.225846 6.019517 23.491719 cpx Na0.02Ca0.61Fe''0.31Mg0.90Fe'''0.05Ti0.02Al0.23Si1.85O6 50.1339 0.627378 5.37556 1.66756 10.1656 0 16.3138 15.3792 0.336981 0 0
5000.00 1478.15 20.036647 47.487907 -244416.840877 6.093202 23.760186 cpx Na0.03Ca0.62Fe''0.32Mg0.88Fe'''0.05Ti0.02Al0.24Si1.85O6 49.9537 0.692455 5.41228 1.73235 10.3461 0 15.9762 15.5364 0.350591 0 0
5000.00 1473.15 20.331456 48.059414 -247520.171010 6.173003 24.051719 cpx Na0.03Ca0.62Fe''0.33Mg0.87Fe'''0.05Ti0.02Al0.24Si1.85O6 49.7674 0.763369 5.45359 1.79852 10.5113 0 15.6394 15.7019 0.364392 0 0
5000.00 1468.15 20.641457 48.662734 -250818.022465 6.257220 24.359790 cpx Na0.03Ca0.63Fe''0.33Mg0.85Fe'''0.05Ti0.02Al0.24Si1.84O6 49.5751 0.840511 5.49922 1.86586 10.6622 0 15.3047 15.8741 0.378321 0 0
5000.00 1463.15 20.960111 49.282322 -254230.452946 6.343851 24.676709 cpx Na0.03Ca0.64Fe''0.34Mg0.83Fe'''0.05Ti0.03Al0.24Si1.84O6 49.3768 0.924172 5.54879 1.93403 10.7994 0 14.9732 16.0514 0.39229 0 0
5000.00 1458.15 21.280359 49.901567 -257672.140163 6.430758 24.994274 cpx Na0.03Ca0.65Fe''0.34Mg0.81Fe'''0.06Ti0.03Al0.25Si1.83O6 49.1729 1.01446 5.60176 2.00252 10.9239 0 14.646 16.2322 0.406176 0 0
5000.00 1453.15 21.594895 50.503470 -261055.651232 6.515754 25.304114 cpx Na0.03Ca0.66Fe''0.35Mg0.80Fe'''0.06Ti0.03Al0.25Si1.83O6 48.9645 1.11116 5.65727 2.07058 11.0367 0 14.3248 16.4152 0.419808 0 0
5000.00 1448.15 21.896313 51.071026 -264293.360629 6.596654 25.597889 cpx Na0.03Ca0.67Fe''0.35Mg0.78Fe'''0.06Ti0.03Al0.25Si1.83O6 48.7532 1.21364 5.71412 2.13716 11.139 0 14.0112 16.5987 0.432948 0 0
5000.00 1443.15 22.177568 51.588288 -267303.239851 6.671414 25.867826 cpx Na0.03Ca0.67Fe''0.35Mg0.77Fe'''0.06Ti0.04Al0.26Si1.82O6 48.5411 1.32078 5.77097 2.2009 11.2323 0 13.7075 16.7811 0.445278 0 0
5000.00 1438.15 22.448138 52.076462 -270197.493807 6.742706 26.124113 cpx Na0.03Ca0.68Fe''0.36Mg0.75Fe'''0.06Ti0.04Al0.26Si1.81O6 48.3196 1.43789 5.83217 2.26293 11.3149 0 13.4072 16.9685 0.456749 0 0
5000.00 1433.15 22.699747 52.517173 -272894.526579 6.808214 26.358043 cpx Na0.03Ca0.69Fe''0.36Mg0.74Fe'''0.07Ti0.04Al0.26Si1.81O6 48.0895 1.56485 5.89976 2.32172 11.382 0 13.1143 17.1608 0.467016 0 0
5000.00 1428.15 22.931771 52.910005 -275410.728902 6.867918 26.569865 cpx Na0.03Ca0.70Fe''0.36Mg0.72Fe'''0.07Ti0.05Al0.27Si1.80O6 47.8485 1.70317 5.97881 2.37687 11.4254 0 12.8321 17.3591 0.476058 0 0
5000.00 1423.15 23.152786 53.274769 -277865.578184 6.924326 26.769487 cpx Na0.04Ca0.71Fe''0.36Mg0.71Fe'''0.07Ti0.05Al0.27Si1.80O6 47.5871 1.8594 6.07709 2.4302 11.4356 0 12.5576 17.5687 0.484363 0 0
5000.00 1418.15 23.362104 53.609829 -280253.857432 6.977172 26.956124 cpx Na0.04Ca0.72Fe''0.36Mg0.69Fe'''0.07Ti0.06Al0.28Si1.79O6 47.302 2.03686 6.19576 2.48186 11.4116 0 12.2902 17.7894 0.492232 0 0
5000.00 1413.15 23.552338 53.898447 -282480.120257 7.024262 27.121531 cpx Na0.04Ca0.73Fe''0.36Mg0.68Fe'''0.07Ti0.06Al0.28Si1.78O6 46.9974 2.23423 6.33029 2.53006 11.3592 0 12.0318 18.0175 0.499579 0 0
5000.00 1408.15 23.716316 54.124871 -284449.698725 7.063546 27.258001 cpx Na0.04Ca0.74Fe''0.36Mg0.67Fe'''0.07Ti0.07Al0.29Si1.77O6 46.6807 2.4473 6.47448 2.57233 11.2864 0 11.7856 18.2472 0.506137 0 0
5000.00 1403.15 23.850236 54.281496 -286109.408729 7.094042 27.361891 cpx Na0.04Ca0.75Fe''0.36Mg0.65Fe'''0.07Ti0.08Al0.30Si1.76O6 46.3608 2.67013 6.62249 2.60647 11.2007 0 11.5548 18.4729 0.511671 0 0
5000.00 1398.15 24.507461 55.680482 -293842.404872 7.291365 28.109405 cpx Na0.04Ca0.75Fe''0.36Mg0.66Fe'''0.07Ti0.07Al0.29Si1.77O6 46.6216 2.483 6.44195 2.53937 11.4235 0 11.5968 18.3933 0.500423 0 0
5000.00 1393.15 24.906293 56.481793 -298634.214151 7.410821 28.557274 cpx Na0.04Ca0.75Fe''0.37Mg0.66Fe'''0.07Ti0.07Al0.28Si1.77O6 46.7809 2.37511 6.33118 2.4863 11.5476 0 11.6133 18.3724 0.493245 0 0
5000.00 1388.15 25.191221 57.021726 -302142.388025 7.496457 28.875148 cpx Na0.04Ca0.75Fe''0.37Mg0.66Fe'''0.07Ti0.07Al0.28Si1.78O6 46.9144 2.28828 6.24337 2.43762 11.6313 0 11.63 18.3673 0.487779 0 0
5000.00 1383.15 25.403526 57.394867 -304835.394824 7.560455 29.109895 cpx Na0.04Ca0.75Fe''0.37Mg0.66Fe'''0.07Ti0.06Al0.28Si1.78O6 47.027 2.21691 6.17387 2.39384 11.6863 0 11.6446 18.3737 0.483757 0 0
5000.00 1378.15 25.568286 57.658608 -306996.976225 7.610218 29.289982 cpx Na0.04Ca0.75Fe''0.37Mg0.66Fe'''0.07Ti0.06Al0.27Si1.79O6 47.1222 2.15753 6.11961 2.35501 11.7198 0 11.6561 18.3887 0.480985 0 0
5000.00 1373.15 25.724687 57.902105 -309029.902164 7.660818 29.469965 cpx Na0.03Ca0.75Fe''0.38Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.3929 2.02265 5.90823 2.23475 11.8586 0 11.7541 18.3653 0.463476 0 0
5000.00 1368.15 25.786045 57.929287 -309972.171994 7.683670 29.542949 cpx Na0.03Ca0.74Fe''0.38Mg0.67Fe'''0.06Ti0.05Al0.25Si1.81O6 47.674 1.89328 5.68183 2.10398 11.9865 0 11.867 18.3491 0.444382 0 0
5000.00 1363.15 25.794640 57.833246 -310374.281992 7.686773 29.542864 cpx Na0.03Ca0.75Fe''0.38Mg0.67Fe'''0.06Ti0.05Al0.25Si1.81O6 47.7284 1.87716 5.64577 2.06315 11.9656 0 11.8738 18.4041 0.441994 0 0
5000.00 1358.15 25.806982 57.744016 -310844.838931 7.689624 29.542754 cpx Na0.03Ca0.75Fe''0.38Mg0.67Fe'''0.06Ti0.05Al0.25Si1.81O6 47.709 1.89694 5.67242 2.05168 11.8993 0 11.8451 18.4805 0.445066 0 0
5000.00 1353.15 25.818988 57.653649 -311310.768081 7.692362 29.542249 cpx Na0.03Ca0.75Fe''0.37Mg0.67Fe'''0.06Ti0.05Al0.25Si1.81O6 47.6894 1.917 5.69921 2.04006 11.8336 0 11.8168 18.5558 0.448132 0 0
5000.00 1348.15 25.830672 57.562167 -311772.245060 7.694992 29.541361 cpx Na0.03Ca0.76Fe''0.37Mg0.67Fe'''0.06Ti0.06Al0.26Si1.80O6 47.6696 1.93736 5.72614 2.02829 11.7683 0 11.7889 18.6302 0.451193 0 0
5000.00 1343.15 25.842043 57.469589 -312229.424376 7.697516 29.540096 cpx Na0.03Ca0.76Fe''0.37Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.6494 1.95804 5.75323 2.01637 11.7036 0 11.7614 18.7037 0.454249 0 0
5000.00 1338.15 25.853109 57.375929 -312682.440569 7.699936 29.538462 cpx Na0.03Ca0.76Fe''0.37Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.629 1.97906 5.7805 2.00431 11.6393 0 11.7343 18.7763 0.457302 0 0
5000.00 1333.15 25.863879 57.281199 -313131.409100 7.702253 29.536463 cpx Na0.03Ca0.76Fe''0.37Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.6083 2.00044 5.80796 1.99211 11.5754 0 11.7075 18.848 0.460351 0 0
5000.00 1328.15 25.874357 57.185407 -313576.427008 7.704471 29.534102 cpx Na0.03Ca0.77Fe''0.36Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.5871 2.02222 5.83562 1.97978 11.5118 0 11.6811 18.919 0.463396 0 0
5000.00 1323.15 25.884549 57.088559 -314017.573336 7.706588 29.531381 cpx Na0.03Ca0.77Fe''0.36Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.5656 2.04442 5.8635 1.96731 11.4487 0 11.6549 18.9891 0.466439 0 0
5000.00 1318.15 25.894458 56.990656 -314454.909349 7.708606 29.528300 cpx Na0.03Ca0.77Fe''0.36Mg0.66Fe'''0.06Ti0.06Al0.26Si1.80O6 47.5437 2.06706 5.89162 1.95471 11.3859 0 11.6291 19.0585 0.469479 0 0
5000.00 1313.15 25.904086 56.891698 -314888.478523 7.710524 29.524858 cpx Na0.03Ca0.78Fe''0.36Mg0.65Fe'''0.06Ti0.06Al0.26Si1.80O6 47.5213 2.09019 5.92 1.94199 11.3233 0 11.6035 19.1272 0.472517 0 0
5000.00 1308.15 25.913434 56.791682 -315318.306160 7.712343 29.521050 cpx Na0.03Ca0.78Fe''0.36Mg0.65Fe'''0.05Ti0.06Al0.27Si1.80O6 47.4983 2.11382 5.94864 1.92914 11.2611 0 11.5782 19.1952 0.475552 0 0
5000.00 1303.15 25.922498 56.690594 -315744.368172 7.714059 29.516870 cpx Na0.04Ca0.78Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.27Si1.80O6 47.4748 2.13801 5.97759 1.91618 11.1991 0 11.5531 19.2626 0.478583 0 0
5000.00 1298.15 25.931276 56.588419 -316166.627866 7.715672 29.512307 cpx Na0.04Ca0.78Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.27Si1.80O6 47.4507 2.16279 6.00685 1.9031 11.1374 0 11.5282 19.3294 0.481609 0 0
5000.00 1293.15 25.939763 56.485144 -316585.050900 7.717179 29.507354 cpx Na0.04Ca0.79Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.27Si1.79O6 47.4259 2.18819 6.03645 1.8899 11.0758 0 11.5034 19.3956 0.484629 0 0
5000.00 1288.15 25.947955 56.380750 -316999.581360 7.718577 29.501999 cpx Na0.04Ca0.79Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.27Si1.79O6 47.4004 2.21428 6.06642 1.87659 11.0145 0 11.4789 19.4613 0.487643 0 0
5000.00 1283.15 25.955845 56.275215 -317410.140112 7.719863 29.496228 cpx Na0.04Ca0.79Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.27Si1.79O6 47.3741 2.2411 6.09679 1.86318 10.9533 0 11.4544 19.5264 0.49065 0 0
5000.00 1278.15 25.963424 56.168514 -317816.622752 7.721033 29.490028 cpx Na0.04Ca0.79Fe''0.34Mg0.64Fe'''0.05Ti0.06Al0.27Si1.79O6 47.347 2.26869 6.12758 1.84966 10.8923 0 11.4301 19.5911 0.493651 0 0
5000.00 1273.15 25.476721 54.997437 -312098.976710 7.576908 28.927104 cpx Na0.04Ca0.80Fe''0.34Mg0.65Fe'''0.05Ti0.06Al0.27Si1.79O6 47.4229 2.23723 6.07435 1.81218 10.8934 0 11.444 19.6232 0.492667 0 0
5000.00 1268.15 24.947546 53.739275 -305844.709664 7.420331 28.316840 cpx Na0.04Ca0.80Fe''0.34Mg0.65Fe'''0.05Ti0.06Al0.27Si1.80O6 47.5111 2.19898 6.01079 1.77202 10.9013 0 11.4628 19.6518 0.491143 0 0
5000.00 1263.15 24.438585 52.528992 -299830.451795 7.269729 27.729839 cpx Na0.04Ca0.80Fe''0.34Mg0.65Fe'''0.05Ti0.06Al0.26Si1.80O6 47.5984 2.1615 5.94755 1.73223 10.9079 0 11.4819 19.681 0.489581 0 0
5000.00 1258.15 23.948882 51.364282 -294044.894414 7.124821 27.164998 cpx Na0.04Ca0.80Fe''0.34Mg0.65Fe'''0.05Ti0.06Al0.26Si1.80O6 47.6848 2.12476 5.88462 1.6928 10.9133 0 11.501 19.7107 0.487981 0 0
5000.00 1253.15 23.477546 50.243006 -288477.553246 6.985344 26.621291 cpx Na0.04Ca0.80Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.26Si1.81O6 47.7703 2.08873 5.82199 1.65375 10.9175 0 11.5204 19.741 0.486343 0 0
5000.00 1248.15 23.023752 49.163168 -283118.684624 6.851055 26.097768 cpx Na0.04Ca0.80Fe''0.35Mg0.65Fe'''0.05Ti0.06Al0.26Si1.81O6 47.855 2.05339 5.75966 1.61509 10.9204 0 11.54 19.7718 0.484666 0 0
5000.00 1243.15 22.586729 48.122908 -277959.211819 6.721727 25.593538 cpx Na0.04Ca0.80Fe''0.35Mg0.65Fe'''0.04Ti0.06Al0.25Si1.81O6 47.9389 2.01873 5.69761 1.57683 10.9222 0 11.5598 19.803 0.482951 0 0
5000.00 1238.15 22.165758 47.120484 -272990.660163 6.597148 25.107772 cpx Na0.04Ca0.80Fe''0.35Mg0.65Fe'''0.04Ti0.06Al0.25Si1.81O6 48.022 1.98471 5.63585 1.53896 10.9227 0 11.5798 19.8348 0.481197 0 0
5000.00 1233.15 21.760165 46.154264 -268205.099716 6.477121 24.639692 cpx Na0.04Ca0.80Fe''0.34Mg0.65Fe'''0.04Ti0.06Al0.25Si1.82O6 48.1043 1.95131 5.57435 1.50151 10.922 0 11.6 19.8671 0.479404 0 0
5000.00 1228.15 21.369318 45.222713 -263595.094506 6.361458 24.188568 cpx Na0.03Ca0.81Fe''0.34Mg0.65Fe'''0.04Ti0.05Al0.25Si1.82O6 48.1859 1.91853 5.51313 1.46448 10.9201 0 11.6205 19.8998 0.477573 0 0
5000.00 1223.15 20.992623 44.324390 -259153.657476 6.249984 23.753714 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.24Si1.82O6 48.2667 1.88634 5.45217 1.42787 10.9169 0 11.6413 19.933 0.475704 0 0
5000.00 1218.15 20.629521 43.457931 -254874.210418 6.142536 23.334481 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.24Si1.82O6 48.3468 1.85472 5.39148 1.39171 10.9125 0 11.6623 19.9667 0.473797 0 0
5000.00 1213.15 20.279482 42.622053 -250750.548248 6.038956 22.930261 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.24Si1.83O6 48.4262 1.82367 5.33104 1.35598 10.9069 0 11.6836 20.0008 0.471852 0 0
5000.00 1208.15 19.942009 41.815537 -246776.807122 5.939098 22.540474 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.23Si1.83O6 48.5049 1.79315 5.27087 1.32071 10.9 0 11.7052 20.0353 0.46987 0 0
5000.00 1203.15 19.616628 41.037230 -242947.435899 5.842823 22.164574 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.23Si1.83O6 48.5829 1.76317 5.21095 1.28589 10.892 0 11.7271 20.0702 0.46785 0 0
5000.00 1198.15 19.302890 40.286037 -239257.170570 5.749998 21.802042 cpx Na0.03Ca0.81Fe''0.34Mg0.66Fe'''0.04Ti0.05Al0.23Si1.84O6 48.6602 1.7337 5.15128 1.25154 10.8827 0 11.7493 20.1055 0.465793 0 0
