Title: Gale2013MORB-9

System Thermodynamic Data:
Pressure Temperature mass F phi S H V dVdP*10^6 dVdT*10^6 Cp logfO2(absolute) logfO2-QFM rhol rhos viscosity aH2O chisqr
5000.00 1573.15 100.136775 1.0000000000000000 1.000000 276.038752 -1192973.703089 36.420688 -179.638522 2538.965074 150.871610 -7.247 0.000 2.749448 0.000000 1.890 0 0.000
5000.00 1568.15 100.136919 1.0000000000000000 1.000000 275.558786 -1193730.111903 36.408113 -179.703985 2539.024519 150.872349 -7.296 0.000 2.750401 0.000000 1.910 0 0.000
5000.00 1563.15 100.137069 1.0000000000000000 1.000000 275.077293 -1194486.601724 36.395541 -179.769596 2539.086096 150.873115 -7.346 0.000 2.751355 0.000000 1.929 0 0.000
5000.00 1558.15 100.137223 1.0000000000000000 1.000000 274.594263 -1195243.174030 36.382972 -179.835358 2539.149835 150.873907 -7.396 0.000 2.752310 0.000000 1.949 0 0.000
5000.00 1553.15 100.137383 1.0000000000000000 1.000000 274.109686 -1195999.830332 36.370408 -179.901277 2539.215768 150.874727 -7.447 0.000 2.753265 0.000000 1.969 0 0.000
5000.00 1548.15 100.137548 1.0000000000000000 1.000000 273.623551 -1196756.572170 36.357847 -179.967357 2539.283928 150.875575 -7.498 0.000 2.754221 0.000000 1.989 0 0.000
5000.00 1543.15 100.137719 1.0000000000000000 1.000000 273.135848 -1197513.401116 36.345290 -180.033604 2539.354348 150.876451 -7.549 0.000 2.755177 0.000000 2.009 0 0.000
5000.00 1538.15 100.137862 0.9925804310206546 0.993644 272.435078 -1198595.130931 36.297030 -179.303946 2531.739105 150.596264 -7.600 0.000 2.755892 3.220356 2.034 0 0.000
5000.00 1533.15 100.138029 0.9601837982768279 0.965777 271.023386 -1200765.958740 36.128665 -175.893045 2497.824211 149.370912 -7.652 0.000 2.755655 3.224662 2.076 0 0.000
5000.00 1528.15 100.138411 0.9291591322386693 0.938919 269.654151 -1202868.636734 35.967117 -172.624890 2464.634837 148.199447 -7.704 0.000 2.755225 3.229029 2.120 0 0.000
5000.00 1523.15 100.138994 0.8993946842712736 0.912998 268.324667 -1204907.443713 35.811894 -169.485424 2432.055393 147.077732 -7.757 0.000 2.754587 3.233451 2.164 0 0.000
5000.00 1518.15 100.138553 0.8176249294704802 0.833859 265.818096 -1208710.981872 35.565483 -158.103185 2325.859344 144.468677 -7.810 0.000 2.760795 3.090731 2.168 0 0.000
5000.00 1513.15 100.137849 0.7384664521521863 0.755965 263.426304 -1212323.398456 35.334396 -146.805857 2221.679340 141.985022 -7.863 0.000 2.768407 3.037212 2.162 0 0.000
5000.00 1508.15 100.137082 0.6650391659581663 0.682688 261.208118 -1215660.495813 35.123739 -136.116479 2124.160118 139.711744 -7.917 0.000 2.777278 3.009549 2.148 0 0.000
5000.00 1503.15 100.136441 0.5978397154126204 0.614786 259.159906 -1218732.840556 34.933555 -126.158158 2034.122803 137.654600 -7.970 0.000 2.787470 2.992585 2.126 0 0.000
5000.00 1498.15 100.136078 0.5374349055373801 0.553111 257.280297 -1221547.011897 34.763044 -117.082105 1952.573839 135.819186 -8.025 0.000 2.798891 2.981580 2.095 0 0.000
5000.00 1493.15 100.135971 0.4840470446534982 0.498139 255.570069 -1224103.036818 34.610316 -108.982432 1880.189672 134.203967 -8.079 0.000 2.811393 2.974481 2.058 0 0.000
5000.00 1488.15 100.136118 0.4364335756333355 0.448757 253.998328 -1226448.656226 34.472078 -101.693705 1815.214716 132.767949 -8.134 0.000 2.825076 2.969788 2.013 0 0.000
5000.00 1483.15 100.136524 0.3936456502776749 0.404109 252.541413 -1228620.482313 34.345818 -95.090222 1756.293734 131.479775 -8.190 0.000 2.840045 2.966734 1.960 0 0.000
5000.00 1478.15 100.137197 0.3549478203631556 0.363528 251.182203 -1230645.160359 34.229580 -89.075382 1702.361973 129.284944 -8.245 0.000 2.856414 2.964893 1.900 0 0.000
5000.00 1473.15 100.138150 0.3197553515168700 0.326478 249.906295 -1232545.122266 34.121803 -83.573130 1652.560071 128.360395 -8.302 0.000 2.874299 2.964017 1.832 0 0.000
5000.00 1468.15 100.139399 0.2876281209695704 0.292563 248.700134 -1234341.425419 34.021279 -78.528712 1606.224263 127.512549 -8.358 0.000 2.893784 2.963967 1.756 0 0.000
5000.00 1463.15 100.140964 0.2582371569877929 0.261496 247.555397 -1236047.329000 33.927066 -73.904425 1562.842684 126.730529 -8.415 0.000 2.914873 2.964678 1.672 0 0.000
5000.00 1458.15 100.142870 0.2313422903822313 0.233076 246.466002 -1237672.743693 33.838426 -69.676811 1522.030480 126.005840 -8.472 0.000 2.937428 2.966133 1.582 0 0.000
5000.00 1453.15 100.145138 0.2067722144234354 0.207174 245.427740 -1239224.744940 33.754797 -65.833449 1483.516029 125.331969 -8.530 0.000 2.961092 2.968344 1.487 0 0.000
5000.00 1448.15 100.147781 0.1843990444078413 0.183696 244.437808 -1240708.099214 33.675779 -62.367300 1447.132500 124.704136 -8.588 0.000 2.985265 2.971320 1.391 0 0.000
5000.00 1443.15 100.150852 0.1629704006816729 0.161453 243.471601 -1242159.802794 33.596284 -59.174403 1411.154065 124.065075 -8.646 0.000 3.009036 2.975614 1.307 0 0.000
5000.00 1438.15 100.154307 0.1431626219389740 0.141099 242.543284 -1243558.916587 33.519451 -56.308112 1376.621662 123.450117 -8.705 0.000 3.031644 2.980767 1.233 0 0.000
5000.00 1433.15 100.158019 0.1253838745923789 0.122992 241.662709 -1244889.370775 33.447563 -53.790571 1344.646038 122.889078 -8.765 0.000 3.052714 2.986312 1.167 0 0.000
5000.00 1428.15 100.159897 0.1015225677585342 0.098944 240.605373 -1246435.377416 33.379741 -50.695433 1301.561707 122.119346 -8.824 0.000 3.078813 2.992033 1.097 0 0.000
5000.00 1423.15 100.160830 0.0722348991053298 0.069886 239.393165 -1248180.240902 33.307718 -47.140760 1248.119068 121.167395 -8.885 0.000 3.108208 2.999541 1.030 0 0.000
5000.00 1418.15 100.161428 0.0413014437245231 0.039698 238.123471 -1249994.728804 33.227456 -43.563503 1190.827475 120.155387 -8.945 0.000 3.136146 3.009385 0.976 0 0.000
5000.00 1413.15 100.162395 0.0107204800646606 0.010244 236.863544 -1251795.555311 33.146379 -40.194948 1134.344228 119.154222 -9.006 0.000 3.162400 3.020365 0.932 0 0.000
