105.400 0.430 EDDARD_STARK Does 0.460
136.350 0.150 EDDARD_STARK Ser 0.990
136.540 0.230 EDDARD_STARK Hugh 0.990
136.770 0.170 EDDARD_STARK have 0.990
136.940 0.160 EDDARD_STARK any 0.990
137.100 0.390 EDDARD_STARK family 0.990
137.490 0.070 EDDARD_STARK in 0.990
137.560 0.070 EDDARD_STARK the 0.990
137.630 0.450 EDDARD_STARK capital 0.990
138.080 0.000 EDDARD_STARK ? 0.950
138.490 0.220 BARRISTAN_SELMY No 0.530
138.710 0.000 BARRISTAN_SELMY . 0.950
141.380 0.150 BARRISTAN_SELMY I 0.990
141.530 0.190 BARRISTAN_SELMY stood 0.990
141.770 0.280 BARRISTAN_SELMY vigil 0.990
142.050 0.110 BARRISTAN_SELMY for 0.990
142.160 0.090 BARRISTAN_SELMY him 0.100
142.250 0.190 BARRISTAN_SELMY myself 0.400
142.440 0.060 BARRISTAN_SELMY last 0.100
142.500 0.160 BARRISTAN_SELMY night 0.400
142.660 0.000 BARRISTAN_SELMY . 0.950
144.800 0.070 BARRISTAN_SELMY He 0.990
144.870 0.080 BARRISTAN_SELMY had 0.990
144.970 0.150 BARRISTAN_SELMY no 0.990
145.120 0.140 BARRISTAN_SELMY one 0.990
145.260 0.250 BARRISTAN_SELMY else 0.990
145.510 0.000 BARRISTAN_SELMY . 0.950
147.610 0.360 EDDARD_STARK He'd 0.100
147.970 0.190 EDDARD_STARK never 0.990
148.160 0.220 EDDARD_STARK worn 0.990
148.380 0.160 EDDARD_STARK this 0.990
148.590 0.150 EDDARD_STARK armor 0.990
148.780 0.290 EDDARD_STARK before 0.990
149.070 0.000 EDDARD_STARK . 0.950
149.970 0.890 BARRISTAN_SELMY Bad 0.100
150.860 0.190 BARRISTAN_SELMY luck 0.400
151.050 0.130 BARRISTAN_SELMY for 0.100
151.180 0.130 BARRISTAN_SELMY him 0.990
151.310 0.000 BARRISTAN_SELMY ... 0.950
152.100 0.210 BARRISTAN_SELMY going 0.990
152.310 0.200 BARRISTAN_SELMY against 0.990
152.640 0.070 BARRISTAN_SELMY the 0.990
152.760 0.180 BARRISTAN_SELMY Mountain 0.120
152.940 0.000 BARRISTAN_SELMY . 0.950
154.420 0.090 EDDARD_STARK Who 0.990
154.510 0.490 EDDARD_STARK determines 0.990
155.000 0.080 EDDARD_STARK the 0.990
155.080 0.190 EDDARD_STARK draw 0.990
155.270 0.000 EDDARD_STARK ? 0.950
156.760 0.110 BARRISTAN_SELMY All 0.990
156.870 0.070 BARRISTAN_SELMY the 0.990
156.940 0.200 BARRISTAN_SELMY knights 0.990
157.140 0.200 BARRISTAN_SELMY draw 0.990
157.340 0.420 BARRISTAN_SELMY straws 0.990
157.760 0.000 BARRISTAN_SELMY , 0.100
157.760 0.070 BARRISTAN_SELMY Lord 0.100
157.830 0.310 BARRISTAN_SELMY Stark 0.400
158.140 0.000 BARRISTAN_SELMY . 0.950
158.800 0.660 EDDARD_STARK Aye 0.100
159.460 0.000 EDDARD_STARK ... 0.950
160.120 0.660 EDDARD_STARK but 0.100
160.780 0.180 EDDARD_STARK who 0.990
160.960 0.270 EDDARD_STARK holds 0.990
161.230 0.080 EDDARD_STARK the 0.990
161.310 0.380 EDDARD_STARK straws 0.990
161.690 0.000 EDDARD_STARK ? 0.950
164.660 0.080 EDDARD_STARK You've 0.530
164.740 0.100 EDDARD_STARK done 0.530
164.870 0.160 EDDARD_STARK good 0.990
165.030 0.250 EDDARD_STARK work 0.990
165.280 0.000 EDDARD_STARK , 0.100
165.280 0.400 EDDARD_STARK sisters 0.990
165.680 0.000 EDDARD_STARK . 0.950
171.570 0.240 BARRISTAN_SELMY Life 0.990
171.810 0.090 BARRISTAN_SELMY is 0.990
171.900 0.340 BARRISTAN_SELMY strange 0.990
172.240 0.000 BARRISTAN_SELMY . 0.950
173.390 0.140 BARRISTAN_SELMY Not 0.990
173.530 0.100 BARRISTAN_SELMY so 0.990
173.630 0.210 BARRISTAN_SELMY many 0.990
173.840 0.250 BARRISTAN_SELMY years 0.990
174.120 0.130 BARRISTAN_SELMY ago 0.990
174.250 0.130 BARRISTAN_SELMY we 0.990
174.420 0.190 BARRISTAN_SELMY fought 0.990
174.610 0.120 BARRISTAN_SELMY as 0.990
174.730 0.350 BARRISTAN_SELMY enemies 0.990
175.080 0.080 BARRISTAN_SELMY at 0.990
175.160 0.060 BARRISTAN_SELMY the 0.990
175.300 0.350 BARRISTAN_SELMY Trident 0.990
175.650 0.000 BARRISTAN_SELMY . 0.950
176.810 0.130 EDDARD_STARK I'm 0.990
176.940 0.290 EDDARD_STARK glad 0.990
177.230 0.100 EDDARD_STARK we 0.990
177.330 0.200 EDDARD_STARK never 0.990
177.530 0.180 EDDARD_STARK met 0.990
177.710 0.060 EDDARD_STARK on 0.990
177.770 0.060 EDDARD_STARK the 0.990
177.890 0.260 EDDARD_STARK field 0.990
178.150 0.000 EDDARD_STARK , 0.100
178.170 0.080 EDDARD_STARK Ser 0.990
178.250 0.400 EDDARD_STARK Barristan 0.990
178.650 0.000 EDDARD_STARK ... 0.950
179.960 0.120 EDDARD_STARK as 0.990
180.120 0.130 EDDARD_STARK is 0.990
180.250 0.190 EDDARD_STARK my 0.990
180.440 0.370 EDDARD_STARK wife 0.990
180.810 0.000 EDDARD_STARK . 0.950
181.060 0.090 EDDARD_STARK I 0.990
181.150 0.170 EDDARD_STARK don't 0.990
181.320 0.120 EDDARD_STARK think 0.990
181.440 0.070 EDDARD_STARK the 0.990
181.510 0.260 EDDARD_STARK widow's 0.990
181.770 0.220 EDDARD_STARK life 0.990
181.990 0.120 EDDARD_STARK would 0.990
182.160 0.150 EDDARD_STARK suit 0.990
182.760 0.140 EDDARD_STARK her 0.100
182.900 0.000 EDDARD_STARK . 0.950
183.900 0.170 BARRISTAN_SELMY You're 0.990
184.110 0.160 BARRISTAN_SELMY too 0.990
184.270 0.470 BARRISTAN_SELMY modest 0.990
184.740 0.000 BARRISTAN_SELMY . 0.950
185.110 0.120 BARRISTAN_SELMY I've 0.100
185.260 0.180 BARRISTAN_SELMY seen 0.990
185.440 0.090 BARRISTAN_SELMY you 0.990
185.530 0.190 BARRISTAN_SELMY cut 0.990
185.720 0.160 BARRISTAN_SELMY down 0.990
185.880 0.050 BARRISTAN_SELMY a 0.990
185.990 0.240 BARRISTAN_SELMY dozen 0.990
186.230 0.190 BARRISTAN_SELMY great 0.990
186.490 0.300 BARRISTAN_SELMY knights 0.990
186.790 0.000 BARRISTAN_SELMY . 0.950
187.680 0.100 EDDARD_STARK My 0.990
187.780 0.220 EDDARD_STARK father 0.990
188.060 0.170 EDDARD_STARK once 0.990
188.280 0.150 EDDARD_STARK told 0.990
188.470 0.170 EDDARD_STARK me 0.990
188.870 0.090 EDDARD_STARK you 0.530
188.960 0.000 EDDARD_STARK were 0.100
188.960 0.080 EDDARD_STARK the 0.990
189.040 0.210 EDDARD_STARK best 0.990
189.250 0.120 EDDARD_STARK he'd 0.990
189.370 0.120 EDDARD_STARK ever 0.990
189.520 0.320 EDDARD_STARK seen 0.990
189.840 0.000 EDDARD_STARK . 0.950
190.540 0.700 EDDARD_STARK I 0.100
191.240 0.110 EDDARD_STARK never 0.990
191.380 0.180 EDDARD_STARK knew 0.990
191.600 0.090 EDDARD_STARK the 0.990
191.690 0.190 EDDARD_STARK man 0.990
191.880 0.090 EDDARD_STARK to 0.990
191.970 0.080 EDDARD_STARK be 0.990
192.050 0.290 EDDARD_STARK wrong 0.990
192.340 0.220 EDDARD_STARK about 0.990
192.660 0.270 EDDARD_STARK matters 0.990
192.930 0.110 EDDARD_STARK of 0.990
193.040 0.260 EDDARD_STARK combat 0.990
193.300 0.000 EDDARD_STARK . 0.950
194.190 0.070 BARRISTAN_SELMY He 0.990
194.260 0.120 BARRISTAN_SELMY was 0.990
194.380 0.050 BARRISTAN_SELMY a 0.990
194.430 0.240 BARRISTAN_SELMY fine 0.990
194.670 0.230 BARRISTAN_SELMY man 0.990
194.900 0.000 BARRISTAN_SELMY , 0.100
194.900 0.180 BARRISTAN_SELMY your 0.990
195.080 0.260 BARRISTAN_SELMY father 0.990
195.340 0.000 BARRISTAN_SELMY . 0.950
197.290 0.140 BARRISTAN_SELMY What 0.200
197.430 0.090 BARRISTAN_SELMY the 0.320
197.570 0.160 BARRISTAN_SELMY Mad 0.990
197.730 0.220 BARRISTAN_SELMY King 0.990
197.990 0.140 BARRISTAN_SELMY did 0.990
198.130 0.090 BARRISTAN_SELMY to 0.990
198.220 0.090 BARRISTAN_SELMY him 0.990
198.330 0.110 BARRISTAN_SELMY was 0.990
198.440 0.060 BARRISTAN_SELMY a 0.990
198.530 0.330 BARRISTAN_SELMY terrible 0.990
198.940 0.340 BARRISTAN_SELMY crime 0.990
199.280 0.000 BARRISTAN_SELMY . 0.950
199.310 0.090 EDDARD_STARK And 0.990
199.400 0.120 EDDARD_STARK that 0.990
199.520 0.250 EDDARD_STARK lad 0.990
199.770 0.000 EDDARD_STARK ... 0.950
201.290 0.110 EDDARD_STARK he 0.100
201.400 0.080 EDDARD_STARK was 0.320
201.480 0.060 EDDARD_STARK a 0.990
201.640 0.390 EDDARD_STARK squire 0.990
202.070 0.180 EDDARD_STARK until 0.990
202.250 0.110 EDDARD_STARK a 0.100
202.360 0.090 EDDARD_STARK few 0.100
202.450 0.220 EDDARD_STARK months 0.320
202.720 0.070 EDDARD_STARK ago 0.320
202.790 0.000 EDDARD_STARK . 0.950
202.950 0.190 EDDARD_STARK How 0.990
203.140 0.170 EDDARD_STARK could 0.990
203.310 0.000 EDDARD_STARK he 0.100
203.310 0.280 EDDARD_STARK afford 0.990
203.590 0.050 EDDARD_STARK a 0.990
203.640 0.130 EDDARD_STARK new 0.990
203.850 0.190 EDDARD_STARK suit 0.400
204.040 0.100 EDDARD_STARK of 0.990
204.180 0.160 EDDARD_STARK armor 0.230
204.340 0.000 EDDARD_STARK ? 0.950
205.920 0.300 BARRISTAN_SELMY Perhaps 0.990
206.220 0.190 BARRISTAN_SELMY Lord 0.990
206.410 0.190 BARRISTAN_SELMY Arryn 0.990
206.600 0.180 BARRISTAN_SELMY left 0.990
206.780 0.100 BARRISTAN_SELMY him 0.990
206.880 0.160 BARRISTAN_SELMY some 0.990
207.040 0.210 BARRISTAN_SELMY money 0.990
207.250 0.000 BARRISTAN_SELMY ? 0.950
209.840 0.110 BARRISTAN_SELMY I 0.100
209.970 0.100 BARRISTAN_SELMY hear 0.990
210.100 0.080 BARRISTAN_SELMY the 0.990
210.180 0.200 BARRISTAN_SELMY King 0.990
210.420 0.160 BARRISTAN_SELMY wants 0.990
210.580 0.080 BARRISTAN_SELMY to 0.990
210.660 0.320 BARRISTAN_SELMY joust 0.990
211.030 0.190 BARRISTAN_SELMY today 0.990
211.220 0.000 BARRISTAN_SELMY . 0.950
211.590 0.380 EDDARD_STARK Yes 0.100
211.970 0.000 EDDARD_STARK . 0.950
212.340 0.140 EDDARD_STARK That 0.990
212.500 0.070 EDDARD_STARK will 0.990
212.570 0.210 EDDARD_STARK never 0.990
212.780 0.250 EDDARD_STARK happen 0.990
213.030 0.000 EDDARD_STARK . 0.950
214.650 0.270 BARRISTAN_SELMY Robert 0.990
214.920 0.180 BARRISTAN_SELMY tends 0.990
215.100 0.070 BARRISTAN_SELMY to 0.990
215.170 0.130 BARRISTAN_SELMY do 0.990
215.300 0.110 BARRISTAN_SELMY what 0.990
215.410 0.090 BARRISTAN_SELMY he 0.990
215.500 0.370 BARRISTAN_SELMY wants 0.990
215.870 0.000 BARRISTAN_SELMY . 0.950
216.260 0.100 EDDARD_STARK If 0.990
216.360 0.080 EDDARD_STARK the 0.990
216.440 0.230 EDDARD_STARK King 0.990
216.700 0.200 EDDARD_STARK got 0.200
216.900 0.070 EDDARD_STARK what 0.100
216.970 0.080 EDDARD_STARK he 0.990
217.050 0.270 EDDARD_STARK wanted 0.990
217.390 0.080 EDDARD_STARK all 0.990
217.470 0.070 EDDARD_STARK the 0.990
217.540 0.240 EDDARD_STARK time 0.990
217.780 0.000 EDDARD_STARK , 0.100
218.740 0.100 EDDARD_STARK we'd 0.230
218.840 0.150 EDDARD_STARK still 0.990
218.990 0.100 EDDARD_STARK be 0.990
219.090 0.320 EDDARD_STARK fighting 0.990
219.410 0.070 EDDARD_STARK a 0.990
219.550 0.290 EDDARD_STARK damned 0.990
219.930 0.370 EDDARD_STARK rebellion 0.990
220.300 0.000 EDDARD_STARK . 0.950
225.960 0.080 LANCEL_LANNISTER It's 0.990
226.060 0.230 LANCEL_LANNISTER made 0.990
226.290 0.160 LANCEL_LANNISTER too 0.990
226.450 0.250 LANCEL_LANNISTER small 0.990
226.700 0.000 LANCEL_LANNISTER , 0.100
226.720 0.100 LANCEL_LANNISTER Your 0.990
226.820 0.240 LANCEL_LANNISTER Grace 0.990
227.060 0.000 LANCEL_LANNISTER . 0.950
227.100 0.130 LANCEL_LANNISTER It 0.990
227.230 0.150 LANCEL_LANNISTER won't 0.990
227.420 0.250 LANCEL_LANNISTER go 0.990
227.670 0.000 LANCEL_LANNISTER . 0.950
229.050 0.210 LANCEL_LANNISTER Your 0.990
229.260 0.240 ROBERT_BARATHEON mother 0.990
229.500 0.150 ROBERT_BARATHEON was 0.990
229.650 0.090 ROBERT_BARATHEON a 0.990
229.740 0.340 ROBERT_BARATHEON dumb 0.990
230.080 0.410 ROBERT_BARATHEON whore 0.990
230.490 0.140 ROBERT_BARATHEON with 0.990
230.670 0.030 ROBERT_BARATHEON a 0.990
230.940 0.260 ROBERT_BARATHEON fat 0.990
231.200 0.290 ROBERT_BARATHEON ass 0.100
231.490 0.000 ROBERT_BARATHEON . 0.950
231.610 0.170 ROBERT_BARATHEON Did 0.200
231.830 0.090 ROBERT_BARATHEON you 0.990
231.920 0.230 ROBERT_BARATHEON know 0.990
232.210 0.280 ROBERT_BARATHEON that 0.990
232.490 0.000 ROBERT_BARATHEON ? 0.950
235.650 0.180 ROBERT_BARATHEON Look 0.990
235.830 0.080 ROBERT_BARATHEON at 0.990
235.910 0.280 ROBERT_BARATHEON this 0.990
236.220 0.540 ROBERT_BARATHEON idiot 0.990
236.760 0.000 ROBERT_BARATHEON ! 0.950
236.940 0.340 ROBERT_BARATHEON One 0.990
237.280 0.350 ROBERT_BARATHEON ball 0.990
237.630 0.110 ROBERT_BARATHEON and 0.990
237.790 0.220 ROBERT_BARATHEON no 0.990
238.160 0.620 ROBERT_BARATHEON brains 0.990
238.780 0.000 ROBERT_BARATHEON . 0.950
239.090 0.110 ROBERT_BARATHEON He 0.990
239.250 0.200 ROBERT_BARATHEON can't 0.990
239.450 0.180 ROBERT_BARATHEON even 0.990
239.630 0.170 ROBERT_BARATHEON put 0.990
239.800 0.050 ROBERT_BARATHEON a 0.990
239.850 0.440 ROBERT_BARATHEON man's 0.990
240.290 0.380 ROBERT_BARATHEON armor 0.990
240.670 0.080 ROBERT_BARATHEON on 0.990
240.750 0.120 ROBERT_BARATHEON him 0.990
240.870 0.450 ROBERT_BARATHEON properly 0.990
241.320 0.000 ROBERT_BARATHEON . 0.950
241.910 0.200 EDDARD_STARK You're 0.160
242.110 0.070 EDDARD_STARK too 0.100
242.200 0.210 EDDARD_STARK fat 0.990
242.470 0.070 EDDARD_STARK for 0.990
242.540 0.060 EDDARD_STARK your 0.690
242.600 0.120 EDDARD_STARK armor 0.180
242.720 0.000 EDDARD_STARK . 0.950
243.640 0.300 ROBERT_BARATHEON Fat 0.990
243.940 0.000 ROBERT_BARATHEON ? 0.950
245.790 0.300 ROBERT_BARATHEON Fat 0.990
246.090 0.000 ROBERT_BARATHEON , 0.100
246.090 0.130 ROBERT_BARATHEON is 0.990
246.220 0.080 ROBERT_BARATHEON it 0.990
246.300 0.000 ROBERT_BARATHEON ? 0.950
247.250 0.100 ROBERT_BARATHEON Is 0.990
247.350 0.130 ROBERT_BARATHEON that 0.990
247.480 0.120 ROBERT_BARATHEON how 0.990
247.600 0.110 ROBERT_BARATHEON you 0.990
247.740 0.350 ROBERT_BARATHEON speak 0.990
248.110 0.080 ROBERT_BARATHEON to 0.990
248.190 0.320 ROBERT_BARATHEON your 0.990
248.510 0.290 ROBERT_BARATHEON King 0.990
248.800 0.000 ROBERT_BARATHEON ? 0.950
256.990 0.100 ROBERT_BARATHEON That 0.100
257.090 0.160 ROBERT_BARATHEON was 0.990
257.250 0.280 ROBERT_BARATHEON funny 0.990
257.530 0.000 ROBERT_BARATHEON , 0.100
257.550 0.090 ROBERT_BARATHEON is 0.990
257.640 0.360 ROBERT_BARATHEON it 0.100
258.000 0.000 ROBERT_BARATHEON ? 0.950
260.550 0.160 LANCEL_LANNISTER No 0.990
260.710 0.000 LANCEL_LANNISTER , 0.100
260.710 0.150 LANCEL_LANNISTER Your 0.990
260.860 0.160 LANCEL_LANNISTER Grace 0.990
261.020 0.000 LANCEL_LANNISTER . 0.950
261.980 0.370 LANCEL_LANNISTER No 0.990
262.350 0.000 ROBERT_BARATHEON ? 0.950
263.270 0.090 ROBERT_BARATHEON You 0.990
263.360 0.140 ROBERT_BARATHEON don't 0.990
263.530 0.190 ROBERT_BARATHEON like 0.990
263.720 0.080 ROBERT_BARATHEON the 0.990
263.800 0.260 ROBERT_BARATHEON Hand's 0.990
264.060 0.290 ROBERT_BARATHEON joke 0.990
264.350 0.000 ROBERT_BARATHEON ? 0.950
266.470 0.120 EDDARD_STARK You're 0.530
266.610 0.080 EDDARD_STARK torturing 0.290
266.690 0.090 EDDARD_STARK the 0.990
266.780 0.210 EDDARD_STARK poor 0.990
267.040 0.260 EDDARD_STARK boy 0.990
267.300 0.000 EDDARD_STARK . 0.950
267.830 0.150 EDDARD_STARK You 0.990
267.980 0.210 ROBERT_BARATHEON heard 0.360
268.230 0.110 ROBERT_BARATHEON the 0.990
268.340 0.230 ROBERT_BARATHEON Hand 0.990
268.570 0.000 ROBERT_BARATHEON . 0.950
268.630 0.080 ROBERT_BARATHEON The 0.990
268.710 0.290 ROBERT_BARATHEON King's 0.990
269.000 0.190 ROBERT_BARATHEON too 0.990
269.190 0.180 ROBERT_BARATHEON fat 0.990
269.420 0.120 ROBERT_BARATHEON for 0.990
269.540 0.110 ROBERT_BARATHEON his 0.640
269.970 0.250 ROBERT_BARATHEON armor 0.990
270.220 0.000 ROBERT_BARATHEON ! 0.950
270.540 0.140 ROBERT_BARATHEON Go 0.990
270.680 0.210 ROBERT_BARATHEON find 0.990
270.940 0.070 ROBERT_BARATHEON the 0.990
271.010 0.590 ROBERT_BARATHEON breastplate 0.990
271.950 0.390 ROBERT_BARATHEON stretcher 0.230
272.340 0.000 ROBERT_BARATHEON -- 0.100
272.430 0.150 ROBERT_BARATHEON now 0.230
272.580 0.000 ROBERT_BARATHEON ! 0.950
276.340 0.110 ROBERT_BARATHEON The 0.990
276.450 0.250 ROBERT_BARATHEON breastplate 0.430
277.140 0.320 ROBERT_BARATHEON stretcher 0.990
277.460 0.000 EDDARD_STARK ? 0.950
278.450 0.200 ROBERT_BARATHEON How 0.640
278.690 0.180 ROBERT_BARATHEON long 0.990
278.870 0.290 ROBERT_BARATHEON before 0.990
279.160 0.090 ROBERT_BARATHEON he 0.100
279.250 0.320 ROBERT_BARATHEON figures 0.990
279.570 0.130 ROBERT_BARATHEON it 0.990
279.700 0.320 ROBERT_BARATHEON out 0.990
280.020 0.000 ROBERT_BARATHEON ? 0.950
281.210 0.140 EDDARD_STARK Maybe 0.990
281.350 0.030 EDDARD_STARK you 0.100
281.380 0.130 EDDARD_STARK should 0.990
281.510 0.120 EDDARD_STARK have 0.990
281.630 0.120 EDDARD_STARK one 0.990
281.750 0.520 EDDARD_STARK invented 0.990
282.270 0.000 EDDARD_STARK . 0.950
282.490 0.220 ROBERT_BARATHEON All 0.990
282.900 0.200 ROBERT_BARATHEON right 0.730
283.100 0.000 ROBERT_BARATHEON , 0.100
283.290 0.140 ROBERT_BARATHEON all 0.990
283.430 0.280 ROBERT_BARATHEON right 0.990
283.710 0.000 ROBERT_BARATHEON . 0.950
283.750 0.030 ROBERT_BARATHEON But 0.100
283.780 0.110 ROBERT_BARATHEON you 0.990
283.890 0.280 ROBERT_BARATHEON watch 0.990
284.200 0.130 ROBERT_BARATHEON me 0.990
284.330 0.220 ROBERT_BARATHEON out 0.990
284.550 0.200 ROBERT_BARATHEON there 0.990
284.750 0.000 ROBERT_BARATHEON . 0.950
284.810 0.060 ROBERT_BARATHEON I 0.100
284.870 0.220 ROBERT_BARATHEON still 0.990
285.090 0.090 ROBERT_BARATHEON know 0.990
285.180 0.100 ROBERT_BARATHEON how 0.990
285.280 0.120 ROBERT_BARATHEON to 0.990
285.500 0.270 ROBERT_BARATHEON point 0.990
285.790 0.100 ROBERT_BARATHEON a 0.990
285.890 0.430 ROBERT_BARATHEON lance 0.990
286.320 0.000 ROBERT_BARATHEON . 0.950
286.350 0.180 EDDARD_STARK You 0.990
286.530 0.000 EDDARD_STARK have 0.100
286.530 0.100 EDDARD_STARK no 0.530
286.660 0.390 EDDARD_STARK business 0.990
287.120 0.310 EDDARD_STARK jousting 0.990
287.430 0.000 EDDARD_STARK . 0.950
288.430 0.140 EDDARD_STARK Leave 0.480
288.600 0.100 EDDARD_STARK that 0.990
288.730 0.060 EDDARD_STARK for 0.990
288.800 0.070 EDDARD_STARK the 0.990
288.870 0.180 EDDARD_STARK young 0.990
289.050 0.190 EDDARD_STARK men 0.990
289.240 0.000 EDDARD_STARK . 0.950
289.490 0.210 ROBERT_BARATHEON Why 0.990
289.700 0.000 ROBERT_BARATHEON ? 0.950
289.740 0.210 ROBERT_BARATHEON Because 0.990
289.950 0.140 ROBERT_BARATHEON I'm 0.990
290.090 0.320 ROBERT_BARATHEON king 0.990
290.410 0.000 ROBERT_BARATHEON ? 0.950
290.570 0.260 ROBERT_BARATHEON Piss 0.990
290.940 0.190 ROBERT_BARATHEON on 0.990
291.130 0.350 ROBERT_BARATHEON that 0.990
291.480 0.000 ROBERT_BARATHEON . 0.950
291.570 0.070 ROBERT_BARATHEON I 0.990
291.640 0.140 ROBERT_BARATHEON want 0.990
291.780 0.060 ROBERT_BARATHEON to 0.990
291.840 0.250 ROBERT_BARATHEON hit 0.990
292.090 0.340 ROBERT_BARATHEON somebody 0.990
292.430 0.000 ROBERT_BARATHEON ! 0.950
292.730 0.050 EDDARD_STARK And 0.230
292.780 0.140 EDDARD_STARK who's 0.400
292.920 0.140 EDDARD_STARK going 0.480
293.060 0.000 EDDARD_STARK to 0.100
293.060 0.130 EDDARD_STARK hit 0.460
293.210 0.100 EDDARD_STARK you 0.990
293.310 0.320 EDDARD_STARK back 0.990
293.630 0.000 EDDARD_STARK ? 0.950
293.880 0.190 ROBERT_BARATHEON Anybody 0.990
294.120 0.140 ROBERT_BARATHEON who 0.990
294.260 0.450 ROBERT_BARATHEON can 0.990
294.710 0.000 ROBERT_BARATHEON . 0.950
294.970 0.110 ROBERT_BARATHEON And 0.990
295.080 0.080 ROBERT_BARATHEON the 0.990
295.160 0.250 ROBERT_BARATHEON last 0.990
295.410 0.170 ROBERT_BARATHEON man 0.990
295.580 0.090 ROBERT_BARATHEON in 0.990
295.670 0.110 ROBERT_BARATHEON his 0.230
295.910 0.250 ROBERT_BARATHEON saddle 0.990
296.160 0.000 ROBERT_BARATHEON ... 0.950
296.160 0.000 EDDARD_STARK will 0.100
296.160 0.100 EDDARD_STARK be 0.990
296.280 0.220 EDDARD_STARK you 0.990
296.500 0.000 EDDARD_STARK ! 0.950
298.140 0.130 EDDARD_STARK There's 0.990
298.270 0.140 EDDARD_STARK not 0.990
298.410 0.040 EDDARD_STARK a 0.990
298.450 0.180 EDDARD_STARK man 0.990
298.630 0.070 EDDARD_STARK in 0.990
298.700 0.070 EDDARD_STARK the 0.990
298.830 0.230 EDDARD_STARK Seven 0.100
299.060 0.480 EDDARD_STARK Kingdoms 0.990
299.690 0.170 EDDARD_STARK would 0.990
299.860 0.190 EDDARD_STARK risk 0.990
300.110 0.250 EDDARD_STARK hurting 0.990
300.360 0.130 EDDARD_STARK you 0.990
300.490 0.000 EDDARD_STARK . 0.950
301.250 0.760 ROBERT_BARATHEON Are 0.100
302.020 0.110 ROBERT_BARATHEON you 0.990
302.130 0.180 ROBERT_BARATHEON telling 0.990
302.360 0.080 ROBERT_BARATHEON me 0.990
302.440 0.250 ROBERT_BARATHEON those 0.990
302.690 0.520 ROBERT_BARATHEON cowards 0.990
303.210 0.120 ROBERT_BARATHEON would 0.990
303.330 0.200 ROBERT_BARATHEON let 0.990
303.580 0.140 ROBERT_BARATHEON me 0.990
303.720 0.250 ROBERT_BARATHEON win 0.990
303.970 0.000 ROBERT_BARATHEON ? 0.950
304.460 0.200 EDDARD_STARK Aye 0.100
304.660 0.000 EDDARD_STARK . 0.950
311.570 0.190 ROBERT_BARATHEON Drink 0.990
311.760 0.000 ROBERT_BARATHEON . 0.950
312.790 0.160 EDDARD_STARK I'm 0.990
312.950 0.130 EDDARD_STARK not 0.990
313.110 0.450 EDDARD_STARK thirsty 0.990
313.560 0.000 EDDARD_STARK . 0.950
313.590 0.340 ROBERT_BARATHEON Drink 0.990
313.930 0.000 ROBERT_BARATHEON . 0.950
314.600 0.100 ROBERT_BARATHEON Your 0.690
314.700 0.250 ROBERT_BARATHEON King 0.990
314.950 0.450 ROBERT_BARATHEON commands 0.990
315.400 0.160 ROBERT_BARATHEON it 0.990
315.560 0.000 ROBERT_BARATHEON . 0.950
321.500 0.120 ROBERT_BARATHEON Gods 0.200
321.620 0.000 ROBERT_BARATHEON ! 0.950
321.620 0.200 ROBERT_BARATHEON Too 0.270
321.870 0.300 ROBERT_BARATHEON fat 0.990
322.370 0.140 ROBERT_BARATHEON for 0.990
322.510 0.350 ROBERT_BARATHEON my 0.990
322.950 0.360 ROBERT_BARATHEON armor 0.990
323.310 0.000 ROBERT_BARATHEON . 0.950
324.850 0.110 ROBERT_BARATHEON Your 0.990
324.990 0.440 EDDARD_STARK squire 0.990
325.430 0.000 EDDARD_STARK ... 0.950
326.570 0.090 EDDARD_STARK a 0.990
326.660 0.370 EDDARD_STARK Lannister 0.990
327.030 0.240 EDDARD_STARK boy 0.990
327.270 0.000 EDDARD_STARK ? 0.950
327.620 0.350 ROBERT_BARATHEON Hmm 0.100
327.970 0.000 ROBERT_BARATHEON ... 0.950
328.320 0.350 ROBERT_BARATHEON a 0.100
328.670 0.430 ROBERT_BARATHEON bloody 0.990
329.100 0.480 ROBERT_BARATHEON idiot 0.990
329.580 0.000 ROBERT_BARATHEON ... 0.950
329.890 0.190 ROBERT_BARATHEON but 0.990
330.080 0.540 ROBERT_BARATHEON Cersei 0.990
330.620 0.610 ROBERT_BARATHEON insisted 0.990
331.230 0.000 ROBERT_BARATHEON . 0.950
332.720 0.130 ROBERT_BARATHEON I 0.990
332.850 0.160 ROBERT_BARATHEON have 0.990
333.050 0.290 ROBERT_BARATHEON Jon 0.990
333.340 0.350 ROBERT_BARATHEON Arryn 0.990
333.690 0.150 ROBERT_BARATHEON to 0.990
333.900 0.260 ROBERT_BARATHEON thank 0.990
334.160 0.140 ROBERT_BARATHEON for 0.990
334.300 0.480 ROBERT_BARATHEON her 0.100
334.780 0.000 ROBERT_BARATHEON . 0.950
335.260 0.000 ROBERT_BARATHEON " 0.100
335.260 0.480 ROBERT_BARATHEON Cersei 0.990
335.740 0.580 ROBERT_BARATHEON Lannister 0.990
336.340 0.090 ROBERT_BARATHEON will 0.990
336.430 0.190 ROBERT_BARATHEON make 0.990
336.620 0.070 ROBERT_BARATHEON a 0.990
336.690 0.220 ROBERT_BARATHEON good 0.990
336.910 0.430 ROBERT_BARATHEON match 0.990
337.340 0.000 ROBERT_BARATHEON " 0.100
337.340 0.000 ROBERT_BARATHEON , 0.100
