  
STARTMETADATA
REVISEDDATA=FALSE
ALLOWSHARING=TRUE
SUBMITPDS=TRUE
EXTENDEDBLOCKS
LASTUPDATE=2018-12-08 00:00:00
LCBLOCKID=25714
OBJECTNUMBER=2867
OBJECTNAME=Steins
MPCDESIG=1969 VC
SESSIONDATE=2004-03-14
SESSIONTIME=03:33:52
CONTACTNAME=Brian D. Warner
CONTACTINFO=[brian@MinorPlanetObserver.com] 446 Sycamore Ave., Eaton, CO, USA
OBSERVERS=Warner, B.D.
FACILITY=Palmer Divide Observatory, Colorado Springs, CO
MPCCODE=716
TELESCOPE=0.35-m SCT
DETECTOR=KAF-1001E
OBSLONGITUDE=-104.750556
OBSLATITUDE=+39.092778
EXPOSURE=-99
EXPJD=MID
OBJECTRA=11:25.4
OBJECTDEC=+19 49
EQUINOX=J2000.0
PHASE=+6.66
PABL=+166.0
PABB=+12.0
FILTER=C
MAGBAND=R
CICORRECTION=FALSE
CIBAND=NONE
DIFFERMAGS=TRUE
DIFFZEROMAG=-99.9
STANDARD=NONE
LTCAPP=NONE
REDUCEDMAGS=NONE
COMMENT=Telescope and Detector are those most likely used.
COMMENT=The actual telescope was 0.25-0.35 SCT or 0.5-m R-C.
COMMENT=The actual detector was likely a KAF-E CCD chip in FLI/SBIG camera.
COMMENT=The original SessionDate/Time were adjusted to match the average JD of the lightcurve data
COMMENT=The original RA/Dec PAB/Phase values were modified during data import/validation
COMMENT=using SessionDate/Time and ObjectNumber/Name.
DELIMITER=PIPE
COMPNAME1=X:330.35/Y:155.86
COMPRA1=11:25.4
COMPDEC1=+19 49
EQUINOX=J2000.0
COMPMAG1=0.000
COMPMAGBAND1=R
COMPCI1=0.0
COMPCIBAND1=NONE
COMPNAME2=X:262.86/Y:202.23
COMPRA2=11:25.4
COMPDEC2=+19 49
EQUINOX=J2000.0
COMPMAG2=0.000
COMPMAGBAND2=R
COMPCI2=0.0
COMPCIBAND2=NONE
COMPNAME3=X:242.07/Y:332.98
COMPRA3=11:25.4
COMPDEC3=+19 49
EQUINOX=J2000.0
COMPMAG3=0.000
COMPMAGBAND3=R
COMPCI3=0.0
COMPCIBAND3=NONE
COMPNAME4=X:346.59/Y:408.93
COMPRA4=11:25.4
COMPDEC4=+19 49
EQUINOX=J2000.0
COMPMAG4=0.000
COMPMAGBAND4=R
COMPCI4=0.0
COMPCIBAND4=NONE
COMPNAME5=X:425.77/Y:380.90
COMPRA5=11:25.4
COMPDEC5=+19 49
EQUINOX=J2000.0
COMPMAG5=0.000
COMPMAGBAND5=R
COMPCI5=0.0
COMPCIBAND5=NONE
ENDMETADATA
DATA=2453078.628250| +2.294|0.046
DATA=2453078.629850| +2.345|0.048
DATA=2453078.631440| +2.369|0.073
DATA=2453078.633040| +2.235|0.069
DATA=2453078.634630| +2.157|0.079
DATA=2453078.636230| +2.217|0.122
DATA=2453078.639420| +2.135|0.157
DATA=2453078.644210| +2.277|0.100
DATA=2453078.651270| +2.412|0.041
DATA=2453078.652860| +2.375|0.041
DATA=2453078.654450| +2.405|0.041
DATA=2453078.656050| +2.433|0.042
DATA=2453078.657640| +2.402|0.038
DATA=2453078.659240| +2.423|0.039
DATA=2453078.660830| +2.437|0.041
DATA=2453078.664030| +2.440|0.041
DATA=2453078.665620| +2.443|0.041
DATA=2453078.667210| +2.453|0.042
DATA=2453078.668810| +2.403|0.041
ENDDATA
STARTMETADATA
REVISEDDATA=FALSE
ALLOWSHARING=TRUE
SUBMITPDS=TRUE
EXTENDEDBLOCKS
LASTUPDATE=2018-12-08 00:00:00
LCBLOCKID=25715
OBJECTNUMBER=2867
OBJECTNAME=Steins
MPCDESIG=1969 VC
SESSIONDATE=2004-03-17
SESSIONTIME=06:44:51
CONTACTNAME=Brian D. Warner
CONTACTINFO=[brian@MinorPlanetObserver.com] 446 Sycamore Ave., Eaton, CO, USA
OBSERVERS=Warner, B.D.
FACILITY=Palmer Divide Observatory, Colorado Springs, CO
MPCCODE=716
TELESCOPE=0.35-m SCT
DETECTOR=KAF-1001E
OBSLONGITUDE=-104.750556
OBSLATITUDE=+39.092778
EXPOSURE=-99
EXPJD=MID
OBJECTRA=11:22.2
OBJECTDEC=+20 01
EQUINOX=J2000.0
PHASE=+7.51
PABL=+166.0
PABB=+11.9
FILTER=C
MAGBAND=R
CICORRECTION=FALSE
CIBAND=NONE
DIFFERMAGS=TRUE
DIFFZEROMAG=-99.9
STANDARD=NONE
LTCAPP=NONE
REDUCEDMAGS=NONE
COMMENT=Telescope and Detector are those most likely used.
COMMENT=The actual telescope was 0.25-0.35 SCT or 0.5-m R-C.
COMMENT=The actual detector was likely a KAF-E CCD chip in FLI/SBIG camera.
COMMENT=The original SessionDate/Time were adjusted to match the average JD of the lightcurve data
COMMENT=The original RA/Dec PAB/Phase values were modified during data import/validation
COMMENT=using SessionDate/Time and ObjectNumber/Name.
DELIMITER=PIPE
COMPNAME1=X:345.81/Y:97.03
COMPRA1=11:22.2
COMPDEC1=+20 01
EQUINOX=J2000.0
COMPMAG1=0.000
COMPMAGBAND1=R
COMPCI1=0.0
COMPCIBAND1=NONE
COMPNAME2=X:327.94/Y:127.89
COMPRA2=11:22.2
COMPDEC2=+20 01
EQUINOX=J2000.0
COMPMAG2=0.000
COMPMAGBAND2=R
COMPCI2=0.0
COMPCIBAND2=NONE
COMPNAME3=X:311.11/Y:187.01
COMPRA3=11:22.2
COMPDEC3=+20 01
EQUINOX=J2000.0
COMPMAG3=0.000
COMPMAGBAND3=R
COMPCI3=0.0
COMPCIBAND3=NONE
COMPNAME4=X:450.96/Y:398.54
COMPRA4=11:22.2
COMPDEC4=+20 01
EQUINOX=J2000.0
COMPMAG4=0.000
COMPMAGBAND4=R
COMPCI4=0.0
COMPCIBAND4=NONE
COMPNAME5=X:384.79/Y:445.26
COMPRA5=11:22.2
COMPDEC5=+20 01
EQUINOX=J2000.0
COMPMAG5=0.000
COMPMAGBAND5=R
COMPCI5=0.0
COMPCIBAND5=NONE
ENDMETADATA
DATA=2453081.598980| +2.627|0.064
DATA=2453081.600530| +2.707|0.084
DATA=2453081.602080| +2.659|0.068
DATA=2453081.603670| +2.565|0.052
DATA=2453081.605210| +2.619|0.058
DATA=2453081.606800| +2.584|0.064
DATA=2453081.608350| +2.568|0.064
DATA=2453081.609900| +2.672|0.068
DATA=2453081.611490| +2.633|0.064
DATA=2453081.613080| +2.597|0.078
DATA=2453081.614670| +2.609|0.073
DATA=2453081.616250| +2.582|0.084
DATA=2453081.617840| +2.531|0.069
DATA=2453081.619430| +2.469|0.069
DATA=2453081.621020| +2.598|0.091
DATA=2453081.625910| +2.544|0.068
DATA=2453081.627500| +2.579|0.068
DATA=2453081.629100| +2.526|0.073
DATA=2453081.630690| +2.642|0.073
DATA=2453081.632240| +2.520|0.073
DATA=2453081.633830| +2.580|0.058
DATA=2453081.635430| +2.554|0.058
DATA=2453081.636980| +2.535|0.058
DATA=2453081.638530| +2.586|0.058
DATA=2453081.640080| +2.473|0.048
DATA=2453081.641640| +2.433|0.044
DATA=2453081.643190| +2.506|0.046
DATA=2453081.644740| +2.638|0.046
DATA=2453081.646290| +2.598|0.044
DATA=2453081.647860| +2.495|0.042
DATA=2453081.652810| +2.606|0.091
DATA=2453081.654400| +2.552|0.084
DATA=2453081.656000| +2.602|0.109
DATA=2453081.657580| +2.547|0.110
DATA=2453081.659140| +2.474|0.110
DATA=2453081.660700| +2.393|0.122
DATA=2453081.757580| +2.460|0.274
DATA=2453081.759170| +2.567|0.182
DATA=2453081.760770| +2.582|0.182
DATA=2453081.762350| +2.524|0.157
DATA=2453081.763970| +2.591|0.137
DATA=2453081.765570| +2.513|0.137
DATA=2453081.767170| +2.486|0.137
DATA=2453081.768760| +2.489|0.078
DATA=2453081.770360| +2.528|0.039
DATA=2453081.771960| +2.551|0.044
DATA=2453081.776250| +2.576|0.030
DATA=2453081.779440| +2.584|0.031
DATA=2453081.781040| +2.556|0.033
DATA=2453081.782640| +2.599|0.033
DATA=2453081.784230| +2.544|0.031
DATA=2453081.785820| +2.573|0.035
DATA=2453081.787410| +2.643|0.048
DATA=2453081.789010| +2.621|0.037
DATA=2453081.790600| +2.587|0.046
DATA=2453081.792190| +2.548|0.046
DATA=2453081.793780| +2.624|0.044
DATA=2453081.795370| +2.620|0.041
DATA=2453081.796960| +2.610|0.034
DATA=2453081.798550| +2.634|0.033
DATA=2453081.802430| +2.687|0.032
DATA=2453081.804030| +2.624|0.031
DATA=2453081.805630| +2.674|0.032
DATA=2453081.807180| +2.656|0.031
DATA=2453081.808720| +2.697|0.036
DATA=2453081.810270| +2.744|0.035
DATA=2453081.811870| +2.695|0.034
DATA=2453081.813460| +2.666|0.034
DATA=2453081.816650| +2.702|0.033
DATA=2453081.818200| +2.665|0.032
DATA=2453081.819760| +2.730|0.035
DATA=2453081.821310| +2.701|0.034
DATA=2453081.822900| +2.687|0.034
DATA=2453081.824500| +2.755|0.035
DATA=2453081.828890| +2.683|0.034
DATA=2453081.830490| +2.736|0.036
DATA=2453081.832080| +2.654|0.032
DATA=2453081.833680| +2.628|0.032
DATA=2453081.835280| +2.704|0.034
DATA=2453081.836880| +2.764|0.036
DATA=2453081.838470| +2.667|0.033
DATA=2453081.840050| +2.713|0.034
DATA=2453081.841650| +2.733|0.034
DATA=2453081.843240| +2.699|0.036
DATA=2453081.844840| +2.723|0.035
DATA=2453081.846440| +2.733|0.035
DATA=2453081.848030| +2.735|0.038
DATA=2453081.849620| +2.777|0.038
DATA=2453081.851170| +2.679|0.035
DATA=2453081.862780| +2.653|0.034
DATA=2453081.867190| +2.653|0.034
DATA=2453081.868790| +2.700|0.035
DATA=2453081.870370| +2.700|0.038
DATA=2453081.871970| +2.677|0.036
DATA=2453081.873570| +2.705|0.038
DATA=2453081.876760| +2.607|0.034
DATA=2453081.878350| +2.672|0.036
DATA=2453081.879950| +2.690|0.036
DATA=2453081.881540| +2.615|0.033
DATA=2453081.883130| +2.632|0.037
DATA=2453081.886330| +2.694|0.038
DATA=2453081.887930| +2.610|0.037
DATA=2453081.889520| +2.613|0.034
DATA=2453081.893390| +2.652|0.038
DATA=2453081.894980| +2.680|0.039
DATA=2453081.896570| +2.618|0.035
DATA=2453081.898160| +2.683|0.039
DATA=2453081.899750| +2.632|0.037
DATA=2453081.901340| +2.609|0.037
DATA=2453081.902940| +2.711|0.041
DATA=2453081.904530| +2.578|0.035
DATA=2453081.906130| +2.583|0.034
DATA=2453081.907720| +2.638|0.037
DATA=2453081.919560| +2.690|0.038
DATA=2453081.921150| +2.663|0.037
DATA=2453081.922760| +2.737|0.039
DATA=2453081.924350| +2.686|0.038
DATA=2453081.925940| +2.685|0.038
DATA=2453081.927540| +2.720|0.039
DATA=2453081.929130| +2.675|0.039
DATA=2453081.930720| +2.687|0.041
DATA=2453081.932320| +2.729|0.041
DATA=2453081.933920| +2.747|0.042
DATA=2453081.935510| +2.797|0.044
DATA=2453081.937110| +2.730|0.042
DATA=2453081.938700| +2.783|0.044
DATA=2453081.940300| +2.768|0.044
DATA=2453081.941890| +2.752|0.046
DATA=2453081.945800| +2.751|0.046
DATA=2453081.947390| +2.756|0.044
DATA=2453081.948990| +2.774|0.046
DATA=2453081.950580| +2.695|0.042
DATA=2453081.952170| +2.852|0.050
DATA=2453081.953760| +2.779|0.046
DATA=2453081.955350| +2.804|0.047
DATA=2453081.956950| +2.869|0.050
DATA=2453081.958560| +2.757|0.046
DATA=2453081.960150| +2.802|0.048
DATA=2453081.961730| +2.804|0.048
DATA=2453081.963320| +2.774|0.050
ENDDATA
STARTMETADATA
REVISEDDATA=FALSE
ALLOWSHARING=TRUE
SUBMITPDS=TRUE
EXTENDEDBLOCKS
LASTUPDATE=2018-12-08 00:00:00
LCBLOCKID=25716
OBJECTNUMBER=2867
OBJECTNAME=Steins
MPCDESIG=1969 VC
SESSIONDATE=2004-03-18
SESSIONTIME=06:42:58
CONTACTNAME=Brian D. Warner
CONTACTINFO=[brian@MinorPlanetObserver.com] 446 Sycamore Ave., Eaton, CO, USA
OBSERVERS=Warner, B.D.
FACILITY=Palmer Divide Observatory, Colorado Springs, CO
MPCCODE=716
TELESCOPE=0.35-m SCT
DETECTOR=KAF-1001E
OBSLONGITUDE=-104.750556
OBSLATITUDE=+39.092778
EXPOSURE=-99
EXPJD=MID
OBJECTRA=11:21.1
OBJECTDEC=+20 04
EQUINOX=J2000.0
PHASE=+7.81
PABL=+166.0
PABB=+11.9
FILTER=C
MAGBAND=R
CICORRECTION=FALSE
CIBAND=NONE
DIFFERMAGS=TRUE
DIFFZEROMAG=-99.9
STANDARD=NONE
LTCAPP=NONE
REDUCEDMAGS=NONE
COMMENT=Telescope and Detector are those most likely used.
COMMENT=The actual telescope was 0.25-0.35 SCT or 0.5-m R-C.
COMMENT=The actual detector was likely a KAF-E CCD chip in FLI/SBIG camera.
COMMENT=The original SessionDate/Time were adjusted to match the average JD of the lightcurve data
COMMENT=The original RA/Dec PAB/Phase values were modified during data import/validation
COMMENT=using SessionDate/Time and ObjectNumber/Name.
DELIMITER=PIPE
COMPNAME1=X:330.83/Y:180.55
COMPRA1=11:21.1
COMPDEC1=+20 04
EQUINOX=J2000.0
COMPMAG1=0.000
COMPMAGBAND1=R
COMPCI1=0.0
COMPCIBAND1=NONE
COMPNAME2=X:355.40/Y:219.75
COMPRA2=11:21.1
COMPDEC2=+20 04
EQUINOX=J2000.0
COMPMAG2=0.000
COMPMAGBAND2=R
COMPCI2=0.0
COMPCIBAND2=NONE
COMPNAME3=X:394.65/Y:309.44
COMPRA3=11:21.1
COMPDEC3=+20 04
EQUINOX=J2000.0
COMPMAG3=0.000
COMPMAGBAND3=R
COMPCI3=0.0
COMPCIBAND3=NONE
COMPNAME4=X:383.83/Y:104.96
COMPRA4=11:21.1
COMPDEC4=+20 04
EQUINOX=J2000.0
COMPMAG4=0.000
COMPMAGBAND4=R
COMPCI4=0.0
COMPCIBAND4=NONE
ENDMETADATA
DATA=2453082.599550| +2.553|0.050
DATA=2453082.601140| +2.619|0.048
DATA=2453082.602730| +2.525|0.048
DATA=2453082.604320| +2.578|0.044
DATA=2453082.605920| +2.522|0.046
DATA=2453082.607470| +2.522|0.041
DATA=2453082.609070| +2.532|0.044
DATA=2453082.612260| +2.592|0.044
DATA=2453082.613860| +2.516|0.039
DATA=2453082.615450| +2.549|0.041
DATA=2453082.617050| +2.568|0.042
DATA=2453082.618640| +2.605|0.048
DATA=2453082.620250| +2.546|0.046
DATA=2453082.625710| +2.582|0.061
DATA=2453082.627310| +2.455|0.068
DATA=2453082.628900| +2.502|0.052
DATA=2453082.630500| +2.506|0.052
DATA=2453082.632100| +2.522|0.050
DATA=2453082.633700| +2.527|0.044
DATA=2453082.635290| +2.511|0.039
DATA=2453082.636890| +2.544|0.038
DATA=2453082.638480| +2.519|0.035
DATA=2453082.640080| +2.479|0.034
DATA=2453082.641670| +2.523|0.037
DATA=2453082.643270| +2.487|0.035
DATA=2453082.644870| +2.472|0.034
DATA=2453082.646470| +2.491|0.034
DATA=2453082.650350| +2.467|0.033
DATA=2453082.651940| +2.517|0.035
DATA=2453082.653540| +2.545|0.035
DATA=2453082.655130| +2.558|0.036
DATA=2453082.656720| +2.612|0.038
DATA=2453082.658310| +2.574|0.036
DATA=2453082.659910| +2.551|0.035
DATA=2453082.661510| +2.552|0.035
DATA=2453082.663110| +2.552|0.035
DATA=2453082.664660| +2.541|0.034
DATA=2453082.666210| +2.520|0.034
DATA=2453082.667770| +2.582|0.035
DATA=2453082.669320| +2.570|0.035
DATA=2453082.670910| +2.556|0.035
DATA=2453082.672520| +2.523|0.034
DATA=2453082.676420| +2.588|0.036
DATA=2453082.678010| +2.628|0.042
DATA=2453082.679600| +2.603|0.035
DATA=2453082.681190| +2.642|0.038
DATA=2453082.682790| +2.629|0.038
DATA=2453082.684390| +2.649|0.036
DATA=2453082.685990| +2.636|0.036
DATA=2453082.687590| +2.642|0.036
DATA=2453082.689180| +2.630|0.039
DATA=2453082.690780| +2.625|0.041
DATA=2453082.692380| +2.626|0.039
DATA=2453082.693970| +2.684|0.042
DATA=2453082.695560| +2.700|0.046
DATA=2453082.698760| +2.726|0.050
DATA=2453082.702550| +2.793|0.057
DATA=2453082.705660| +2.768|0.046
DATA=2453082.707210| +2.724|0.040
DATA=2453082.708770| +2.746|0.040
DATA=2453082.710320| +2.701|0.038
DATA=2453082.711870| +2.697|0.038
DATA=2453082.714970| +2.753|0.040
DATA=2453082.718080| +2.708|0.042
DATA=2453082.719640| +2.621|0.041
DATA=2453082.721240| +2.666|0.040
DATA=2453082.722830| +2.642|0.038
DATA=2453082.724430| +2.638|0.038
DATA=2453082.728320| +2.657|0.042
DATA=2453082.729900| +2.648|0.050
DATA=2453082.731500| +2.738|0.052
DATA=2453082.733090| +2.621|0.052
DATA=2453082.734690| +2.651|0.044
DATA=2453082.736280| +2.632|0.068
DATA=2453082.737880| +2.653|0.058
DATA=2453082.739470| +2.573|0.058
DATA=2453082.741060| +2.621|0.068
DATA=2453082.742650| +2.589|0.091
DATA=2453082.771680| +2.536|0.078
DATA=2453082.773280| +2.567|0.122
DATA=2453082.794730| +2.473|0.052
DATA=2453082.796320| +2.560|0.048
DATA=2453082.797920| +2.551|0.038
DATA=2453082.799520| +2.559|0.035
DATA=2453082.801120| +2.607|0.036
DATA=2453082.802720| +2.602|0.034
DATA=2453082.806610| +2.517|0.050
DATA=2453082.808200| +2.610|0.050
DATA=2453082.809800| +2.610|0.039
DATA=2453082.811390| +2.603|0.036
DATA=2453082.812980| +2.660|0.038
DATA=2453082.814580| +2.634|0.034
DATA=2453082.816180| +2.756|0.036
DATA=2453082.817770| +2.692|0.034
DATA=2453082.819370| +2.664|0.034
DATA=2453082.820970| +2.717|0.035
DATA=2453082.822580| +2.696|0.036
DATA=2453082.824170| +2.698|0.035
DATA=2453082.825770| +2.734|0.036
DATA=2453082.827360| +2.779|0.039
DATA=2453082.832830| +2.684|0.035
DATA=2453082.834410| +2.662|0.034
DATA=2453082.836000| +2.707|0.036
DATA=2453082.837590| +2.721|0.036
DATA=2453082.839180| +2.721|0.036
DATA=2453082.840780| +2.673|0.035
DATA=2453082.842370| +2.689|0.035
DATA=2453082.843960| +2.656|0.035
DATA=2453082.845560| +2.722|0.036
DATA=2453082.847150| +2.666|0.035
DATA=2453082.848750| +2.753|0.038
DATA=2453082.850350| +2.638|0.034
DATA=2453082.851940| +2.638|0.034
DATA=2453082.853540| +2.671|0.035
DATA=2453082.855140| +2.641|0.035
DATA=2453082.859020| +2.602|0.034
DATA=2453082.860610| +2.574|0.033
DATA=2453082.863850| +2.616|0.034
DATA=2453082.865470| +2.602|0.034
DATA=2453082.867070| +2.607|0.034
DATA=2453082.868670| +2.624|0.034
DATA=2453082.870270| +2.631|0.035
DATA=2453082.871860| +2.649|0.036
DATA=2453082.873470| +2.639|0.035
DATA=2453082.875070| +2.641|0.036
DATA=2453082.876660| +2.612|0.035
DATA=2453082.878260| +2.556|0.033
DATA=2453082.879870| +2.648|0.036
DATA=2453082.881460| +2.618|0.035
DATA=2453082.885340| +2.538|0.033
DATA=2453082.886930| +2.556|0.034
DATA=2453082.888530| +2.537|0.033
DATA=2453082.890130| +2.542|0.034
DATA=2453082.891730| +2.493|0.032
DATA=2453082.893330| +2.463|0.031
DATA=2453082.894930| +2.530|0.034
DATA=2453082.896520| +2.515|0.033
DATA=2453082.898120| +2.530|0.033
DATA=2453082.899720| +2.512|0.033
DATA=2453082.901320| +2.568|0.035
DATA=2453082.902910| +2.481|0.032
DATA=2453082.904510| +2.554|0.035
DATA=2453082.906110| +2.594|0.036
DATA=2453082.907700| +2.461|0.032
DATA=2453082.911570| +2.572|0.035
DATA=2453082.913160| +2.509|0.034
DATA=2453082.914760| +2.487|0.034
DATA=2453082.916350| +2.522|0.035
DATA=2453082.917950| +2.517|0.035
DATA=2453082.919550| +2.545|0.036
DATA=2453082.921140| +2.617|0.039
DATA=2453082.922730| +2.538|0.037
DATA=2453082.924320| +2.591|0.039
DATA=2453082.925920| +2.576|0.038
DATA=2453082.927520| +2.545|0.038
DATA=2453082.930710| +2.612|0.039
DATA=2453082.932310| +2.554|0.038
DATA=2453082.933910| +2.636|0.041
DATA=2453082.937780| +2.596|0.041
DATA=2453082.939380| +2.605|0.041
DATA=2453082.940970| +2.645|0.042
DATA=2453082.942570| +2.641|0.042
DATA=2453082.944160| +2.642|0.044
DATA=2453082.945760| +2.664|0.044
DATA=2453082.950540| +2.657|0.044
DATA=2453082.952150| +2.650|0.046
DATA=2453082.953740| +2.630|0.044
DATA=2453082.955330| +2.651|0.044
DATA=2453082.956940| +2.655|0.046
DATA=2453082.958530| +2.687|0.046
DATA=2453082.960130| +2.681|0.048
ENDDATA
STARTMETADATA
REVISEDDATA=FALSE
ALLOWSHARING=TRUE
SUBMITPDS=TRUE
EXTENDEDBLOCKS
LASTUPDATE=2018-12-08 00:00:00
LCBLOCKID=25717
OBJECTNUMBER=2867
OBJECTNAME=Steins
MPCDESIG=1969 VC
SESSIONDATE=2004-03-19
SESSIONTIME=06:25:21
CONTACTNAME=Brian D. Warner
CONTACTINFO=[brian@MinorPlanetObserver.com] 446 Sycamore Ave., Eaton, CO, USA
OBSERVERS=Warner, B.D.
FACILITY=Palmer Divide Observatory, Colorado Springs, CO
MPCCODE=716
TELESCOPE=0.35-m SCT
DETECTOR=KAF-1001E
OBSLONGITUDE=-104.750556
OBSLATITUDE=+39.092778
EXPOSURE=-99
EXPJD=MID
OBJECTRA=11:20.1
OBJECTDEC=+20 07
EQUINOX=J2000.0
PHASE=+8.12
PABL=+166.0
PABB=+11.9
FILTER=C
MAGBAND=R
CICORRECTION=FALSE
CIBAND=NONE
DIFFERMAGS=TRUE
DIFFZEROMAG=-99.9
STANDARD=NONE
LTCAPP=NONE
REDUCEDMAGS=NONE
COMMENT=Telescope and Detector are those most likely used.
COMMENT=The actual telescope was 0.25-0.35 SCT or 0.5-m R-C.
COMMENT=The actual detector was likely a KAF-E CCD chip in FLI/SBIG camera.
COMMENT=The original SessionDate/Time were adjusted to match the average JD of the lightcurve data
COMMENT=The original RA/Dec PAB/Phase values were modified during data import/validation
COMMENT=using SessionDate/Time and ObjectNumber/Name.
DELIMITER=PIPE
COMPNAME1=X:296.88/Y:113.56
COMPRA1=11:20.1
COMPDEC1=+20 07
EQUINOX=J2000.0
COMPMAG1=0.000
COMPMAGBAND1=R
COMPCI1=0.0
COMPCIBAND1=NONE
COMPNAME2=X:352.56/Y:270.83
COMPRA2=11:20.1
COMPDEC2=+20 07
EQUINOX=J2000.0
COMPMAG2=0.000
COMPMAGBAND2=R
COMPCI2=0.0
COMPCIBAND2=NONE
COMPNAME3=X:297.89/Y:368.07
COMPRA3=11:20.1
COMPDEC3=+20 07
EQUINOX=J2000.0
COMPMAG3=0.000
COMPMAGBAND3=R
COMPCI3=0.0
COMPCIBAND3=NONE
COMPNAME4=X:305.76/Y:405.81
COMPRA4=11:20.1
COMPDEC4=+20 07
EQUINOX=J2000.0
COMPMAG4=0.000
COMPMAGBAND4=R
COMPCI4=0.0
COMPCIBAND4=NONE
ENDMETADATA
DATA=2453083.603100| +3.401|0.047
DATA=2453083.606210| +3.470|0.052
DATA=2453083.607760| +3.378|0.045
DATA=2453083.609320| +3.443|0.052
DATA=2453083.610870| +3.433|0.045
DATA=2453083.612420| +3.347|0.042
DATA=2453083.613970| +3.361|0.042
DATA=2453083.615530| +3.335|0.042
DATA=2453083.617080| +3.323|0.040
DATA=2453083.618630| +3.374|0.042
DATA=2453083.620180| +3.367|0.042
DATA=2453083.621730| +3.322|0.039
DATA=2453083.623280| +3.297|0.039
DATA=2453083.627050| +3.274|0.036
DATA=2453083.628630| +3.242|0.036
DATA=2453083.630220| +3.278|0.036
DATA=2453083.631810| +3.298|0.038
DATA=2453083.633380| +3.313|0.039
DATA=2453083.634970| +3.298|0.038
DATA=2453083.636560| +3.266|0.035
DATA=2453083.638150| +3.362|0.039
DATA=2453083.639740| +3.332|0.039
DATA=2453083.641320| +3.303|0.036
DATA=2453083.642920| +3.263|0.035
DATA=2453083.644500| +3.272|0.035
DATA=2453083.646090| +3.275|0.035
DATA=2453083.649270| +3.229|0.034
DATA=2453083.653130| +3.344|0.039
DATA=2453083.654720| +3.221|0.034
DATA=2453083.656300| +3.260|0.035
DATA=2453083.657890| +3.220|0.034
DATA=2453083.659480| +3.206|0.033
DATA=2453083.661070| +3.261|0.035
DATA=2453083.662650| +3.176|0.031
DATA=2453083.664240| +3.236|0.033
DATA=2453083.665820| +3.167|0.030
DATA=2453083.667430| +3.230|0.033
DATA=2453083.669020| +3.215|0.032
DATA=2453083.670610| +3.250|0.033
DATA=2453083.672200| +3.202|0.031
DATA=2453083.673780| +3.284|0.038
DATA=2453083.675380| +3.304|0.036
DATA=2453083.679250| +3.242|0.032
DATA=2453083.680840| +3.296|0.034
DATA=2453083.682420| +3.286|0.034
DATA=2453083.685590| +3.361|0.039
DATA=2453083.687180| +3.342|0.039
DATA=2453083.688770| +3.414|0.047
DATA=2453083.690360| +3.373|0.040
DATA=2453083.691950| +3.301|0.039
DATA=2453083.693530| +3.281|0.040
DATA=2453083.695120| +3.435|0.044
DATA=2453083.696710| +3.354|0.044
DATA=2453083.698260| +3.285|0.057
DATA=2453083.699810| +3.363|0.060
DATA=2453083.701360| +3.368|0.078
DATA=2453083.705030| +3.378|0.078
DATA=2453083.708140| +3.431|0.073
DATA=2453083.711250| +3.370|0.078
DATA=2453083.714350| +3.434|0.060
DATA=2453083.715900| +3.418|0.054
DATA=2453083.717450| +3.433|0.049
DATA=2453083.719010| +3.470|0.052
DATA=2453083.720550| +3.455|0.052
DATA=2453083.722110| +3.417|0.054
DATA=2453083.723660| +3.462|0.064
DATA=2453083.725210| +3.369|0.068
DATA=2453083.726770| +3.295|0.064
DATA=2453083.730440| +3.370|0.084
DATA=2453083.731990| +3.353|0.078
DATA=2453083.733550| +3.286|0.061
DATA=2453083.735100| +3.264|0.050
DATA=2453083.736690| +3.432|0.060
DATA=2453083.738280| +3.323|0.052
DATA=2453083.739870| +3.268|0.047
DATA=2453083.741460| +3.313|0.044
DATA=2453083.743040| +3.379|0.036
DATA=2453083.744630| +3.366|0.034
DATA=2453083.746210| +3.271|0.031
DATA=2453083.747810| +3.255|0.030
DATA=2453083.749400| +3.255|0.031
DATA=2453083.750980| +3.254|0.031
DATA=2453083.752570| +3.213|0.029
DATA=2453083.756400| +3.306|0.032
DATA=2453083.757990| +3.268|0.031
DATA=2453083.759580| +3.293|0.032
DATA=2453083.761170| +3.216|0.030
DATA=2453083.762720| +3.234|0.030
DATA=2453083.764310| +3.191|0.029
DATA=2453083.765900| +3.189|0.030
DATA=2453083.769080| +3.204|0.030
DATA=2453083.770670| +3.276|0.035
DATA=2453083.773860| +3.225|0.034
DATA=2453083.775440| +3.285|0.039
DATA=2453083.777030| +3.167|0.032
DATA=2453083.778630| +3.259|0.034
DATA=2453083.782520| +3.218|0.032
DATA=2453083.784110| +3.213|0.030
DATA=2453083.785690| +3.176|0.029
DATA=2453083.787280| +3.224|0.032
DATA=2453083.788870| +3.249|0.034
DATA=2453083.790460| +3.218|0.031
DATA=2453083.792050| +3.185|0.031
DATA=2453083.793640| +3.223|0.031
DATA=2453083.795230| +3.169|0.029
DATA=2453083.796830| +3.157|0.031
DATA=2453083.798420| +3.217|0.038
DATA=2453083.800010| +3.196|0.032
DATA=2453083.801590| +3.238|0.033
DATA=2453083.803180| +3.273|0.034
