netcdf temp {
dimensions:
	TSTEP = UNLIMITED ; // (4 currently)
	LAY = 3 ;
	ROW = 4 ;
	COL = 5 ;
	VAR = 33 ;
	DATE-TIME = 2 ;
variables:
	float INIT_NO(TSTEP, LAY, ROW, COL) ;
		INIT_NO:long_name = "INIT_NO         " ;
		INIT_NO:units = "ppmV            " ;
		INIT_NO:var_desc = "Initial   of NO                                                                 " ;
	float FINAL_NO(TSTEP, LAY, ROW, COL) ;
		FINAL_NO:long_name = "FINAL_NO        " ;
		FINAL_NO:units = "ppmV            " ;
		FINAL_NO:var_desc = "Final     of NO                                                                 " ;
	float INIT_O3(TSTEP, LAY, ROW, COL) ;
		INIT_O3:long_name = "INIT_O3         " ;
		INIT_O3:units = "ppmV            " ;
		INIT_O3:var_desc = "Initial   of O3                                                                 " ;
	float FINAL_O3(TSTEP, LAY, ROW, COL) ;
		FINAL_O3:long_name = "FINAL_O3        " ;
		FINAL_O3:units = "ppmV            " ;
		FINAL_O3:var_desc = "Final     of O3                                                                 " ;
	float INIT_NO2(TSTEP, LAY, ROW, COL) ;
		INIT_NO2:long_name = "INIT_NO2        " ;
		INIT_NO2:units = "ppmV            " ;
		INIT_NO2:var_desc = "Initial   of NO2                                                                " ;
	float FINAL_NO2(TSTEP, LAY, ROW, COL) ;
		FINAL_NO2:long_name = "FINAL_NO2       " ;
		FINAL_NO2:units = "ppmV            " ;
		FINAL_NO2:var_desc = "Final     of NO2                                                                " ;
	float CHEM_NO(TSTEP, LAY, ROW, COL) ;
		CHEM_NO:long_name = "CHEM_NO         " ;
		CHEM_NO:units = "ppmV            " ;
		CHEM_NO:var_desc = "Chemistry of NO                                                                 " ;
	float CHEM_NO2(TSTEP, LAY, ROW, COL) ;
		CHEM_NO2:long_name = "CHEM_NO2        " ;
		CHEM_NO2:units = "ppmV            " ;
		CHEM_NO2:var_desc = "Chemistry of NO2                                                                " ;
	float CHEM_O3(TSTEP, LAY, ROW, COL) ;
		CHEM_O3:long_name = "CHEM_O3         " ;
		CHEM_O3:units = "ppmV            " ;
		CHEM_O3:var_desc = "Chemistry of O3                                                                 " ;
	float CLDS_NO(TSTEP, LAY, ROW, COL) ;
		CLDS_NO:long_name = "CLDS_NO         " ;
		CLDS_NO:units = "ppmV            " ;
		CLDS_NO:var_desc = "Clouds for NO                                                                   " ;
	float CLDS_NO2(TSTEP, LAY, ROW, COL) ;
		CLDS_NO2:long_name = "CLDS_NO2        " ;
		CLDS_NO2:units = "ppmV            " ;
		CLDS_NO2:var_desc = "Clouds for NO2                                                                  " ;
	float CLDS_O3(TSTEP, LAY, ROW, COL) ;
		CLDS_O3:long_name = "CLDS_O3         " ;
		CLDS_O3:units = "ppmV            " ;
		CLDS_O3:var_desc = "Clouds for O3                                                                   " ;
	float DDEP_NO(TSTEP, LAY, ROW, COL) ;
		DDEP_NO:long_name = "DDEP_NO         " ;
		DDEP_NO:units = "ppmV            " ;
		DDEP_NO:var_desc = "Dry deposition for NO                                                           " ;
	float DDEP_NO2(TSTEP, LAY, ROW, COL) ;
		DDEP_NO2:long_name = "DDEP_NO2        " ;
		DDEP_NO2:units = "ppmV            " ;
		DDEP_NO2:var_desc = "Dry deposition for NO2                                                          " ;
	float DDEP_O3(TSTEP, LAY, ROW, COL) ;
		DDEP_O3:long_name = "DDEP_O3         " ;
		DDEP_O3:units = "ppmV            " ;
		DDEP_O3:var_desc = "Dry deposition for O3                                                           " ;
	float EMIS_NO(TSTEP, LAY, ROW, COL) ;
		EMIS_NO:long_name = "EMIS_NO         " ;
		EMIS_NO:units = "ppmV            " ;
		EMIS_NO:var_desc = "Emissions of NO                                                                 " ;
	float EMIS_NO2(TSTEP, LAY, ROW, COL) ;
		EMIS_NO2:long_name = "EMIS_NO2        " ;
		EMIS_NO2:units = "ppmV            " ;
		EMIS_NO2:var_desc = "Emissions of NO2                                                                " ;
	float HADV_NO(TSTEP, LAY, ROW, COL) ;
		HADV_NO:long_name = "HADV_NO         " ;
		HADV_NO:units = "ppmV            " ;
		HADV_NO:var_desc = "Horizontal Advection of NO                                                      " ;
	float HADV_NO2(TSTEP, LAY, ROW, COL) ;
		HADV_NO2:long_name = "HADV_NO2        " ;
		HADV_NO2:units = "ppmV            " ;
		HADV_NO2:var_desc = "Horizontal Advection of NO2                                                     " ;
	float HADV_O3(TSTEP, LAY, ROW, COL) ;
		HADV_O3:long_name = "HADV_O3         " ;
		HADV_O3:units = "ppmV            " ;
		HADV_O3:var_desc = "Horizontal Advection of O3                                                      " ;
	float HDIF_NO(TSTEP, LAY, ROW, COL) ;
		HDIF_NO:long_name = "HDIF_NO         " ;
		HDIF_NO:units = "ppmV            " ;
		HDIF_NO:var_desc = "Horizontal diffusion for NO                                                     " ;
	float HDIF_NO2(TSTEP, LAY, ROW, COL) ;
		HDIF_NO2:long_name = "HDIF_NO2        " ;
		HDIF_NO2:units = "ppmV            " ;
		HDIF_NO2:var_desc = "Horizontal diffusion for NO2                                                    " ;
	float HDIF_O3(TSTEP, LAY, ROW, COL) ;
		HDIF_O3:long_name = "HDIF_O3         " ;
		HDIF_O3:units = "ppmV            " ;
		HDIF_O3:var_desc = "Horizontal diffusion for O3                                                     " ;
	int TFLAG(TSTEP, VAR, DATE-TIME) ;
		TFLAG:units = "<YYYYDDD,HHMMSS>" ;
		TFLAG:long_name = "TFLAG           " ;
		TFLAG:var_desc = "Timestep-valid flags:  (1) YYYYDDD or (2) HHMMSS                                " ;
	float VDIF_NO(TSTEP, LAY, ROW, COL) ;
		VDIF_NO:long_name = "VDIF_NO         " ;
		VDIF_NO:units = "ppmV            " ;
		VDIF_NO:var_desc = "Vertical diffusion for NO                                                       " ;
	float VDIF_NO2(TSTEP, LAY, ROW, COL) ;
		VDIF_NO2:long_name = "VDIF_NO2        " ;
		VDIF_NO2:units = "ppmV            " ;
		VDIF_NO2:var_desc = "Vertical diffusion for NO2                                                      " ;
	float VDIF_O3(TSTEP, LAY, ROW, COL) ;
		VDIF_O3:long_name = "VDIF_O3         " ;
		VDIF_O3:units = "ppmV            " ;
		VDIF_O3:var_desc = "Vertical diffusion for O3                                                       " ;
	float ZADV_NO(TSTEP, LAY, ROW, COL) ;
		ZADV_NO:long_name = "ZADV_NO         " ;
		ZADV_NO:units = "ppmV            " ;
		ZADV_NO:var_desc = "Z-Advection of NO                                                               " ;
	float ZADV_NO2(TSTEP, LAY, ROW, COL) ;
		ZADV_NO2:long_name = "ZADV_NO2        " ;
		ZADV_NO2:units = "ppmV            " ;
		ZADV_NO2:var_desc = "Z-Advection of NO2                                                              " ;
	float ZADV_O3(TSTEP, LAY, ROW, COL) ;
		ZADV_O3:long_name = "ZADV_O3         " ;
		ZADV_O3:units = "ppmV            " ;
		ZADV_O3:var_desc = "Z-Advection of O3                                                               " ;

// global attributes:
		:IOAPI_VERSION = "$Id: @(#) ioapi library version 3.0 OpenMP enabled $                            " ;
		:EXEC_ID = "????????????????                                                                " ;
		:FTYPE = 1 ;
		:CDATE = 2007187 ;
		:CTIME = 215843 ;
		:WDATE = 2007187 ;
		:WTIME = 215843 ;
		:SDATE = 2001203 ;
		:STIME = 10000 ;
		:TSTEP = 10000 ;
		:NTHIK = 1 ;
		:NCOLS = 5 ;
		:NROWS = 4 ;
		:NLAYS = 3 ;
		:NVARS = 23 ;
		:GDTYP = 2 ;
		:P_ALP = 33. ;
		:P_BET = 45. ;
		:P_GAM = -97. ;
		:XCENT = -97. ;
		:YCENT = 40. ;
		:XORIG = 1620000. ;
		:YORIG = 108000. ;
		:XCELL = 36000. ;
		:YCELL = 36000. ;
		:VGTYP = 2 ;
		:VGTOP = 10000.f ;
		:VGLVLS = 1.f, 0.995f, 0.99f, 0.98f ;
		:GDNAM = "METCRO_M_36_2001" ;
		:UPNAM = "PA_INIT         " ;
		:VAR-LIST = "HADV_NO         ZADV_NO         HDIF_NO         VDIF_NO         EMIS_NO         DDEP_NO         CLDS_NO         CHEM_NO         HADV_NO2        ZADV_NO2        HDIF_NO2        VDIF_NO2        EMIS_NO2        DDEP_NO2        CLDS_NO2        CHEM_NO2        HADV_O3         ZADV_O3         HDIF_O3         VDIF_O3         DDEP_O3         CLDS_O3         CHEM_O3         " ;
		:FILEDESC = "Integrated Process Rates Output File CTM_IPR_1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  " ;
		:HISTORY = "Fri Aug 24 14:11:37 2007: ncks -F -d LAY,1,3 -d ROW,1,4 -d COL,1,5 -d TSTEP,1,4 -v HADV_O3,ZADV_O3,HDIF_O3,VDIF_O3,DDEP_O3,CLDS_O3,CHEM_O3,HADV_NO2,ZADV_NO2,HDIF_NO2,VDIF_NO2,EMIS_NO2,DDEP_NO2,CLDS_NO2,CHEM_NO2,HADV_NO,ZADV_NO,HDIF_NO,VDIF_NO,EMIS_NO,DDEP_NO,CLDS_NO,CHEM_NO,TFLAG CCTM_e36d1PA_1.e36d1 -o temp\n",
			"" ;
data:

 INIT_NO = 
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0. ;

 INIT_O3 = 
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0. ;

 INIT_NO2 = 
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0.,
  0., 0., 0., 0., 0. ;

 FINAL_NO2 = 
  6.37777383e-03,   8.83005187e-03,   1.29111269e-02,
  2.07696147e-02,   1.53363566e-03,   3.68612446e-03,
  4.28875117e-03,   4.69358033e-03,   7.98365008e-03,
  5.58298733e-03,   2.71172030e-03,   7.75731495e-03,
  8.70481320e-03,   5.86445071e-03,   5.59876952e-03,
  2.07114685e-03,   6.49101054e-03,   6.99092913e-03,
  7.26269465e-03,   6.09060517e-03,   2.66548293e-03,
  3.70390457e-03,   6.46640733e-03,   1.01589682e-02,
  6.84590079e-04,   1.70381344e-03,   1.83058891e-03,
  2.09355960e-03,   4.11456265e-03,   2.30196165e-03,
  1.19421107e-03,   3.13816173e-03,   3.61029012e-03,
  2.59429379e-03,   2.56160833e-03,   9.29546775e-04,
  2.82022380e-03,   3.11156036e-03,   3.07944953e-03,
  2.81559769e-03,   6.13852462e-04,   7.04197795e-04,
  1.58730266e-03,   2.91598332e-03,   1.71130261e-04,
  3.93519935e-04,   3.56764387e-04,   5.53554215e-04,
  1.16558420e-03,   5.40220179e-04,   2.61405890e-04,
  6.52334420e-04,   8.05169402e-04,   5.77365165e-04,
  6.82699494e-04,   2.14670727e-04,   6.07813708e-04,
  6.44943677e-04,   5.95684745e-04,   7.80069851e-04,
  2.37464858e-03,   4.65888670e-03,   4.84937988e-03,
  6.89099729e-03,   1.10255228e-03,   1.99209061e-03,
  2.14004493e-03,   2.77701369e-03,   5.80125488e-03,
  2.01809080e-03,   1.18645909e-03,   2.61076726e-03,
  2.94352463e-03,   2.67223315e-03,   2.16526282e-03,
  1.04025402e-03,   2.86819460e-03,   3.21241189e-03,
  2.69764941e-03,   2.36168969e-03,   2.05670763e-03,
  3.91131919e-03,   4.69299406e-03,   6.37269858e-03,
  9.03426902e-04,   1.74273062e-03,   1.82250887e-03,
  2.45662290e-03,   5.18249767e-03,   1.97439012e-03,
  1.10666268e-03,   2.28337944e-03,   2.66025844e-03,
  2.50427076e-03,   2.15766998e-03,   9.05663124e-04,
  2.46927631e-03,   2.82216887e-03,   2.60249618e-03,
  2.34223390e-03,   9.76911047e-04,   1.86165003e-03,
  2.92749819e-03,   4.04065009e-03,   3.74441122e-04,
  8.28556891e-04,   7.87223049e-04,   1.20810233e-03,
  3.07625905e-03,   9.85991326e-04,   5.15926571e-04,
  1.02112954e-03,   1.35084649e-03,   1.30028895e-03,
  1.20164093e-03,   3.94298084e-04,   1.10392505e-03,
  1.38795748e-03,   1.26139785e-03,   1.36852800e-03,
  9.66991764e-04,   2.86729075e-03,   1.40493549e-03,
  1.89393200e-03,   7.91317318e-04,   1.06958288e-03,
  1.42777211e-03,   1.70109153e-03,   3.75384232e-03,
  1.35701406e-03,   5.11955936e-04,   8.48598778e-04,
  1.28313247e-03,   1.84110063e-03,   1.01745338e-03,
  4.77849273e-04,   9.72944312e-04,   1.36132678e-03,
  1.23926019e-03,   9.79848206e-04,   1.17021671e-03,
  2.98537314e-03,   2.21765693e-03,   3.02463444e-03,
  7.67615100e-04,   1.12887146e-03,   1.42552122e-03,
  1.83762424e-03,   3.89133929e-03,   1.65961159e-03,
  6.82707701e-04,   1.11766485e-03,   1.58180657e-03,
  2.07813969e-03,   1.34577136e-03,   5.42928232e-04,
  1.16609910e-03,   1.59668736e-03,   1.63755869e-03,
  1.32535165e-03,   9.00696381e-04,   2.17337767e-03,
  2.09224620e-03,   2.66215461e-03,   4.87852376e-04,
  8.08698882e-04,   9.23502026e-04,   1.35637634e-03,
  3.13288392e-03,   1.27589155e-03,   5.38469641e-04,
  8.25994706e-04,   1.22108427e-03,   1.68753276e-03,
  1.19021616e-03,   4.06222185e-04,   8.49321543e-04,
  1.22043269e-03,   1.34158577e-03,   1.22789096e-03,
  6.65797852e-04,   1.41419191e-03,  -2.52893195e-04,
  -1.93569809e-04,   6.19830156e-04,   6.14742399e-04,
  1.29414536e-03,   9.21611907e-04,   1.92150846e-03,
  1.17496029e-03,   2.03025062e-04,   2.09021848e-04,
  6.42269384e-04,   1.42602180e-03,   6.52403105e-04,
  2.08973419e-04,   5.31203113e-05,   5.50990924e-04,
  5.94299287e-04,   4.80266288e-04,   9.07582114e-04,
  1.77718676e-03,   6.58828299e-04,   9.33866249e-04,
  6.53902825e-04,   7.46499223e-04,   1.34257355e-03,
  1.17491931e-03,   2.32093665e-03,   1.49403280e-03,
  3.98436794e-04,   5.96743659e-04,   1.01448735e-03,
  1.72895554e-03,   1.02577044e-03,   3.02185508e-04,
  4.13465721e-04,   8.93891265e-04,   1.07241236e-03,
  8.63587018e-04,   8.43880873e-04,   1.89443445e-03,
  1.26560009e-03,   1.42992439e-03,   5.09352656e-04,
  6.57968572e-04,   9.43774125e-04,   1.04278978e-03,
  2.29205820e-03,   1.43103511e-03,   4.23117104e-04,
  6.29136339e-04,   9.43150721e-04,   1.75403198e-03,
  1.13584986e-03,   3.05869355e-04,   4.99814982e-04,
  8.79687374e-04,   1.15859613e-03,   9.83216683e-04 ;
 
 FINAL_O3 =
  -0.0093056 , -0.01133572, -0.014106  , -0.02096426, -0.0045182 ,
  -0.00682965, -0.00751895, -0.00775158, -0.01042968, -0.00852057,
  -0.00608694, -0.01047191, -0.01109497, -0.00864151, -0.00865339,
  -0.00567603, -0.00913213, -0.00962449, -0.00997837, -0.00903943,
  -0.00400604, -0.00477192, -0.00707998, -0.01048482, -0.00201007,
  -0.00310969, -0.00327356, -0.00342896, -0.0051249 , -0.00363506,
  -0.00269791, -0.0043968 , -0.00475208, -0.00391086, -0.00405337,
  -0.0025175 , -0.00397253, -0.00429435, -0.00437625, -0.0042808 ,
  -0.00085332, -0.00088369, -0.00171684, -0.00299847, -0.00040571,
  -0.00062552, -0.00062039, -0.00077905, -0.00129332, -0.00078296,
  -0.00053996, -0.00086766, -0.00100757, -0.0008254 , -0.00099958,
  -0.00049213, -0.00079636, -0.00085548, -0.00085761, -0.00112493,
  -0.00336326, -0.00501584, -0.00486667, -0.00659071, -0.00206364,
  -0.00299455, -0.00324543, -0.00365333, -0.00614438, -0.00314384,
  -0.00233134, -0.003546  , -0.00376892, -0.00368037, -0.00346567,
  -0.00230574, -0.00386393, -0.00401284, -0.00371416, -0.00370687,
  -0.00313256, -0.00463725, -0.00504341, -0.00652003, -0.00188295,
  -0.00278568, -0.00294467, -0.0034185 , -0.00588183, -0.00316888,
  -0.00222762, -0.00335575, -0.00364719, -0.00363413, -0.00352791,
  -0.00211929, -0.00355924, -0.00380858, -0.00377892, -0.00375881,
  -0.00158112, -0.00230379, -0.00337317, -0.00441568, -0.0008956 ,
  -0.00137207, -0.0013718 , -0.00167638, -0.00358066, -0.00163833,
  -0.00108349, -0.00159907, -0.00193984, -0.00197311, -0.00204084,
  -0.00102985, -0.00167574, -0.00193919, -0.00202788, -0.00226972,
  -0.0018387 , -0.0030654 , -0.00173822, -0.00202951, -0.00151652,
  -0.00189812, -0.00216834, -0.00230984, -0.00389019, -0.00219953,
  -0.0013944 , -0.00168707, -0.00199062, -0.00262142, -0.00204626,
  -0.00147666, -0.00184954, -0.00211146, -0.00211051, -0.00215334,
  -0.00198878, -0.00339575, -0.00257473, -0.00316881, -0.0014657 ,
  -0.0019173 , -0.00218073, -0.00249213, -0.00428778, -0.00253582,
  -0.00147596, -0.00191548, -0.00230975, -0.00294569, -0.00241493,
  -0.00142524, -0.00201216, -0.00237591, -0.00258148, -0.00253056,
  -0.00147732, -0.00272079, -0.00249671, -0.00280381, -0.00096237,
  -0.00134547, -0.00147384, -0.00184752, -0.00369453, -0.00198179,
  -0.00106215, -0.0013652 , -0.00176366, -0.00243843, -0.00214592,
  -0.00096141, -0.0014652 , -0.00187846, -0.00221032, -0.00225158,
  -0.00144549, -0.00179422, -0.00033713, -0.00017917, -0.00113078,
  -0.00132703, -0.00173252, -0.00147186, -0.00216627, -0.00186902,
  -0.00098824, -0.00092166, -0.0012861 , -0.00205499, -0.00150532,
  -0.00108523, -0.00083645, -0.00123054, -0.00142045, -0.0014201 ,
  -0.00169226, -0.00217913, -0.00116437, -0.00116523, -0.0011802 ,
  -0.00140894, -0.00189806, -0.00177092, -0.00269113, -0.00226476,
  -0.00107494, -0.00123439, -0.00163076, -0.00240936, -0.00191473,
  -0.00099666, -0.00109787, -0.00153282, -0.00194589, -0.00183785,
  -0.00145022, -0.00238286, -0.00167487, -0.00158505, -0.00094235,
  -0.00112166, -0.00140143, -0.00148835, -0.00274686, -0.0021013 ,
  -0.00088261, -0.00109444, -0.00140099, -0.0024745 , -0.00198019,
  -0.00070317, -0.00093619, -0.00140434, -0.00205524, -0.00195044 ;
 FINAL_NO =
  -1.16666779e-05,   1.70273706e-05,   6.48349524e-05,  
   2.79739499e-04,  -7.41193071e-05,  -4.60692681e-05,
  -4.36422415e-05,  -4.69656661e-05,  -2.33589672e-05,
  -5.08222729e-05,  -5.64628281e-05,   9.44361091e-07,
  -2.08243728e-06,  -4.49400395e-05,  -5.40912151e-05,
  -6.23983797e-05,  -1.63745135e-05,  -2.09575519e-05,
  -3.25785950e-05,  -5.47748059e-05,  -5.76047132e-05,
  -5.04463169e-05,  -3.02128028e-05,   3.86498505e-06,
  -7.84978474e-05,  -6.64785621e-05,  -6.71799353e-05,
  -6.78872166e-05,  -5.73693615e-05,  -7.08046573e-05,
  -7.09689630e-05,  -5.55785191e-05,  -5.66471354e-05,
  -6.79613877e-05,  -7.08445586e-05,  -7.31036707e-05,
  -5.79273074e-05,  -5.95654274e-05,  -6.49739959e-05,
  -7.10902677e-05,  -7.60270632e-05,  -7.59902032e-05,
  -7.07409345e-05,  -6.33221134e-05,  -8.11071513e-05,
  -7.79249167e-05,  -7.87617100e-05,  -7.79927286e-05,
  -7.52577544e-05,  -7.93278014e-05,  -7.90441991e-05,
  -7.63078424e-05,  -7.63954231e-05,  -7.88604739e-05,
  -7.90576305e-05,  -7.93732397e-05,  -7.64577999e-05,
  -7.72508283e-05,  -7.87367608e-05,  -7.90510530e-05,
  -7.12824985e-05,  -9.96533781e-05,  -1.46055594e-04,
  -1.09255314e-04,  -8.87794886e-06,  -3.69176269e-05,
  -3.93413939e-05,  -3.60198319e-05,  -5.95026650e-05,
  -3.21576372e-05,  -2.65331473e-05,  -8.38320702e-05,
  -8.06916505e-05,  -3.80212441e-05,  -2.88868323e-05,
  -2.05978286e-05,  -6.65890984e-05,  -6.19795173e-05,
  -5.03547490e-05,  -2.81985849e-05,  -2.53773760e-05,
  -3.25151777e-05,  -5.27364318e-05,  -8.66926202e-05,
  -4.49941945e-06,  -1.65100500e-05,  -1.58067705e-05,
  -1.50971828e-05,  -2.55777268e-05,  -1.21816083e-05,
  -1.20264849e-05,  -2.73994301e-05,  -2.63223756e-05,
  -1.50104133e-05,  -1.21378707e-05,  -9.89369801e-06,
  -2.50527355e-05,  -2.34050967e-05,  -1.79965245e-05,
  -1.18911994e-05,  -6.96536154e-06,  -6.99271413e-06,
  -1.22263427e-05,  -1.96169131e-05,  -1.89161278e-06,
  -5.07027744e-06,  -4.23371694e-06,  -4.99851012e-06,
  -7.70578481e-06,  -3.66551103e-06,  -3.95386860e-06,
  -6.68404391e-06,  -6.59155194e-06,  -4.12768713e-06,
  -3.93288792e-06,  -3.62556284e-06,  -6.53397001e-06,
  -5.73690977e-06,  -4.25227518e-06,  -3.93798109e-06,
   7.12461770e-08,   1.67172402e-06,   2.06101686e-06,
   2.56858766e-04,   1.28056854e-09,   6.98491931e-09,
   5.35510480e-09,   9.08039510e-09,   8.49831849e-07,
   1.49011612e-08,  -6.98491931e-10,   1.66706741e-07,
   4.21889126e-07,   5.07570803e-08,   2.09547579e-08,
   2.09547579e-09,   4.14438546e-08,   8.38190317e-08,
   9.96515155e-08,   2.51457095e-08,   1.17720447e-08,
   2.90147000e-08,   1.86882971e-08,   6.82357495e-07,
   3.91807475e-09,   1.20849108e-08,   1.53095243e-08,
   1.88376816e-08,   3.51302845e-08,   1.46283128e-08,
   4.94446795e-09,   1.22527126e-08,   1.53249857e-08,
   2.37467930e-08,   1.36938070e-08,   2.59774424e-09,
   1.30993953e-08,   1.75430728e-08,   1.72813088e-08,
   1.22745405e-08,   1.12631824e-08,   3.02442231e-08,
   3.07422852e-08,   3.04135028e-08,   3.28918759e-09,
   9.75433068e-09,   1.18043033e-08,   1.84518285e-08,
   4.53583198e-08,   1.54250301e-08,   4.96353891e-09,
   1.09430403e-08,   1.68074621e-08,   2.48037395e-08,
   1.58615876e-08,   2.69014322e-09,   1.12777343e-08,
   1.74350419e-08,   1.88310878e-08,   1.61526259e-08,
   1.05705112e-07,   3.14228237e-06,  -3.74391675e-07,
   6.42426312e-06,   4.54019755e-09,   6.98491931e-10,
   2.02562660e-08,   1.21071935e-08,   1.74110755e-06,
   2.74740160e-08,   2.32830644e-09,   1.98371708e-07,
   6.30505383e-07,   9.87201929e-08,   1.86264515e-08,
   1.16415322e-09,   2.32830644e-08,   8.98726285e-08,
   1.05239451e-07,   3.63215804e-08,   8.17817636e-09,
   1.48247636e-08,   6.34463504e-09,   7.72259227e-07,
   5.67894176e-09,   8.99262886e-09,   1.57165232e-08,
