Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
3	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180411T071807.2173557.2187557.sel.03.ch01.spectrogram.jpg	0.9319	20180411T070000Z_20180412T070000Z	bdf	26287.88175	26292.67575	MARS-20180411T000000Z-2khz.3
80	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180411T112846.32246472.32260472.sel.80.ch01.spectrogram.jpg	0.99385	20180411T070000Z_20180412T070000Z	bdf	41326.17525	41327.29725	MARS-20180411T000000Z-2khz.80
99	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180411T130141.43396219.43410219.sel.99.ch01.spectrogram.jpg	0.99029	20180411T070000Z_20180412T070000Z	bdf	46901.03625	46902.18375	MARS-20180411T000000Z-2khz.99
107	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180411T134157.48230101.48244101.sel.107.ch01.spectrogram.jpg	0.99977	20180411T070000Z_20180412T070000Z	bdf	49317.97725	49319.12475	MARS-20180411T000000Z-2khz.107
173	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180411T182143.81800341.81814341.sel.173.ch01.spectrogram.jpg	0.99991	20180411T070000Z_20180412T070000Z	bdf	66103.02075	66104.32125	MARS-20180411T000000Z-2khz.173
