Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
482	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180328T000140.122594502.122608502.sel.482.ch01.spectrogram.jpg	0.78947	20180327T070000Z_20180328T070000Z	bdf	100.19025	101.31225	MARS-20180328T000000Z-2khz.482
482	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180328T000140.122594502.122608502.sel.482.ch01.spectrogram.jpg	0.78947	20180327T070000Z_20180328T070000Z	bdf	100.19025	101.31225	MARS-20180328T000000Z-2khz.482
530	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180328T005114.128543269.128557269.sel.530.ch01.spectrogram.jpg	0.99942	20180327T070000Z_20180328T070000Z	bdf	3074.12775	3076.14225	MARS-20180328T000000Z-2khz.530
530	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20180328T005114.128543269.128557269.sel.530.ch01.spectrogram.jpg	0.99942	20180327T070000Z_20180328T070000Z	bdf	3074.12775	3076.14225	MARS-20180328T000000Z-2khz.530
575	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20180328T023141.140596711.140610711.sel.575.ch01.spectrogram.jpg	0.90823	20180327T070000Z_20180328T070000Z	bdf	9101.23125	9102.48075	MARS-20180328T000000Z-2khz.575
