Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
9	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T071235.1505049.1519049.sel.09.ch01.spectrogram.jpg	0.9941	20170203T070000Z_20170204T070000Z	bdf	25955.28525	25956.76425	MARS-20170203T000000Z-2khz.9
110	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T111758.30951225.30965225.sel.110.ch01.spectrogram.jpg	0.99668	20170203T070000Z_20170204T070000Z	bdf	40678.57725	40679.64825	MARS-20170203T000000Z-2khz.110
110	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T111758.30951225.30965225.sel.110.ch01.spectrogram.jpg	0.99668	20170203T070000Z_20170204T070000Z	bdf	40678.57725	40679.64825	MARS-20170203T000000Z-2khz.110
140	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T125601.42716976.42730976.sel.140.ch01.spectrogram.jpg	0.99285	20170203T070000Z_20170204T070000Z	bdf	46561.14675	46562.82975	MARS-20170203T000000Z-2khz.140
152	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T134349.48453303.48467303.sel.152.ch01.spectrogram.jpg	0.99432	20170203T070000Z_20170204T070000Z	bdf	49429.51425	49430.78925	MARS-20170203T000000Z-2khz.152
158	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T135510.49814034.49828034.sel.158.ch01.spectrogram.jpg	0.99999	20170203T070000Z_20170204T070000Z	bdf	50110.00725	50111.02725	MARS-20170203T000000Z-2khz.158
182	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T144356.55667712.55681712.sel.182.ch01.spectrogram.jpg	0.99826	20170203T070000Z_20170204T070000Z	bdf	53036.84625	53037.86625	MARS-20170203T000000Z-2khz.182
182	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T144356.55667712.55681712.sel.182.ch01.spectrogram.jpg	0.99826	20170203T070000Z_20170204T070000Z	bdf	53036.84625	53037.86625	MARS-20170203T000000Z-2khz.182
210	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T162955.68385174.68399174.sel.210.ch01.spectrogram.jpg	0.99999	20170203T070000Z_20170204T070000Z	bdf	59395.50075	59396.67375	MARS-20170203T000000Z-2khz.210
210	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T162955.68385174.68399174.sel.210.ch01.spectrogram.jpg	0.99999	20170203T070000Z_20170204T070000Z	bdf	59395.50075	59396.67375	MARS-20170203T000000Z-2khz.210
227	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T165949.71974222.71988222.sel.227.ch01.spectrogram.jpg	0.94329	20170203T070000Z_20170204T070000Z	bdf	61189.14525	61192.07775	MARS-20170203T000000Z-2khz.227
252	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T171639.73993848.74007848.sel.252.ch01.spectrogram.jpg	0.99987	20170203T070000Z_20170204T070000Z	bdf	62199.65925	62201.18925	MARS-20170203T000000Z-2khz.252
331	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T181032.80462662.80476662.sel.331.ch01.spectrogram.jpg	0.995	20170203T070000Z_20170204T070000Z	bdf	65432.57475	65437.08825	MARS-20170203T000000Z-2khz.331
345	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T182058.81713845.81727845.sel.345.ch01.spectrogram.jpg	0.99463	20170203T070000Z_20170204T070000Z	bdf	66058.62525	66062.22075	MARS-20170203T000000Z-2khz.345
387	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T184816.84988224.85002224.sel.387.ch01.spectrogram.jpg	0.99083	20170203T070000Z_20170204T070000Z	bdf	67696.43925	67698.78525	MARS-20170203T000000Z-2khz.387
431	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T192042.88881156.88895156.sel.431.ch01.spectrogram.jpg	0.99926	20170203T070000Z_20170204T070000Z	bdf	69642.93075	69645.22575	MARS-20170203T000000Z-2khz.431
579	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T210753.101746569.101760569.sel.579.ch01.spectrogram.jpg	0.95284	20170203T070000Z_20170204T070000Z	bdf	76073.57175	76079.99775	MARS-20170203T000000Z-2khz.579
652	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T214302.105960291.105974291.sel.652.ch01.spectrogram.jpg	0.9965	20170203T070000Z_20170204T070000Z	bdf	78182.24325	78185.04825	MARS-20170203T000000Z-2khz.652
702	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T220920.109115941.109129941.sel.702.ch01.spectrogram.jpg	0.99934	20170203T070000Z_20170204T070000Z	bdf	79760.56575	79762.37625	MARS-20170203T000000Z-2khz.702
749	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T223532.112262539.112276539.sel.749.ch01.spectrogram.jpg	0.99754	20170203T070000Z_20170204T070000Z	bdf	81332.56425	81336.97575	MARS-20170203T000000Z-2khz.749
749	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T223532.112262539.112276539.sel.749.ch01.spectrogram.jpg	0.99754	20170203T070000Z_20170204T070000Z	bdf	81332.56425	81336.97575	MARS-20170203T000000Z-2khz.749
810	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T230341.115638229.115652229.sel.810.ch01.spectrogram.jpg	0.9898	20170203T070000Z_20170204T070000Z	bdf	83021.99025	83023.23975	MARS-20170203T000000Z-2khz.810
911	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T235732.122098782.122112782.sel.911.ch01.spectrogram.jpg	0.97266	20170203T070000Z_20170204T070000Z	bdf	86252.25375	86253.52875	MARS-20170203T000000Z-2khz.911
911	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20170203T235732.122098782.122112782.sel.911.ch01.spectrogram.jpg	0.97266	20170203T070000Z_20170204T070000Z	bdf	86252.25375	86253.52875	MARS-20170203T000000Z-2khz.911
