Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
574	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T014650.135215013.135229013.sel.574.ch01.spectrogram.jpg	0.91547	20160409T070000Z_20160410T070000Z	bdf	6410.01225	6412.00125	MARS-20160410T000000Z-2khz.574
712	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T022754.140145157.140159157.sel.712.ch01.spectrogram.jpg	0.89305	20160409T070000Z_20160410T070000Z	bdf	8874.40875	8877.74925	MARS-20160410T000000Z-2khz.712
778	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T024345.142046616.142060616.sel.778.ch01.spectrogram.jpg	0.98003	20160409T070000Z_20160410T070000Z	bdf	9825.78825	9827.82825	MARS-20160410T000000Z-2khz.778
778	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T024345.142046616.142060616.sel.778.ch01.spectrogram.jpg	0.98003	20160409T070000Z_20160410T070000Z	bdf	9825.78825	9827.82825	MARS-20160410T000000Z-2khz.778
947	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T051450.160175841.160189841.sel.947.ch01.spectrogram.jpg	0.99109	20160409T070000Z_20160410T070000Z	bdf	18890.85975	18891.98175	MARS-20160410T000000Z-2khz.947
978	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T064235.170705530.170719530.sel.978.ch01.spectrogram.jpg	0.99994	20160409T070000Z_20160410T070000Z	bdf	24155.71725	24156.81375	MARS-20160410T000000Z-2khz.978
978	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160410T064235.170705530.170719530.sel.978.ch01.spectrogram.jpg	0.99994	20160409T070000Z_20160410T070000Z	bdf	24155.71725	24156.81375	MARS-20160410T000000Z-2khz.978
