Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
872	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T000535.123064900.123078900.sel.872.ch01.spectrogram.jpg	0.99538	20160306T070000Z_20160307T070000Z	bdf	335.42775	336.47325	MARS-20160307T000000Z-2khz.872
914	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T003039.126077215.126091215.sel.914.ch01.spectrogram.jpg	0.98248	20160306T070000Z_20160307T070000Z	bdf	1839.97875	1844.23725	MARS-20160307T000000Z-2khz.914
930	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T004050.127296753.127310753.sel.930.ch01.spectrogram.jpg	0.99868	20160306T070000Z_20160307T070000Z	bdf	2450.88225	2452.87125	MARS-20160307T000000Z-2khz.930
957	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T005606.129127321.129141321.sel.957.ch01.spectrogram.jpg	0.99934	20160306T070000Z_20160307T070000Z	bdf	3366.33225	3367.98975	MARS-20160307T000000Z-2khz.957
1168	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T043843.155842243.155856243.sel.1168.ch01.spectrogram.jpg	0.9989	20160306T070000Z_20160307T070000Z	bdf	16723.97175	16725.27225	MARS-20160307T000000Z-2khz.1168
1272	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T064354.170862253.170876253.sel.1272.ch01.spectrogram.jpg	0.96451	20160306T070000Z_20160307T070000Z	bdf	24234.02775	24235.22625	MARS-20160307T000000Z-2khz.1272
1272	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20160307T064354.170862253.170876253.sel.1272.ch01.spectrogram.jpg	0.96451	20160306T070000Z_20160307T070000Z	bdf	24234.02775	24235.22625	MARS-20160307T000000Z-2khz.1272
