Selection	View	Channel	Low Freq (Hz)	High Freq (Hz)	Predicted	Filename	Score	Key	Classification	Begin Time (s)	End Time (s)	spect_key
1176	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T003205.126245133.126259133.sel.1176.ch01.spectrogram.jpg	0.74183	20150808T070000Z_20150809T070000Z	bdt	1925.17425	1926.95925	MARS-20150809T000000Z-2khz.1176
1222	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T011113.130942335.130956335.sel.1222.ch01.spectrogram.jpg	0.60957	20150808T070000Z_20150809T070000Z	bdt	4273.29075	4276.04475	MARS-20150809T000000Z-2khz.1222
1242	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T012021.132037636.132051636.sel.1242.ch01.spectrogram.jpg	0.99962	20150808T070000Z_20150809T070000Z	bdf	4821.79575	4822.84125	MARS-20150809T000000Z-2khz.1242
1284	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T021645.138806560.138820560.sel.1284.ch01.spectrogram.jpg	0.99415	20150808T070000Z_20150809T070000Z	bdt	8205.56925	8207.99175	MARS-20150809T000000Z-2khz.1284
1291	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T022334.139623376.139637376.sel.1291.ch01.spectrogram.jpg	0.99999	20150808T070000Z_20150809T070000Z	bdf	8614.66575	8615.71125	MARS-20150809T000000Z-2khz.1291
1307	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T024146.141807171.141821171.sel.1307.ch01.spectrogram.jpg	0.90982	20150808T070000Z_20150809T070000Z	bdf	9706.19325	9707.97825	MARS-20150809T000000Z-2khz.1307
1314	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T024634.142383726.142397726.sel.1314.ch01.spectrogram.jpg	0.99479	20150808T070000Z_20150809T070000Z	bdf	9994.62375	9996.10275	MARS-20150809T000000Z-2khz.1314
1314	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T024634.142383726.142397726.sel.1314.ch01.spectrogram.jpg	0.99479	20150808T070000Z_20150809T070000Z	bdf	9994.62375	9996.10275	MARS-20150809T000000Z-2khz.1314
1358	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T031655.146027370.146041370.sel.1358.ch01.spectrogram.jpg	0.5192899999999999	20150808T070000Z_20150809T070000Z	bdt	11815.83375	11818.53675	MARS-20150809T000000Z-2khz.1358
1358	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T031655.146027370.146041370.sel.1358.ch01.spectrogram.jpg	0.5192899999999999	20150808T070000Z_20150809T070000Z	bdt	11815.83375	11818.53675	MARS-20150809T000000Z-2khz.1358
1363	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T031729.146096271.146110271.sel.1363.ch01.spectrogram.jpg	0.99876	20150808T070000Z_20150809T070000Z	bdt	11849.97825	11853.29325	MARS-20150809T000000Z-2khz.1363
1365	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T031809.146174326.146188326.sel.1365.ch01.spectrogram.jpg	0.8565299999999999	20150808T070000Z_20150809T070000Z	bdt	11889.68175	11891.64525	MARS-20150809T000000Z-2khz.1365
1401	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034007.148810644.148824644.sel.1401.ch01.spectrogram.jpg	0.99947	20150808T070000Z_20150809T070000Z	bdt	13207.29225	13210.35225	MARS-20150809T000000Z-2khz.1401
1407	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034157.149030734.149044734.sel.1407.ch01.spectrogram.jpg	0.91103	20150808T070000Z_20150809T070000Z	bdt	13317.65625	13320.07875	MARS-20150809T000000Z-2khz.1407
1409	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034229.149092470.149106470.sel.1409.ch01.spectrogram.jpg	0.64604	20150808T070000Z_20150809T070000Z	bdt	13349.14875	13350.32175	MARS-20150809T000000Z-2khz.1409
1412	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034414.149304808.149318808.sel.1412.ch01.spectrogram.jpg	0.89412	20150808T070000Z_20150809T070000Z	bdt	13454.84625	13456.96275	MARS-20150809T000000Z-2khz.1412
1412	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034414.149304808.149318808.sel.1412.ch01.spectrogram.jpg	0.89412	20150808T070000Z_20150809T070000Z	bdt	13454.84625	13456.96275	MARS-20150809T000000Z-2khz.1412
1414	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T034441.149358052.149372052.sel.1414.ch01.spectrogram.jpg	0.74759	20150808T070000Z_20150809T070000Z	bdt	13481.85075	13483.20225	MARS-20150809T000000Z-2khz.1414
1414	Spectrogram 1	1	20.0	120.0	bdf	/tmp/tmpu6uqz1jf/images/20150809T034441.149358052.149372052.sel.1414.ch01.spectrogram.jpg	0.74759	20150808T070000Z_20150809T070000Z	bdt	13481.85075	13483.20225	MARS-20150809T000000Z-2khz.1414
1423	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034910.149896995.149910995.sel.1423.ch01.spectrogram.jpg	0.98372	20150808T070000Z_20150809T070000Z	bdt	13750.82475	13753.17075	MARS-20150809T000000Z-2khz.1423
1423	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T034910.149896995.149910995.sel.1423.ch01.spectrogram.jpg	0.98372	20150808T070000Z_20150809T070000Z	bdt	13750.82475	13753.17075	MARS-20150809T000000Z-2khz.1423
1433	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T035350.150455674.150469674.sel.1433.ch01.spectrogram.jpg	0.99698	20150808T070000Z_20150809T070000Z	bdt	14030.61075	14032.06425	MARS-20150809T000000Z-2khz.1433
1433	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T035350.150455674.150469674.sel.1433.ch01.spectrogram.jpg	0.99698	20150808T070000Z_20150809T070000Z	bdt	14030.61075	14032.06425	MARS-20150809T000000Z-2khz.1433
1433	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T035350.150455674.150469674.sel.1433.ch01.spectrogram.jpg	0.99698	20150808T070000Z_20150809T070000Z	bdt	14030.61075	14032.06425	MARS-20150809T000000Z-2khz.1433
1436	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T035441.150559357.150573357.sel.1436.ch01.spectrogram.jpg	0.97716	20150808T070000Z_20150809T070000Z	bdt	14081.68725	14084.67075	MARS-20150809T000000Z-2khz.1436
1438	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T035447.150571011.150585011.sel.1438.ch01.spectrogram.jpg	0.99204	20150808T070000Z_20150809T070000Z	bdt	14087.32275	14090.68875	MARS-20150809T000000Z-2khz.1438
1473	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T040948.152371311.152385311.sel.1473.ch01.spectrogram.jpg	0.6915100000000001	20150808T070000Z_20150809T070000Z	bdt	14988.64575	14989.66575	MARS-20150809T000000Z-2khz.1473
1473	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T040948.152371311.152385311.sel.1473.ch01.spectrogram.jpg	0.6915100000000001	20150808T070000Z_20150809T070000Z	bdt	14988.64575	14989.66575	MARS-20150809T000000Z-2khz.1473
1580	Spectrogram 1	1	20.0	120.0	bdt	/tmp/tmpu6uqz1jf/images/20150809T055149.164613402.164627402.sel.1580.ch01.spectrogram.jpg	0.90933	20150808T070000Z_20150809T070000Z	bdt	21109.13025	21111.27225	MARS-20150809T000000Z-2khz.1580
