 ==================================================================
              SRIM version ---> SRIM-2013.00
              Calc. date   ---> October 20, 2025 
 ==================================================================

 Disk File Name = SRIM Outputs\M600_N-ions.txt

 Ion = Nitrogen [7] , Mass = 14.003 amu

 Target Density =  1.2070E+00 g/cm3 = 1.0927E+23 atoms/cm3
 ======= Target  Composition ========
    Atom   Atom   Atomic    Mass     
    Name   Numb   Percent   Percent  
    ----   ----   -------   -------  
      H      1    052.20    007.91   
      C      6    036.33    065.60   
      N      7    003.67    007.73   
      O      8    007.80    018.76   
 ====================================
 Bragg Correction = -6.00%
 Stopping Units =  MeV / (mg/cm2) 
 See bottom of Table for other Stopping units 

        Ion        dE/dx      dE/dx     Projected  Longitudinal   Lateral
       Energy      Elec.      Nuclear     Range     Straggling   Straggling
  --------------  ---------- ---------- ----------  ----------  ----------
999.999 eV    2.454E-01  1.225E+00      57 A        26 A        19 A   
   1.10 keV   2.574E-01  1.242E+00      61 A        27 A        20 A   
   1.20 keV   2.689E-01  1.257E+00      65 A        29 A        21 A   
   1.30 keV   2.798E-01  1.269E+00      69 A        30 A        23 A   
   1.40 keV   2.904E-01  1.280E+00      73 A        32 A        24 A   
   1.50 keV   3.006E-01  1.289E+00      77 A        33 A        25 A   
   1.60 keV   3.105E-01  1.297E+00      81 A        35 A        26 A   
   1.70 keV   3.200E-01  1.303E+00      85 A        36 A        27 A   
   1.80 keV   3.293E-01  1.309E+00      89 A        38 A        28 A   
   2.00 keV   3.471E-01  1.318E+00      96 A        40 A        30 A   
   2.25 keV   3.682E-01  1.325E+00     106 A        44 A        32 A   
   2.50 keV   3.881E-01  1.330E+00     115 A        47 A        35 A   
   2.75 keV   4.070E-01  1.331E+00     124 A        50 A        37 A   
   3.00 keV   4.251E-01  1.331E+00     133 A        53 A        39 A   
   3.25 keV   4.425E-01  1.330E+00     143 A        57 A        42 A   
   3.50 keV   4.592E-01  1.327E+00     152 A        60 A        44 A   
   3.75 keV   4.753E-01  1.323E+00     161 A        63 A        46 A   
   4.00 keV   4.909E-01  1.319E+00     170 A        66 A        48 A   
   4.50 keV   5.207E-01  1.308E+00     188 A        72 A        53 A   
   5.00 keV   5.488E-01  1.296E+00     206 A        77 A        57 A   
   5.50 keV   5.756E-01  1.282E+00     224 A        83 A        61 A   
   6.00 keV   6.012E-01  1.268E+00     242 A        89 A        65 A   
   6.50 keV   6.258E-01  1.254E+00     260 A        94 A        69 A   
   7.00 keV   6.494E-01  1.239E+00     278 A       100 A        73 A   
   8.00 keV   6.942E-01  1.210E+00     314 A       110 A        81 A   
   9.00 keV   7.364E-01  1.181E+00     350 A       120 A        89 A   
  10.00 keV   7.762E-01  1.153E+00     386 A       130 A        96 A   
  11.00 keV   8.141E-01  1.127E+00     422 A       140 A       104 A   
  12.00 keV   8.503E-01  1.101E+00     458 A       150 A       111 A   
  13.00 keV   8.850E-01  1.076E+00     493 A       159 A       118 A   
  14.00 keV   9.184E-01  1.053E+00     529 A       168 A       125 A   
  15.00 keV   9.506E-01  1.030E+00     565 A       177 A       132 A   
  16.00 keV   9.818E-01  1.009E+00     601 A       185 A       140 A   
  17.00 keV   1.012E+00  9.887E-01     637 A       194 A       146 A   
  18.00 keV   1.041E+00  9.692E-01     672 A       202 A       153 A   
  20.00 keV   1.098E+00  9.327E-01     744 A       218 A       167 A   
  22.50 keV   1.164E+00  8.913E-01     832 A       237 A       183 A   
  25.00 keV   1.227E+00  8.539E-01     920 A       255 A       200 A   
  27.50 keV   1.287E+00  8.201E-01    1008 A       272 A       215 A   
  30.00 keV   1.332E+00  7.893E-01    1095 A       289 A       231 A   
  32.50 keV   1.376E+00  7.611E-01    1182 A       304 A       246 A   
  35.00 keV   1.421E+00  7.351E-01    1268 A       320 A       261 A   
  37.50 keV   1.465E+00  7.112E-01    1355 A       334 A       275 A   
  40.00 keV   1.508E+00  6.891E-01    1440 A       348 A       289 A   
  45.00 keV   1.587E+00  6.493E-01    1610 A       375 A       317 A   
  50.00 keV   1.659E+00  6.146E-01    1778 A       400 A       343 A   
  55.00 keV   1.724E+00  5.839E-01    1944 A       424 A       368 A   
  60.00 keV   1.782E+00  5.567E-01    2108 A       446 A       393 A   
  65.00 keV   1.834E+00  5.322E-01    2271 A       467 A       417 A   
  70.00 keV   1.881E+00  5.102E-01    2433 A       487 A       439 A   
  80.00 keV   1.966E+00  4.719E-01    2754 A       525 A       483 A   
  90.00 keV   2.039E+00  4.397E-01    3070 A       560 A       525 A   
 100.00 keV   2.105E+00  4.122E-01    3383 A       593 A       564 A   
 110.00 keV   2.166E+00  3.884E-01    3693 A       623 A       602 A   
 120.00 keV   2.223E+00  3.675E-01    3999 A       651 A       638 A   
 130.00 keV   2.277E+00  3.491E-01    4301 A       678 A       672 A   
 140.00 keV   2.329E+00  3.326E-01    4601 A       703 A       705 A   
 150.00 keV   2.379E+00  3.179E-01    4897 A       727 A       737 A   
 160.00 keV   2.428E+00  3.045E-01    5190 A       750 A       768 A   
 170.00 keV   2.477E+00  2.924E-01    5479 A       771 A       797 A   
 180.00 keV   2.525E+00  2.813E-01    5766 A       791 A       826 A   
 200.00 keV   2.620E+00  2.618E-01    6328 A       831 A       881 A   
 225.00 keV   2.740E+00  2.413E-01    7012 A       876 A       944 A   
 250.00 keV   2.860E+00  2.241E-01    7675 A       917 A      1002 A   
 275.00 keV   2.983E+00  2.095E-01    8317 A       953 A      1056 A   
 300.00 keV   3.106E+00  1.969E-01    8939 A       986 A      1106 A   
 325.00 keV   3.229E+00  1.858E-01    9542 A      1015 A      1153 A   
 350.00 keV   3.352E+00  1.761E-01    1.01 um     1042 A      1196 A   
 375.00 keV   3.473E+00  1.674E-01    1.07 um     1066 A      1237 A   
 400.00 keV   3.593E+00  1.596E-01    1.12 um     1089 A      1275 A   
 450.00 keV   3.827E+00  1.463E-01    1.23 um     1133 A      1344 A   
 500.00 keV   4.052E+00  1.352E-01    1.33 um     1172 A      1406 A   
 550.00 keV   4.267E+00  1.258E-01    1.42 um     1205 A      1461 A   
 600.00 keV   4.474E+00  1.178E-01    1.52 um     1234 A      1511 A   
 650.00 keV   4.672E+00  1.108E-01    1.60 um     1260 A      1556 A   
 700.00 keV   4.862E+00  1.046E-01    1.69 um     1283 A      1597 A   
 800.00 keV   5.221E+00  9.437E-02    1.85 um     1332 A      1670 A   
 900.00 keV   5.553E+00  8.609E-02    2.00 um     1374 A      1733 A   
   1.00 MeV   5.864E+00  7.926E-02    2.14 um     1409 A      1788 A   
   1.10 MeV   6.155E+00  7.352E-02    2.27 um     1440 A      1837 A   
   1.20 MeV   6.429E+00  6.861E-02    2.40 um     1467 A      1881 A   
   1.30 MeV   6.687E+00  6.438E-02    2.53 um     1491 A      1920 A   
   1.40 MeV   6.930E+00  6.067E-02    2.65 um     1513 A      1956 A   
   1.50 MeV   7.160E+00  5.740E-02    2.76 um     1533 A      1989 A   
   1.60 MeV   7.376E+00  5.450E-02    2.88 um     1552 A      2019 A   
   1.70 MeV   7.581E+00  5.189E-02    2.99 um     1569 A      2047 A   
   1.80 MeV   7.773E+00  4.955E-02    3.09 um     1584 A      2073 A   
   2.00 MeV   8.125E+00  4.548E-02    3.30 um     1626 A      2120 A   
   2.25 MeV   8.507E+00  4.131E-02    3.55 um     1679 A      2172 A   
   2.50 MeV   8.833E+00  3.789E-02    3.78 um     1725 A      2218 A   
   2.75 MeV   9.110E+00  3.503E-02    4.01 um     1767 A      2259 A   
   3.00 MeV   9.344E+00  3.260E-02    4.24 um     1806 A      2297 A   
   3.25 MeV   9.542E+00  3.051E-02    4.45 um     1841 A      2331 A   
   3.50 MeV   9.709E+00  2.869E-02    4.67 um     1875 A      2363 A   
   3.75 MeV   9.850E+00  2.709E-02    4.88 um     1906 A      2392 A   
   4.00 MeV   9.969E+00  2.567E-02    5.09 um     1936 A      2420 A   
   4.50 MeV   1.015E+01  2.326E-02    5.50 um     2034 A      2472 A   
   5.00 MeV   1.028E+01  2.128E-02    5.90 um     2124 A      2519 A   
   5.50 MeV   1.037E+01  1.964E-02    6.30 um     2209 A      2562 A   
   6.00 MeV   1.042E+01  1.825E-02    6.70 um     2289 A      2603 A   
   6.50 MeV   1.044E+01  1.705E-02    7.09 um     2365 A      2641 A   
   7.00 MeV   1.043E+01  1.601E-02    7.49 um     2439 A      2678 A   
   8.00 MeV   1.037E+01  1.429E-02    8.29 um     2700 A      2748 A   
   9.00 MeV   1.024E+01  1.292E-02    9.09 um     2942 A      2814 A   
  10.00 MeV   1.007E+01  1.181E-02    9.90 um     3171 A      2877 A   
  11.00 MeV   9.880E+00  1.088E-02   10.73 um     3392 A      2939 A   
  12.00 MeV   9.672E+00  1.010E-02   11.58 um     3608 A      3000 A   
  13.00 MeV   9.456E+00  9.423E-03   12.44 um     3820 A      3060 A   
  14.00 MeV   9.239E+00  8.839E-03   13.33 um     4030 A      3121 A   
  15.00 MeV   9.022E+00  8.327E-03   14.24 um     4238 A      3181 A   
  16.00 MeV   8.809E+00  7.874E-03   15.16 um     4447 A      3242 A   
  17.00 MeV   8.601E+00  7.471E-03   16.11 um     4655 A      3303 A   
  18.00 MeV   8.399E+00  7.109E-03   17.09 um     4864 A      3365 A   
  20.00 MeV   8.014E+00  6.486E-03   19.11 um     5657 A      3493 A   
  22.50 MeV   7.572E+00  5.853E-03   21.76 um     6812 A      3658 A   
  25.00 MeV   7.171E+00  5.339E-03   24.57 um     7905 A      3832 A   
  27.50 MeV   6.807E+00  4.911E-03   27.54 um     8966 A      4014 A   
  30.00 MeV   6.559E+00  4.551E-03   30.63 um     9998 A      4205 A   
  32.50 MeV   6.312E+00  4.242E-03   33.85 um     1.10 um     4404 A   
  35.00 MeV   6.042E+00  3.974E-03   37.20 um     1.20 um     4612 A   
  37.50 MeV   5.789E+00  3.740E-03   40.70 um     1.30 um     4829 A   
  40.00 MeV   5.558E+00  3.533E-03   44.35 um     1.40 um     5055 A   
  45.00 MeV   5.153E+00  3.184E-03   52.09 um     1.78 um     5538 A   
  50.00 MeV   4.807E+00  2.901E-03   60.41 um     2.14 um     6060 A   
  55.00 MeV   4.509E+00  2.666E-03   69.31 um     2.48 um     6621 A   
  60.00 MeV   4.249E+00  2.468E-03   78.77 um     2.83 um     7220 A   
  65.00 MeV   4.020E+00  2.299E-03   88.79 um     3.17 um     7856 A   
  70.00 MeV   3.816E+00  2.153E-03   99.36 um     3.50 um     8529 A   
  80.00 MeV   3.468E+00  1.911E-03  122.14 um     4.77 um     9982 A   
  90.00 MeV   3.181E+00  1.721E-03  147.08 um     5.94 um     1.16 um  
 100.00 MeV   2.941E+00  1.566E-03  174.16 um     7.07 um     1.33 um  
 110.00 MeV   2.736E+00  1.438E-03  203.36 um     8.20 um     1.52 um  
 120.00 MeV   2.558E+00  1.331E-03  234.67 um     9.33 um     1.72 um  
 130.00 MeV   2.403E+00  1.239E-03  268.08 um    10.47 um     1.93 um  
 140.00 MeV   2.266E+00  1.159E-03  303.57 um    11.62 um     2.15 um  
 150.00 MeV   2.145E+00  1.089E-03  341.15 um    12.79 um     2.39 um  
 160.00 MeV   2.035E+00  1.028E-03  380.79 um    13.97 um     2.64 um  
 170.00 MeV   1.937E+00  9.734E-04  422.51 um    15.18 um     2.90 um  
 180.00 MeV   1.848E+00  9.246E-04  466.28 um    16.41 um     3.18 um  
 200.00 MeV   1.693E+00  8.410E-04  559.95 um    21.11 um     3.76 um  
 225.00 MeV   1.534E+00  7.562E-04  688.48 um    27.90 um     4.56 um  
 250.00 MeV   1.403E+00  6.876E-04  829.69 um    34.34 um     5.44 um  
-----------------------------------------------------------
 Multiply Stopping by        for Stopping Units
 -------------------        ------------------
  1.2070E+01                 eV / Angstrom 
  1.2070E+02                keV / micron   
  1.2070E+02                MeV / mm       
  1.0000E+00                keV / (ug/cm2) 
  1.0000E+00                MeV / (mg/cm2) 
  1.0000E+03                keV / (mg/cm2) 
  1.1045E+01                 eV / (1E15 atoms/cm2)
  1.8807E-01                L.S.S. reduced units
 ==================================================================
 (C) 1984,1989,1992,1998,2008 by J.P. Biersack and J.F. Ziegler
