 ==================================================================
              SRIM version ---> SRIM-2013.00
              Calc. date   ---> October 20, 2025 
 ==================================================================

 Disk File Name = SRIM Outputs\M600_C-ions.txt

 Ion = Carbon [6] , Mass = 12 amu

 Target Density =  1.2070E+00 g/cm3 = 1.0927E+23 atoms/cm3
 ======= Target  Composition ========
    Atom   Atom   Atomic    Mass     
    Name   Numb   Percent   Percent  
    ----   ----   -------   -------  
      H      1    052.20    007.91   
      C      6    036.33    065.60   
      N      7    003.67    007.73   
      O      8    007.80    018.76   
 ====================================
 Bragg Correction = -6.00%
 Stopping Units =  MeV / (mg/cm2) 
 See bottom of Table for other Stopping units 

        Ion        dE/dx      dE/dx     Projected  Longitudinal   Lateral
       Energy      Elec.      Nuclear     Range     Straggling   Straggling
  --------------  ---------- ---------- ----------  ----------  ----------
999.999 eV    2.278E-01  1.046E+00      62 A        29 A        21 A   
   1.10 keV   2.389E-01  1.057E+00      67 A        31 A        23 A   
   1.20 keV   2.495E-01  1.066E+00      71 A        33 A        24 A   
   1.30 keV   2.597E-01  1.074E+00      76 A        34 A        25 A   
   1.40 keV   2.695E-01  1.079E+00      80 A        36 A        27 A   
   1.50 keV   2.790E-01  1.084E+00      85 A        38 A        28 A   
   1.60 keV   2.882E-01  1.088E+00      89 A        40 A        29 A   
   1.70 keV   2.970E-01  1.091E+00      94 A        41 A        31 A   
   1.80 keV   3.056E-01  1.093E+00      98 A        43 A        32 A   
   2.00 keV   3.222E-01  1.096E+00     107 A        46 A        34 A   
   2.25 keV   3.417E-01  1.096E+00     118 A        50 A        37 A   
   2.50 keV   3.602E-01  1.095E+00     129 A        54 A        40 A   
   2.75 keV   3.778E-01  1.091E+00     139 A        58 A        43 A   
   3.00 keV   3.946E-01  1.087E+00     150 A        62 A        46 A   
   3.25 keV   4.107E-01  1.081E+00     161 A        66 A        48 A   
   3.50 keV   4.262E-01  1.075E+00     172 A        70 A        51 A   
   3.75 keV   4.412E-01  1.069E+00     182 A        73 A        54 A   
   4.00 keV   4.556E-01  1.062E+00     193 A        77 A        56 A   
   4.50 keV   4.833E-01  1.047E+00     214 A        84 A        61 A   
   5.00 keV   5.094E-01  1.031E+00     236 A        91 A        67 A   
   5.50 keV   5.343E-01  1.015E+00     257 A        98 A        72 A   
   6.00 keV   5.580E-01  9.996E-01     279 A       105 A        77 A   
   6.50 keV   5.808E-01  9.840E-01     300 A       112 A        81 A   
   7.00 keV   6.027E-01  9.687E-01     321 A       118 A        86 A   
   8.00 keV   6.444E-01  9.390E-01     364 A       131 A        96 A   
   9.00 keV   6.834E-01  9.109E-01     407 A       143 A       105 A   
  10.00 keV   7.204E-01  8.843E-01     450 A       155 A       115 A   
  11.00 keV   7.556E-01  8.593E-01     493 A       167 A       124 A   
  12.00 keV   7.892E-01  8.358E-01     536 A       178 A       133 A   
  13.00 keV   8.214E-01  8.136E-01     579 A       189 A       142 A   
  14.00 keV   8.524E-01  7.928E-01     621 A       199 A       151 A   
  15.00 keV   8.823E-01  7.731E-01     664 A       210 A       159 A   
  16.00 keV   9.113E-01  7.545E-01     707 A       220 A       168 A   
  17.00 keV   9.393E-01  7.369E-01     749 A       230 A       176 A   
  18.00 keV   9.666E-01  7.203E-01     792 A       239 A       185 A   
  20.00 keV   1.019E+00  6.895E-01     877 A       258 A       201 A   
  22.50 keV   1.081E+00  6.551E-01     981 A       279 A       221 A   
  25.00 keV   1.136E+00  6.246E-01    1086 A       300 A       241 A   
  27.50 keV   1.183E+00  5.972E-01    1189 A       319 A       260 A   
  30.00 keV   1.227E+00  5.725E-01    1292 A       338 A       278 A   
  32.50 keV   1.269E+00  5.501E-01    1394 A       356 A       296 A   
  35.00 keV   1.308E+00  5.297E-01    1496 A       373 A       313 A   
  37.50 keV   1.345E+00  5.109E-01    1597 A       389 A       330 A   
  40.00 keV   1.380E+00  4.937E-01    1698 A       405 A       347 A   
  45.00 keV   1.447E+00  4.631E-01    1897 A       435 A       379 A   
  50.00 keV   1.508E+00  4.365E-01    2094 A       462 A       410 A   
  55.00 keV   1.566E+00  4.133E-01    2288 A       488 A       439 A   
  60.00 keV   1.620E+00  3.928E-01    2480 A       512 A       467 A   
  65.00 keV   1.671E+00  3.745E-01    2670 A       535 A       494 A   
  70.00 keV   1.719E+00  3.581E-01    2857 A       557 A       520 A   
  80.00 keV   1.810E+00  3.298E-01    3225 A       597 A       570 A   
  90.00 keV   1.893E+00  3.062E-01    3585 A       634 A       616 A   
 100.00 keV   1.970E+00  2.862E-01    3936 A       667 A       659 A   
 110.00 keV   2.042E+00  2.689E-01    4281 A       697 A       700 A   
 120.00 keV   2.110E+00  2.539E-01    4619 A       725 A       738 A   
 130.00 keV   2.173E+00  2.406E-01    4950 A       751 A       774 A   
 140.00 keV   2.233E+00  2.289E-01    5276 A       775 A       809 A   
 150.00 keV   2.290E+00  2.184E-01    5596 A       798 A       841 A   
 160.00 keV   2.345E+00  2.089E-01    5911 A       819 A       873 A   
 170.00 keV   2.398E+00  2.003E-01    6222 A       839 A       903 A   
 180.00 keV   2.450E+00  1.924E-01    6527 A       858 A       931 A   
 200.00 keV   2.550E+00  1.787E-01    7125 A       895 A       985 A   
 225.00 keV   2.672E+00  1.643E-01    7848 A       936 A      1047 A   
 250.00 keV   2.791E+00  1.523E-01    8546 A       973 A      1104 A   
 275.00 keV   2.907E+00  1.421E-01    9221 A      1006 A      1156 A   
 300.00 keV   3.021E+00  1.333E-01    9874 A      1036 A      1203 A   
 325.00 keV   3.133E+00  1.256E-01    1.05 um     1062 A      1248 A   
 350.00 keV   3.242E+00  1.189E-01    1.11 um     1087 A      1289 A   
 375.00 keV   3.348E+00  1.129E-01    1.17 um     1109 A      1327 A   
 400.00 keV   3.452E+00  1.075E-01    1.23 um     1129 A      1363 A   
 450.00 keV   3.652E+00  9.836E-02    1.34 um     1171 A      1428 A   
 500.00 keV   3.843E+00  9.076E-02    1.45 um     1207 A      1487 A   
 550.00 keV   4.025E+00  8.434E-02    1.55 um     1238 A      1539 A   
 600.00 keV   4.201E+00  7.885E-02    1.65 um     1266 A      1586 A   
 650.00 keV   4.370E+00  7.409E-02    1.74 um     1291 A      1629 A   
 700.00 keV   4.533E+00  6.993E-02    1.83 um     1314 A      1669 A   
 800.00 keV   4.843E+00  6.296E-02    2.00 um     1363 A      1739 A   
 900.00 keV   5.134E+00  5.735E-02    2.17 um     1405 A      1800 A   
   1.00 MeV   5.409E+00  5.274E-02    2.32 um     1441 A      1853 A   
   1.10 MeV   5.667E+00  4.887E-02    2.47 um     1473 A      1900 A   
   1.20 MeV   5.910E+00  4.556E-02    2.61 um     1501 A      1942 A   
   1.30 MeV   6.139E+00  4.271E-02    2.75 um     1526 A      1980 A   
   1.40 MeV   6.354E+00  4.023E-02    2.88 um     1549 A      2015 A   
   1.50 MeV   6.555E+00  3.803E-02    3.00 um     1569 A      2047 A   
   1.60 MeV   6.742E+00  3.609E-02    3.13 um     1588 A      2076 A   
   1.70 MeV   6.916E+00  3.434E-02    3.25 um     1606 A      2104 A   
   1.80 MeV   7.078E+00  3.277E-02    3.37 um     1622 A      2130 A   
   2.00 MeV   7.367E+00  3.005E-02    3.59 um     1668 A      2176 A   
   2.25 MeV   7.668E+00  2.727E-02    3.87 um     1727 A      2228 A   
   2.50 MeV   7.910E+00  2.499E-02    4.13 um     1780 A      2274 A   
   2.75 MeV   8.104E+00  2.309E-02    4.39 um     1828 A      2315 A   
   3.00 MeV   8.258E+00  2.147E-02    4.64 um     1873 A      2353 A   
   3.25 MeV   8.379E+00  2.008E-02    4.89 um     1914 A      2388 A   
   3.50 MeV   8.472E+00  1.887E-02    5.13 um     1954 A      2421 A   
   3.75 MeV   8.543E+00  1.781E-02    5.38 um     1992 A      2451 A   
   4.00 MeV   8.596E+00  1.687E-02    5.62 um     2028 A      2481 A   
   4.50 MeV   8.657E+00  1.527E-02    6.10 um     2152 A      2536 A   
   5.00 MeV   8.674E+00  1.397E-02    6.57 um     2267 A      2586 A   
   5.50 MeV   8.656E+00  1.288E-02    7.05 um     2376 A      2634 A   
   6.00 MeV   8.612E+00  1.196E-02    7.53 um     2481 A      2680 A   
   6.50 MeV   8.546E+00  1.117E-02    8.01 um     2582 A      2724 A   
   7.00 MeV   8.464E+00  1.049E-02    8.50 um     2681 A      2767 A   
   8.00 MeV   8.265E+00  9.351E-03    9.49 um     3040 A      2849 A   
   9.00 MeV   8.038E+00  8.451E-03   10.50 um     3376 A      2929 A   
  10.00 MeV   7.798E+00  7.717E-03   11.55 um     3699 A      3009 A   
  11.00 MeV   7.556E+00  7.107E-03   12.62 um     4014 A      3088 A   
  12.00 MeV   7.318E+00  6.592E-03   13.74 um     4325 A      3168 A   
  13.00 MeV   7.087E+00  6.150E-03   14.89 um     4633 A      3249 A   
  14.00 MeV   6.865E+00  5.766E-03   16.07 um     4940 A      3331 A   
  15.00 MeV   6.653E+00  5.430E-03   17.30 um     5247 A      3415 A   
  16.00 MeV   6.452E+00  5.133E-03   18.56 um     5555 A      3501 A   
  17.00 MeV   6.260E+00  4.869E-03   19.86 um     5865 A      3589 A   
  18.00 MeV   6.078E+00  4.632E-03   21.21 um     6177 A      3679 A   
  20.00 MeV   5.743E+00  4.224E-03   24.01 um     7363 A      3867 A   
  22.50 MeV   5.370E+00  3.810E-03   27.74 um     9082 A      4117 A   
  25.00 MeV   5.082E+00  3.474E-03   31.70 um     1.07 um     4383 A   
  27.50 MeV   4.850E+00  3.194E-03   35.87 um     1.22 um     4664 A   
  30.00 MeV   4.598E+00  2.959E-03   40.25 um     1.37 um     4962 A   
  32.50 MeV   4.363E+00  2.757E-03   44.88 um     1.53 um     5276 A   
  35.00 MeV   4.153E+00  2.582E-03   49.74 um     1.68 um     5607 A   
  37.50 MeV   3.965E+00  2.430E-03   54.84 um     1.83 um     5956 A   
  40.00 MeV   3.794E+00  2.295E-03   60.18 um     1.98 um     6322 A   
  45.00 MeV   3.496E+00  2.067E-03   71.55 um     2.56 um     7106 A   
  50.00 MeV   3.244E+00  1.883E-03   83.85 um     3.10 um     7956 A   
  55.00 MeV   3.029E+00  1.730E-03   97.06 um     3.62 um     8873 A   
  60.00 MeV   2.842E+00  1.601E-03  111.18 um     4.14 um     9854 A   
  65.00 MeV   2.678E+00  1.491E-03  126.19 um     4.66 um     1.09 um  
  70.00 MeV   2.532E+00  1.395E-03  142.10 um     5.18 um     1.20 um  
  80.00 MeV   2.285E+00  1.238E-03  176.53 um     7.12 um     1.44 um  
  90.00 MeV   2.084E+00  1.115E-03  214.50 um     8.93 um     1.70 um  
 100.00 MeV   1.915E+00  1.014E-03  255.96 um    10.70 um     1.99 um  
 110.00 MeV   1.773E+00  9.311E-04  300.92 um    12.46 um     2.30 um  
 120.00 MeV   1.650E+00  8.611E-04  349.35 um    14.23 um     2.64 um  
 130.00 MeV   1.544E+00  8.013E-04  401.24 um    16.03 um     2.99 um  
 140.00 MeV   1.451E+00  7.497E-04  456.58 um    17.86 um     3.37 um  
 150.00 MeV   1.369E+00  7.045E-04  515.36 um    19.72 um     3.77 um  
 160.00 MeV   1.296E+00  6.647E-04  577.56 um    21.61 um     4.20 um  
 170.00 MeV   1.230E+00  6.293E-04  643.16 um    23.54 um     4.65 um  
 180.00 MeV   1.172E+00  5.977E-04  712.15 um    25.51 um     5.12 um  
 200.00 MeV   1.071E+00  5.435E-04  860.09 um    33.04 um     6.13 um  
 225.00 MeV   9.683E-01  4.886E-04    1.06 mm    43.87 um     7.51 um  
 250.00 MeV   8.858E-01  4.441E-04    1.29 mm    54.14 um     9.03 um  
-----------------------------------------------------------
 Multiply Stopping by        for Stopping Units
 -------------------        ------------------
  1.2070E+01                 eV / Angstrom 
  1.2070E+02                keV / micron   
  1.2070E+02                MeV / mm       
  1.0000E+00                keV / (ug/cm2) 
  1.0000E+00                MeV / (mg/cm2) 
  1.0000E+03                keV / (mg/cm2) 
  1.1045E+01                 eV / (1E15 atoms/cm2)
  2.2421E-01                L.S.S. reduced units
 ==================================================================
 (C) 1984,1989,1992,1998,2008 by J.P. Biersack and J.F. Ziegler
