====== Li (830) into 10B4C                      =======
        SRIM-2008.04
========================================
      Ion and Recoil IONIZATION     
 See SRIM Outputs\TDATA.txt for details   
========================================
--------------------------------------------------------------------
    Recoil/Damage Calculations made with Kinchin-Pease Estimates    
--------------------------------------------------------------------
 See file :  SRIM Outputs\TDATA.txt   for calculation data
 Ion    = Li   Energy = 830 keV
============= TARGET MATERIAL ======================================
Layer 1 : 10B4C
Layer Width = 50000.E+00 A ;
  Layer # 1- Density = 13.06E22 atoms/cm3 = 2.242 g/cm3
  Layer # 1-  B = 81.7 Atomic Percent = 79.3 Mass Percent &  Layer # 1-  C = 17.0 Atomic Percent = 19.7 Mass Percent
  Layer # 1-  N = .100 Atomic Percent = .135 Mass Percent &  Layer # 1-  O = .400 Atomic Percent = .620 Mass Percent &  Layer # 1-  H = .700 Atomic Percent = .068 Mass Percent
====================================================================
 Total Ions calculated =010000.00
===============================================================
  Ionization Energy Units are  >>>>  eV /(Angstrom-Ion)  <<<<  
===============================================================

  TARGET       IONIZ.       IONIZ.  
  DEPTH         by           by     
  (Ang)        IONS         RECOILS 
-----------  -----------  -----------
500010.E-03  7517.01E-02  2222.45E-05
100001.E-02  7433.32E-02  6728.82E-05
150001.E-02  7321.30E-02  1065.11E-04
200001.E-02  7199.53E-02  4890.98E-05
250001.E-02  7068.56E-02  2297.44E-04
300001.E-02  6917.37E-02  1968.96E-04
350001.E-02  6759.28E-02  5918.99E-05
400001.E-02  6599.20E-02  1697.11E-04
450001.E-02  6428.36E-02  9829.39E-05
500001.E-02  6256.98E-02  2458.91E-04
550001.E-02  6071.95E-02  9399.52E-05
600001.E-02  5880.62E-02  6047.57E-05
650001.E-02  5679.67E-02  2171.45E-04
700001.E-02  5481.70E-02  1360.45E-04
750001.E-02  5271.59E-02  1219.91E-04
800001.E-02  5069.51E-02  1667.09E-04
850001.E-02  4855.33E-02  1639.92E-04
900001.E-02  4645.33E-02  2159.76E-04
950001.E-02  4438.42E-02  1610.00E-04
100000.E-01  4225.49E-02  1978.23E-04
105000.E-01  4008.55E-02  2417.22E-04
110000.E-01  3803.82E-02  1863.24E-04
115000.E-01  3602.51E-02  2597.81E-04
120000.E-01  3418.30E-02  2845.49E-04
125000.E-01  3251.37E-02  2814.96E-04
130000.E-01  3079.78E-02  3576.65E-04
135000.E-01  2911.68E-02  3753.37E-04
140000.E-01  2746.82E-02  4631.44E-04
145000.E-01  2565.48E-02  4321.80E-04
150000.E-01  2372.72E-02  5588.61E-04
155000.E-01  2163.16E-02  6094.68E-04
160000.E-01  1938.99E-02  6989.71E-04
165000.E-01  1698.32E-02  9062.47E-04
170000.E-01  1420.36E-02  1070.81E-03
175000.E-01  1076.27E-02  1188.85E-03
180000.E-01  6521.28E-03  1065.09E-03
185000.E-01  2690.52E-03  5942.52E-04
190000.E-01  6382.34E-04  1828.83E-04
195000.E-01  7419.03E-05  2631.62E-05
200000.E-01  5223.06E-06  1375.02E-06
205000.E-01  3820.85E-07  1249.00E-07
210000.E-01  0000.00E+00  0000.00E+00
215000.E-01  0000.00E+00  0000.00E+00
220000.E-01  0000.00E+00  0000.00E+00
225000.E-01  0000.00E+00  0000.00E+00
230000.E-01  0000.00E+00  0000.00E+00
235000.E-01  0000.00E+00  0000.00E+00
240000.E-01  0000.00E+00  0000.00E+00
245000.E-01  0000.00E+00  0000.00E+00
250000.E-01  0000.00E+00  0000.00E+00
255000.E-01  0000.00E+00  0000.00E+00
260000.E-01  0000.00E+00  0000.00E+00
265000.E-01  0000.00E+00  0000.00E+00
270000.E-01  0000.00E+00  0000.00E+00
275000.E-01  0000.00E+00  0000.00E+00
280000.E-01  0000.00E+00  0000.00E+00
285000.E-01  0000.00E+00  0000.00E+00
290000.E-01  0000.00E+00  0000.00E+00
295000.E-01  0000.00E+00  0000.00E+00
300000.E-01  0000.00E+00  0000.00E+00
305000.E-01  0000.00E+00  0000.00E+00
310000.E-01  0000.00E+00  0000.00E+00
315000.E-01  0000.00E+00  0000.00E+00
320000.E-01  0000.00E+00  0000.00E+00
325000.E-01  0000.00E+00  0000.00E+00
330000.E-01  0000.00E+00  0000.00E+00
335000.E-01  0000.00E+00  0000.00E+00
340000.E-01  0000.00E+00  0000.00E+00
345000.E-01  0000.00E+00  0000.00E+00
350000.E-01  0000.00E+00  0000.00E+00
355000.E-01  0000.00E+00  0000.00E+00
360000.E-01  0000.00E+00  0000.00E+00
365000.E-01  0000.00E+00  0000.00E+00
370000.E-01  0000.00E+00  0000.00E+00
375000.E-01  0000.00E+00  0000.00E+00
380000.E-01  0000.00E+00  0000.00E+00
385000.E-01  0000.00E+00  0000.00E+00
390000.E-01  0000.00E+00  0000.00E+00
395000.E-01  0000.00E+00  0000.00E+00
400000.E-01  0000.00E+00  0000.00E+00
405000.E-01  0000.00E+00  0000.00E+00
410000.E-01  0000.00E+00  0000.00E+00
415000.E-01  0000.00E+00  0000.00E+00
420000.E-01  0000.00E+00  0000.00E+00
425000.E-01  0000.00E+00  0000.00E+00
430000.E-01  0000.00E+00  0000.00E+00
435000.E-01  0000.00E+00  0000.00E+00
440000.E-01  0000.00E+00  0000.00E+00
445000.E-01  0000.00E+00  0000.00E+00
450000.E-01  0000.00E+00  0000.00E+00
455000.E-01  0000.00E+00  0000.00E+00
460000.E-01  0000.00E+00  0000.00E+00
465000.E-01  0000.00E+00  0000.00E+00
470000.E-01  0000.00E+00  0000.00E+00
475000.E-01  0000.00E+00  0000.00E+00
480000.E-01  0000.00E+00  0000.00E+00
485000.E-01  0000.00E+00  0000.00E+00
490000.E-01  0000.00E+00  0000.00E+00
495000.E-01  0000.00E+00  0000.00E+00
500000.E-01  0000.00E+00  0000.00E+00
