====== He (1440) into 10B4C                     =======
        SRIM-2008.04
========================================
      Ion and Recoil IONIZATION     
 See SRIM Outputs\TDATA.txt for details   
========================================
--------------------------------------------------------------------
    Recoil/Damage Calculations made with Kinchin-Pease Estimates    
--------------------------------------------------------------------
 See file :  SRIM Outputs\TDATA.txt   for calculation data
 Ion    = He   Energy = 1440 keV
============= TARGET MATERIAL ======================================
Layer 1 : 10B4C
Layer Width = 50000.E+00 A ;
  Layer # 1- Density = 13.06E22 atoms/cm3 = 2.242 g/cm3
  Layer # 1-  B = 81.7 Atomic Percent = 79.3 Mass Percent &  Layer # 1-  C = 17.0 Atomic Percent = 19.7 Mass Percent
  Layer # 1-  N = .100 Atomic Percent = .135 Mass Percent &   Layer # 1-  O = .400 Atomic Percent = .620 Mass Percent &  Layer # 1-  H = .700 Atomic Percent = .068 Mass Percent
====================================================================
 Total Ions calculated =010000.00
===============================================================
  Ionization Energy Units are  >>>>  eV /(Angstrom-Ion)  <<<<  
===============================================================

  TARGET       IONIZ.       IONIZ.  
  DEPTH         by           by     
  (Ang)        IONS         RECOILS 
-----------  -----------  -----------
500010.E-03  3921.76E-02  4452.34E-06
100001.E-02  3934.74E-02  4678.68E-06
150001.E-02  3954.57E-02  5619.08E-06
200001.E-02  3975.89E-02  3348.33E-06
250001.E-02  3993.70E-02  3506.42E-06
300001.E-02  4016.84E-02  3672.23E-05
350001.E-02  4040.61E-02  9551.67E-06
400001.E-02  4063.28E-02  6731.88E-06
450001.E-02  4086.60E-02  7342.71E-06
500001.E-02  4112.70E-02  8482.33E-06
550001.E-02  4138.49E-02  7545.80E-06
600001.E-02  4164.59E-02  4776.82E-06
650001.E-02  4189.97E-02  3128.63E-05
700001.E-02  4216.57E-02  1077.76E-04
750001.E-02  4248.28E-02  2119.48E-05
800001.E-02  4274.10E-02  6551.50E-06
850001.E-02  4300.68E-02  4006.48E-05
900001.E-02  4328.60E-02  1952.48E-05
950001.E-02  4355.92E-02  1175.68E-05
100000.E-01  4381.89E-02  8317.70E-06
105000.E-01  4406.30E-02  3699.66E-06
110000.E-01  4437.47E-02  8569.95E-06
115000.E-01  4465.31E-02  7866.35E-06
120000.E-01  4492.48E-02  6098.32E-06
125000.E-01  4519.99E-02  1780.56E-05
130000.E-01  4546.94E-02  1417.45E-05
135000.E-01  4576.78E-02  6538.68E-06
140000.E-01  4605.20E-02  8336.04E-06
145000.E-01  4631.93E-02  1200.70E-05
150000.E-01  4658.85E-02  1919.23E-05
155000.E-01  4686.29E-02  1169.83E-05
160000.E-01  4710.41E-02  1605.26E-05
165000.E-01  4737.20E-02  2560.17E-05
170000.E-01  4762.92E-02  1392.34E-05
175000.E-01  4787.34E-02  1100.22E-05
180000.E-01  4805.55E-02  3304.05E-05
185000.E-01  4823.69E-02  2764.19E-05
190000.E-01  4842.38E-02  1005.20E-05
195000.E-01  4856.77E-02  5553.58E-05
200000.E-01  4870.33E-02  1168.14E-05
205000.E-01  4882.12E-02  1024.15E-04
210000.E-01  4882.46E-02  1870.50E-05
215000.E-01  4885.24E-02  2160.09E-05
220000.E-01  4881.30E-02  1484.56E-05
225000.E-01  4872.97E-02  1719.37E-05
230000.E-01  4858.58E-02  2294.75E-05
235000.E-01  4834.36E-02  4885.76E-05
240000.E-01  4805.53E-02  1944.31E-05
245000.E-01  4764.85E-02  7522.51E-05
250000.E-01  4715.62E-02  2651.69E-05
255000.E-01  4655.84E-02  3835.93E-05
260000.E-01  4585.43E-02  4866.44E-05
265000.E-01  4498.25E-02  5979.41E-05
270000.E-01  4403.27E-02  7725.37E-05
275000.E-01  4283.13E-02  4420.71E-05
280000.E-01  4154.68E-02  8810.15E-05
285000.E-01  4007.82E-02  8888.93E-05
290000.E-01  3842.27E-02  9817.27E-05
295000.E-01  3663.32E-02  5003.17E-05
300000.E-01  3470.05E-02  6902.36E-05
305000.E-01  3255.93E-02  8575.19E-05
310000.E-01  3047.00E-02  9325.38E-05
315000.E-01  2824.62E-02  1091.79E-04
320000.E-01  2588.38E-02  1395.23E-04
325000.E-01  2359.67E-02  1720.11E-04
330000.E-01  2079.08E-02  2077.61E-04
335000.E-01  1760.78E-02  3113.83E-04
340000.E-01  1377.14E-02  4339.88E-04
345000.E-01  9042.87E-03  4942.93E-04
350000.E-01  3951.61E-03  3400.28E-04
355000.E-01  9315.55E-04  1100.47E-04
360000.E-01  9909.72E-05  1429.24E-05
365000.E-01  3180.93E-06  8165.47E-07
370000.E-01  0000.00E+00  0000.00E+00
375000.E-01  0000.00E+00  0000.00E+00
380000.E-01  0000.00E+00  0000.00E+00
385000.E-01  0000.00E+00  0000.00E+00
390000.E-01  0000.00E+00  0000.00E+00
395000.E-01  0000.00E+00  0000.00E+00
400000.E-01  0000.00E+00  0000.00E+00
405000.E-01  0000.00E+00  0000.00E+00
410000.E-01  0000.00E+00  0000.00E+00
415000.E-01  0000.00E+00  0000.00E+00
420000.E-01  0000.00E+00  0000.00E+00
425000.E-01  0000.00E+00  0000.00E+00
430000.E-01  0000.00E+00  0000.00E+00
435000.E-01  0000.00E+00  0000.00E+00
440000.E-01  0000.00E+00  0000.00E+00
445000.E-01  0000.00E+00  0000.00E+00
450000.E-01  0000.00E+00  0000.00E+00
455000.E-01  0000.00E+00  0000.00E+00
460000.E-01  0000.00E+00  0000.00E+00
465000.E-01  0000.00E+00  0000.00E+00
470000.E-01  0000.00E+00  0000.00E+00
475000.E-01  0000.00E+00  0000.00E+00
480000.E-01  0000.00E+00  0000.00E+00
485000.E-01  0000.00E+00  0000.00E+00
490000.E-01  0000.00E+00  0000.00E+00
495000.E-01  0000.00E+00  0000.00E+00
500000.E-01  0000.00E+00  0000.00E+00
