====== H (10) into Layer 1                      =======
        SRIM-2012.03
========================================
      Ion and Recoil IONIZATION     
 See SRIM Outputs\TDATA.txt for details   
========================================
--------------------------------------------------------------------
    Recoil/Damage Calculations made with Kinchin-Pease Estimates    
--------------------------------------------------------------------
 See file :  SRIM Outputs\TDATA.txt   for calculation data
 Ion    = Li   Energy = 830 keV
============= TARGET MATERIAL ======================================
Layer 1 : Layer 1
Layer Width = 50000.E+00 A ;
  Layer # 1- Density = 12.74E22 atoms/cm3 = 2.207 g/cm3
  Layer # 1-  B = 77.6 Atomic Percent = 74.4 Mass Percent
  Layer # 1-  C = 20   Atomic Percent = 23.0 Mass Percent
  Layer # 1-  B = 2.4  Atomic Percent = 2.53 Mass Percent
====================================================================
 Total Ions calculated =000999.00
===============================================================
  Ionization Energy Units are  >>>>  eV /(Angstrom-Ion)  <<<<  
===============================================================

  TARGET       IONIZ.       IONIZ.  
  DEPTH         by           by     
  (Ang)        IONS         RECOILS 
-----------  -----------  -----------
500010.E-03  7387.92E-02  2526.60E-05
100001.E-02  7299.43E-02  2848.25E-05
150001.E-02  7197.60E-02  2235.28E-05
200001.E-02  7111.89E-02  3596.46E-05
250001.E-02  6934.85E-02  6006.55E-05
300001.E-02  6807.22E-02  2701.41E-05
350001.E-02  6670.51E-02  2114.54E-05
400001.E-02  6507.35E-02  3456.81E-05
450001.E-02  6364.98E-02  3242.77E-05
500001.E-02  6201.53E-02  4928.61E-05
550001.E-02  5987.52E-02  5129.06E-05
600001.E-02  5814.76E-02  7631.04E-05
650001.E-02  5618.92E-02  1872.90E-04
700001.E-02  5428.02E-02  1135.75E-04
750001.E-02  5263.48E-02  8888.15E-05
800001.E-02  5046.96E-02  2825.76E-04
850001.E-02  4837.57E-02  2022.82E-04
900001.E-02  4608.28E-02  1856.10E-04
950001.E-02  4444.69E-02  2133.34E-04
100000.E-01  4219.42E-02  1009.15E-04
105000.E-01  4024.80E-02  9045.62E-05
110000.E-01  3846.69E-02  2611.29E-04
115000.E-01  3624.76E-02  1815.07E-04
120000.E-01  3468.94E-02  1946.71E-04
125000.E-01  3259.56E-02  1906.18E-04
130000.E-01  3073.06E-02  2702.58E-04
135000.E-01  2944.77E-02  4072.23E-04
140000.E-01  2805.32E-02  4117.59E-04
145000.E-01  2638.26E-02  4014.26E-04
150000.E-01  2477.39E-02  6888.74E-04
155000.E-01  2233.94E-02  6057.55E-04
160000.E-01  1993.98E-02  7230.90E-04
165000.E-01  1782.06E-02  7412.01E-04
170000.E-01  1555.20E-02  7829.45E-04
175000.E-01  1263.09E-02  1132.71E-03
180000.E-01  8749.26E-03  1182.28E-03
185000.E-01  4833.88E-03  8467.09E-04
190000.E-01  1747.08E-03  3884.30E-04
195000.E-01  3862.34E-04  1028.90E-04
200000.E-01  3832.70E-05  1988.66E-05
205000.E-01  0000.00E+00  0000.00E+00
210000.E-01  0000.00E+00  0000.00E+00
215000.E-01  0000.00E+00  0000.00E+00
220000.E-01  0000.00E+00  0000.00E+00
225000.E-01  0000.00E+00  0000.00E+00
230000.E-01  0000.00E+00  0000.00E+00
235000.E-01  0000.00E+00  0000.00E+00
240000.E-01  0000.00E+00  0000.00E+00
245000.E-01  0000.00E+00  0000.00E+00
250000.E-01  0000.00E+00  0000.00E+00
255000.E-01  0000.00E+00  0000.00E+00
260000.E-01  0000.00E+00  0000.00E+00
265000.E-01  0000.00E+00  0000.00E+00
270000.E-01  0000.00E+00  0000.00E+00
275000.E-01  0000.00E+00  0000.00E+00
280000.E-01  0000.00E+00  0000.00E+00
285000.E-01  0000.00E+00  0000.00E+00
290000.E-01  0000.00E+00  0000.00E+00
295000.E-01  0000.00E+00  0000.00E+00
300000.E-01  0000.00E+00  0000.00E+00
305000.E-01  0000.00E+00  0000.00E+00
310000.E-01  0000.00E+00  0000.00E+00
315000.E-01  0000.00E+00  0000.00E+00
320000.E-01  0000.00E+00  0000.00E+00
325000.E-01  0000.00E+00  0000.00E+00
330000.E-01  0000.00E+00  0000.00E+00
335000.E-01  0000.00E+00  0000.00E+00
340000.E-01  0000.00E+00  0000.00E+00
345000.E-01  0000.00E+00  0000.00E+00
350000.E-01  0000.00E+00  0000.00E+00
355000.E-01  0000.00E+00  0000.00E+00
360000.E-01  0000.00E+00  0000.00E+00
365000.E-01  0000.00E+00  0000.00E+00
370000.E-01  0000.00E+00  0000.00E+00
375000.E-01  0000.00E+00  0000.00E+00
380000.E-01  0000.00E+00  0000.00E+00
385000.E-01  0000.00E+00  0000.00E+00
390000.E-01  0000.00E+00  0000.00E+00
395000.E-01  0000.00E+00  0000.00E+00
400000.E-01  0000.00E+00  0000.00E+00
405000.E-01  0000.00E+00  0000.00E+00
410000.E-01  0000.00E+00  0000.00E+00
415000.E-01  0000.00E+00  0000.00E+00
420000.E-01  0000.00E+00  0000.00E+00
425000.E-01  0000.00E+00  0000.00E+00
430000.E-01  0000.00E+00  0000.00E+00
435000.E-01  0000.00E+00  0000.00E+00
440000.E-01  0000.00E+00  0000.00E+00
445000.E-01  0000.00E+00  0000.00E+00
450000.E-01  0000.00E+00  0000.00E+00
455000.E-01  0000.00E+00  0000.00E+00
460000.E-01  0000.00E+00  0000.00E+00
465000.E-01  0000.00E+00  0000.00E+00
470000.E-01  0000.00E+00  0000.00E+00
475000.E-01  0000.00E+00  0000.00E+00
480000.E-01  0000.00E+00  0000.00E+00
485000.E-01  0000.00E+00  0000.00E+00
490000.E-01  0000.00E+00  0000.00E+00
495000.E-01  0000.00E+00  0000.00E+00
500000.E-01  0000.00E+00  0000.00E+00
