Gene ID	Q-score best peptide	q-value	MS1 precursor area	tmt10plex_126	tmt10plex_127N	tmt10plex_127C	tmt10plex_128N	tmt10plex_128C	tmt10plex_129N	tmt10plex_129C	tmt10plex_130N	tmt10plex_130C	tmt10plex_131	tmt10plex_126 - Quanted PSM count	tmt10plex_127N - Quanted PSM count	tmt10plex_127C - Quanted PSM count	tmt10plex_128N - Quanted PSM count	tmt10plex_128C - Quanted PSM count	tmt10plex_129N - Quanted PSM count	tmt10plex_129C - Quanted PSM count	tmt10plex_130N - Quanted PSM count	tmt10plex_130C - Quanted PSM count	tmt10plex_131 - Quanted PSM count	Fully quanted PSM count
ENSG00000002834.18	7.999999999999999	0.0	36577232.0	1.0	1.137716562107623	1.364136185754893	0.7422590988428833	1.1141868512110726	1.0413804037232943	1.1896211719536975	1.1762432480333953	0.6066573170864858	1.3521088421129777	1	1	1	1	1	1	1	1	1	1	1
ENSG00000089597.18	7.999999999999999	0.0	55166252.0	1.0	0.7401553661910827	1.0183131992778327	1.1721210873676493	0.8717887360787694	0.8264788560254217	0.8866669239708904	0.7303232625575182	0.85780339384271	1.088728788483063	1	1	1	1	1	1	1	1	1	1	1
ENSG00000111845.5	7.999999999999999	0.0	181835984.0	1.0	6.2141459720201855	6.420774954643095	7.124203506990005	2.874622692235069	4.07095446695973	5.299373846940704	9.006123183377056	3.1084331092709343	4.402816989649666	1	1	1	1	1	1	1	1	1	1	1
ENSG00000125827.9	7.999999999999999	0.0	775697344.0	1.0	0.8282332517479565	1.0916403215725714	1.1490410011256307	0.6880471236094923	0.6570155109391328	0.7849876966141855	0.9564297447174189	0.48862227335013764	1.053546134447712	3	3	3	3	3	3	3	3	3	3	3
ENSG00000126777.18	7.999999999999999	0.0	85189656557.0	1.0	1.0282797065287435	1.0739632137330095	1.1508601052481362	1.145350694083148	1.4143386947009717	1.0503751295457007	1.4413857617632728	0.8111418994466872	1.3501064731489136	2	2	2	2	2	2	2	2	2	2	2
ENSG00000158161.16	7.999999999999999	0.0	155991152.0	1.0	1.1940627574615215	1.0899034049669223	1.672358984361261	1.100881324427363	1.2301914101510583	1.2578804941555903	1.2110118124545028	0.7893228542164271	1.4370241524886305	1	1	1	1	1	1	1	1	1	1	1
ENSG00000169067.4	7.999999999999999	0.0	3310715648.0	1.0	1.1791316260933713	0.8036631889556328	1.175796536340324	0.94674956967717	1.0347237151789792	0.839985246074402	1.543040713808972	1.0954586011873397	1.3001117082938138	1	1	1	1	1	1	1	1	1	1	1
ENSG00000171345.13	7.999999999999999	0.0	171334720.0	1.0	0.8902001836309539	1.145699059818146	1.1484076261962637	1.0229797603853386	0.9669189679869775	1.075909097774166	1.0052829695726138	0.40550508417660974	1.073250156082388	1	1	1	1	1	1	1	1	1	1	1
ENSG00000173898.13	7.999999999999999	0.0	36806816.0	1.0	1.1190551742355457	1.2808912162972346	0.616244898774291	0.994527655332324	0.7995533298641447	1.13748378931264	0.9718324664639939	0.6342502426438317	1.141978070771625	1	1	1	1	1	1	1	1	1	1	1
ENSG00000175931.13	7.999999999999999	0.0	39120468.0	1.0	0.9796046061061764	1.2895210936884198	1.1054292740168983	1.1416094843895486	0.8674559265432991	1.3721265676403336	1.148669310039424	0.7973730050646941	1.4177251846363566	1	1	1	1	1	1	1	1	1	1	1
ENSG00000182199.11	7.999999999999999	0.0	76477792.0	1.0	0.8846863484765087	1.1604255921420574	1.1568902544997792	1.032327562093323	1.0717833541984698	1.086989290554527	1.4733739834682478	0.5412701655976376	1.1895647432026093	2	2	2	2	2	2	2	2	2	2	2
ENSG00000213512.3	7.999999999999999	0.0	36577232.0	1.0	1.0070583611053587	1.1344827674569458	1.2543796761047095	1.1236149982835764	1.4685584732598227	1.1219598012652383	1.6811029808729596	0.8135671660510112	1.4494641550869063	1	1	1	1	1	1	1	1	1	1	1
