1 Left_Cerebral_Exterior 0.94 0.0  0
2 Left_Cerebral_White_Matter 1.00 0.0 106
3 Left_Cerebral_Cortex 1.08 0.0 68
4 Left_Lateral_Ventricle 0.77 0.0 21
5 Left_Inf_Lat_Vent 1.12 0.0 39
7 Left_Cerebellum_White_Matter 1.06 0.0 93
8 Left_Cerebellum_Cortex 1.16 0.0 72
9 Left_Thalamus 1.13 0.0  0
10 Left_Thalamus_Proper 1.10 0.0 103
11 Left_Caudate 1.05 0.0 78
12 Left_Putamen 1.06 0.0 92
13 Left_Pallidum 0.94 0.0 90
14 Third_Ventricle 0.94 0.0 35
15 Fourth_Ventricle 0.97 0.0 23
16 Brain_Stem 1.10 0.0 90
17 Left_Hippocampus 1.12 0.0 70
18 Left_Amygdala 1.19 0.0 76
24 CSF 0.94 0.0 36
26 Left_Accumbens_area 1.05 0.0 73
28 Left_VentralDC 1.12 0.0 103
40 Right_Cerebral_Exterior 0.94 0.0  0
41 Right_Cerebral_White_Matter 1.00 0.0 106
42 Right_Cerebral_Cortex 1.08 0.0 69
43 Right_Lateral_Ventricle 1.09 0.0 22
44 Right_Inf_Lat_Vent 1.13 0.0 36
46 Right_Cerebellum_White_Matter 1.07 0.0 92
47 Right_Cerebellum_Cortex 1.17 0.0 70
48 Right_Thalamus 1.13 0.0  0
49 Right_Thalamus_Proper 1.10 0.0 97
50 Right_Caudate 1.11 0.0 78
51 Right_Putamen 1.09 0.0 82
52 Right_Pallidum 1.05 0.0 103
53 Right_Hippocampus 1.13 0.0 70
54 Right_Amygdala 1.17 0.0 73
58 Right_Accumbens_area 1.11 0.0 79
60 Right_VentralDC 1.09 0.0 99
72 Fifth_Ventricle 0.94 0.0 39
75  0.94 0.0  0
76  0.94 0.0  0
77 WM_hypointensities 1.00 0.0 82
78 Left_WM_hypointensities 1.00 0.0  0
79 Right_WM_hypointensities 1.00 0.0  0
80 non_WM_hypointensities 1.00 0.0 53
81 Left_non_WM_hypointensities 1.00 0.0  0
82 Right_non_WM_hypointensities 1.00 0.0  0
186  1.00 0.0  0
187  1.00 0.0  0
