1 Left_Cerebral_Exterior 1.37 0.0  0
2 Left_Cerebral_White_Matter 1.01 0.0 107
3 Left_Cerebral_Cortex 1.20 0.0 75
4 Left_Lateral_Ventricle 1.22 0.0 33
5 Left_Inf_Lat_Vent 1.18 0.0 42
7 Left_Cerebellum_White_Matter 1.06 0.0 93
8 Left_Cerebellum_Cortex 1.20 0.0 73
9 Left_Thalamus 1.21 0.0  0
10 Left_Thalamus_Proper 1.11 0.0 104
11 Left_Caudate 1.08 0.0 80
12 Left_Putamen 1.16 0.0 93
13 Left_Pallidum 1.07 0.0 102
14 Third_Ventricle 1.37 0.0 50
15 Fourth_Ventricle 1.31 0.0 31
16 Brain_Stem 1.10 0.0 91
17 Left_Hippocampus 1.18 0.0 75
18 Left_Amygdala 1.24 0.0 79
24 CSF 1.37 0.0 53
26 Left_Accumbens_area 1.08 0.0 75
28 Left_VentralDC 1.12 0.0 103
40 Right_Cerebral_Exterior 1.37 0.0  0
41 Right_Cerebral_White_Matter 1.01 0.0 107
42 Right_Cerebral_Cortex 1.19 0.0 75
43 Right_Lateral_Ventricle 1.60 0.0 32
44 Right_Inf_Lat_Vent 1.21 0.0 38
46 Right_Cerebellum_White_Matter 1.06 0.0 92
47 Right_Cerebellum_Cortex 1.20 0.0 71
48 Right_Thalamus 1.21 0.0  0
49 Right_Thalamus_Proper 1.22 0.0 107
50 Right_Caudate 1.17 0.0 83
51 Right_Putamen 1.16 0.0 96
52 Right_Pallidum 1.07 0.0 104
53 Right_Hippocampus 1.21 0.0 75
54 Right_Amygdala 1.25 0.0 78
58 Right_Accumbens_area 1.17 0.0 84
60 Right_VentralDC 1.10 0.0 104
72 Fifth_Ventricle 1.37 0.0 57
75  1.37 0.0  0
76  1.37 0.0  0
77 WM_hypointensities 1.01 0.0 83
78 Left_WM_hypointensities 1.01 0.0  0
79 Right_WM_hypointensities 1.01 0.0  0
80 non_WM_hypointensities 1.01 0.0 54
81 Left_non_WM_hypointensities 1.01 0.0  0
82 Right_non_WM_hypointensities 1.01 0.0  0
186  1.01 0.0  0
187  1.01 0.0  0
