Dataset statistics
| Number of variables | 12 |
|---|---|
| Number of observations | 891 |
| Missing cells | 866 |
| Missing cells (%) | 8.1% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 83.7 KiB |
| Average record size in memory | 96.1 B |
Variable types
| CAT | 6 |
|---|---|
| NUM | 5 |
| BOOL | 1 |
Ticket has a high cardinality: 681 distinct values | High cardinality |
Cabin has a high cardinality: 147 distinct values | High cardinality |
Age has 177 (19.9%) missing values | Missing |
Cabin has 687 (77.1%) missing values | Missing |
Ticket is uniformly distributed | Uniform |
Cabin is uniformly distributed | Uniform |
PassengerId has unique values | Unique |
Name has unique values | Unique |
SibSp has 608 (68.2%) zeros | Zeros |
Parch has 678 (76.1%) zeros | Zeros |
Fare has 15 (1.7%) zeros | Zeros |
Reproduction
| Analysis started | 2020-10-29 01:25:51.693406 |
|---|---|
| Analysis finished | 2020-10-29 01:26:10.247406 |
| Duration | 18.55 seconds |
| Software version | pandas-profiling v2.9.0 |
| Download configuration | config.yaml |
| Distinct | 891 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 446 |
|---|---|
| Minimum | 1 |
| Maximum | 891 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 7.0 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 45.5 |
| Q1 | 223.5 |
| median | 446 |
| Q3 | 668.5 |
| 95-th percentile | 846.5 |
| Maximum | 891 |
| Range | 890 |
| Interquartile range (IQR) | 445 |
Descriptive statistics
| Standard deviation | 257.353842 |
|---|---|
| Coefficient of variation (CV) | 0.5770265516 |
| Kurtosis | -1.2 |
| Mean | 446 |
| Median Absolute Deviation (MAD) | 223 |
| Skewness | 0 |
| Sum | 397386 |
| Variance | 66231 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 891 | 1 | 0.1% | |
| 293 | 1 | 0.1% | |
| 304 | 1 | 0.1% | |
| 303 | 1 | 0.1% | |
| 302 | 1 | 0.1% | |
| 301 | 1 | 0.1% | |
| 300 | 1 | 0.1% | |
| 299 | 1 | 0.1% | |
| 298 | 1 | 0.1% | |
| 297 | 1 | 0.1% | |
| Other values (881) | 881 | 98.9% |
| Value | Count | Frequency (%) | |
| 1 | 1 | 0.1% | |
| 2 | 1 | 0.1% | |
| 3 | 1 | 0.1% | |
| 4 | 1 | 0.1% | |
| 5 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 891 | 1 | 0.1% | |
| 890 | 1 | 0.1% | |
| 889 | 1 | 0.1% | |
| 888 | 1 | 0.1% | |
| 887 | 1 | 0.1% |
Survived
Boolean
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.0 KiB |
| 0 | |
|---|---|
| 1 |
| Value | Count | Frequency (%) | |
| 0 | 549 | 61.6% | |
| 1 | 342 | 38.4% |
Pclass
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.0 KiB |
| 3 | |
|---|---|
| 1 | |
| 2 |
| Value | Count | Frequency (%) | |
| 3 | 491 | 55.1% | |
| 1 | 216 | 24.2% | |
| 2 | 184 | 20.7% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
| Distinct | 891 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.0 KiB |
| bazzani, miss. albina | 1 |
|---|---|
| silvey, mrs. william baird (alice munger) | 1 |
| pernot, mr. rene | 1 |
| andrew, mr. edgardo samuel | 1 |
| elias, mr. tannous | 1 |
| Other values (886) |
| Value | Count | Frequency (%) | |
| bazzani, miss. albina | 1 | 0.1% | |
| silvey, mrs. william baird (alice munger) | 1 | 0.1% | |
| pernot, mr. rene | 1 | 0.1% | |
| andrew, mr. edgardo samuel | 1 | 0.1% | |
| elias, mr. tannous | 1 | 0.1% | |
| sinkkonen, miss. anna | 1 | 0.1% | |
| nicholson, mr. arthur ernest | 1 | 0.1% | |
| bailey, mr. percy andrew | 1 | 0.1% | |
| rosblom, mr. viktor richard | 1 | 0.1% | |
| leyson, mr. robert william norman | 1 | 0.1% | |
| Other values (881) | 881 | 98.9% |
Frequencies of value counts
Unique
| Unique | 891 ? |
|---|---|
| Unique (%) | 100.0% |
Histogram of lengths of the category
Length
| Max length | 82 |
|---|---|
| Median length | 25 |
| Mean length | 26.96520763 |
| Min length | 12 |
Sex
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.0 KiB |
| male | |
|---|---|
| female |
| Value | Count | Frequency (%) | |
| male | 577 | 64.8% | |
| female | 314 | 35.2% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 6 |
|---|---|
| Median length | 4 |
| Mean length | 4.704826038 |
| Min length | 4 |
| Distinct | 88 |
|---|---|
| Distinct (%) | 12.3% |
| Missing | 177 |
| Missing (%) | 19.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 29.69911765 |
|---|---|
| Minimum | 0.42 |
| Maximum | 80 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 7.0 KiB |
Quantile statistics
| Minimum | 0.42 |
|---|---|
| 5-th percentile | 4 |
| Q1 | 20.125 |
| median | 28 |
| Q3 | 38 |
| 95-th percentile | 56 |
| Maximum | 80 |
| Range | 79.58 |
| Interquartile range (IQR) | 17.875 |
Descriptive statistics
| Standard deviation | 14.52649733 |
|---|---|
| Coefficient of variation (CV) | 0.4891221855 |
| Kurtosis | 0.1782741536 |
| Mean | 29.69911765 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0.3891077823 |
| Sum | 21205.17 |
| Variance | 211.0191247 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 24 | 30 | 3.4% | |
| 22 | 27 | 3.0% | |
| 18 | 26 | 2.9% | |
| 19 | 25 | 2.8% | |
| 28 | 25 | 2.8% | |
| 30 | 25 | 2.8% | |
| 21 | 24 | 2.7% | |
| 25 | 23 | 2.6% | |
| 36 | 22 | 2.5% | |
| 29 | 20 | 2.2% | |
| Other values (78) | 467 | 52.4% | |
| (Missing) | 177 | 19.9% |
| Value | Count | Frequency (%) | |
| 0.42 | 1 | 0.1% | |
| 0.67 | 1 | 0.1% | |
| 0.75 | 2 | 0.2% | |
| 0.83 | 2 | 0.2% | |
| 0.92 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 80 | 1 | 0.1% | |
| 74 | 1 | 0.1% | |
| 71 | 2 | 0.2% | |
| 70.5 | 1 | 0.1% | |
| 70 | 2 | 0.2% |
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.5230078563 |
|---|---|
| Minimum | 0 |
| Maximum | 8 |
| Zeros | 608 |
| Zeros (%) | 68.2% |
| Memory size | 7.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 1 |
| 95-th percentile | 3 |
| Maximum | 8 |
| Range | 8 |
| Interquartile range (IQR) | 1 |
Descriptive statistics
| Standard deviation | 1.102743432 |
|---|---|
| Coefficient of variation (CV) | 2.108464374 |
| Kurtosis | 17.88041973 |
| Mean | 0.5230078563 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 3.695351727 |
| Sum | 466 |
| Variance | 1.216043077 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) | |
| 0 | 608 | 68.2% | |
| 1 | 209 | 23.5% | |
| 2 | 28 | 3.1% | |
| 4 | 18 | 2.0% | |
| 3 | 16 | 1.8% | |
| 8 | 7 | 0.8% | |
| 5 | 5 | 0.6% |
| Value | Count | Frequency (%) | |
| 0 | 608 | 68.2% | |
| 1 | 209 | 23.5% | |
| 2 | 28 | 3.1% | |
| 3 | 16 | 1.8% | |
| 4 | 18 | 2.0% |
| Value | Count | Frequency (%) | |
| 8 | 7 | 0.8% | |
| 5 | 5 | 0.6% | |
| 4 | 18 | 2.0% | |
| 3 | 16 | 1.8% | |
| 2 | 28 | 3.1% |
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.3815937149 |
|---|---|
| Minimum | 0 |
| Maximum | 6 |
| Zeros | 678 |
| Zeros (%) | 76.1% |
| Memory size | 7.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 0 |
| 95-th percentile | 2 |
| Maximum | 6 |
| Range | 6 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 0.8060572211 |
|---|---|
| Coefficient of variation (CV) | 2.112344071 |
| Kurtosis | 9.778125179 |
| Mean | 0.3815937149 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 2.749117047 |
| Sum | 340 |
| Variance | 0.6497282437 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) | |
| 0 | 678 | 76.1% | |
| 1 | 118 | 13.2% | |
| 2 | 80 | 9.0% | |
| 5 | 5 | 0.6% | |
| 3 | 5 | 0.6% | |
| 4 | 4 | 0.4% | |
| 6 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 0 | 678 | 76.1% | |
| 1 | 118 | 13.2% | |
| 2 | 80 | 9.0% | |
| 3 | 5 | 0.6% | |
| 4 | 4 | 0.4% |
| Value | Count | Frequency (%) | |
| 6 | 1 | 0.1% | |
| 5 | 5 | 0.6% | |
| 4 | 4 | 0.4% | |
| 3 | 5 | 0.6% | |
| 2 | 80 | 9.0% |
| Distinct | 681 |
|---|---|
| Distinct (%) | 76.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.0 KiB |
| 347082 | 7 |
|---|---|
| 1601 | 7 |
| ca. 2343 | 7 |
| 347088 | 6 |
| 3101295 | 6 |
| Other values (676) |
| Value | Count | Frequency (%) | |
| 347082 | 7 | 0.8% | |
| 1601 | 7 | 0.8% | |
| ca. 2343 | 7 | 0.8% | |
| 347088 | 6 | 0.7% | |
| 3101295 | 6 | 0.7% | |
| ca 2144 | 6 | 0.7% | |
| 382652 | 5 | 0.6% | |
| s.o.c. 14879 | 5 | 0.6% | |
| 113760 | 4 | 0.4% | |
| 347077 | 4 | 0.4% | |
| Other values (671) | 834 | 93.6% |
Frequencies of value counts
Unique
| Unique | 547 ? |
|---|---|
| Unique (%) | 61.4% |
Histogram of lengths of the category
Length
| Max length | 18 |
|---|---|
| Median length | 6 |
| Mean length | 6.750841751 |
| Min length | 3 |
| Distinct | 248 |
|---|---|
| Distinct (%) | 27.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 32.20420797 |
|---|---|
| Minimum | 0 |
| Maximum | 512.3292 |
| Zeros | 15 |
| Zeros (%) | 1.7% |
| Memory size | 7.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 7.225 |
| Q1 | 7.9104 |
| median | 14.4542 |
| Q3 | 31 |
| 95-th percentile | 112.07915 |
| Maximum | 512.3292 |
| Range | 512.3292 |
| Interquartile range (IQR) | 23.0896 |
Descriptive statistics
| Standard deviation | 49.6934286 |
|---|---|
| Coefficient of variation (CV) | 1.543072528 |
| Kurtosis | 33.39814088 |
| Mean | 32.20420797 |
| Median Absolute Deviation (MAD) | 6.9042 |
| Skewness | 4.78731652 |
| Sum | 28693.9493 |
| Variance | 2469.436846 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 8.05 | 43 | 4.8% | |
| 13 | 42 | 4.7% | |
| 7.8958 | 38 | 4.3% | |
| 7.75 | 34 | 3.8% | |
| 26 | 31 | 3.5% | |
| 10.5 | 24 | 2.7% | |
| 7.925 | 18 | 2.0% | |
| 7.775 | 16 | 1.8% | |
| 26.55 | 15 | 1.7% | |
| 0 | 15 | 1.7% | |
| Other values (238) | 615 | 69.0% |
| Value | Count | Frequency (%) | |
| 0 | 15 | 1.7% | |
| 4.0125 | 1 | 0.1% | |
| 5 | 1 | 0.1% | |
| 6.2375 | 1 | 0.1% | |
| 6.4375 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 512.3292 | 3 | 0.3% | |
| 263 | 4 | 0.4% | |
| 262.375 | 2 | 0.2% | |
| 247.5208 | 2 | 0.2% | |
| 227.525 | 4 | 0.4% |
| Distinct | 147 |
|---|---|
| Distinct (%) | 72.1% |
| Missing | 687 |
| Missing (%) | 77.1% |
| Memory size | 7.0 KiB |
| b96 b98 | 4 |
|---|---|
| g6 | 4 |
| c23 c25 c27 | 4 |
| f33 | 3 |
| f2 | 3 |
| Other values (142) |
| Value | Count | Frequency (%) | |
| b96 b98 | 4 | 0.4% | |
| g6 | 4 | 0.4% | |
| c23 c25 c27 | 4 | 0.4% | |
| f33 | 3 | 0.3% | |
| f2 | 3 | 0.3% | |
| e101 | 3 | 0.3% | |
| c22 c26 | 3 | 0.3% | |
| d | 3 | 0.3% | |
| c92 | 2 | 0.2% | |
| c125 | 2 | 0.2% | |
| Other values (137) | 173 | 19.4% | |
| (Missing) | 687 | 77.1% |
Frequencies of value counts
Unique
| Unique | 101 ? |
|---|---|
| Unique (%) | 49.5% |
Histogram of lengths of the category
Length
| Max length | 15 |
|---|---|
| Median length | 3 |
| Mean length | 3.134680135 |
| Min length | 1 |
Embarked
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 2 |
| Missing (%) | 0.2% |
| Memory size | 7.0 KiB |
| s | |
|---|---|
| c | |
| q |
| Value | Count | Frequency (%) | |
| s | 644 | 72.3% | |
| c | 168 | 18.9% | |
| q | 77 | 8.6% | |
| (Missing) | 2 | 0.2% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 3 |
|---|---|
| Median length | 1 |
| Mean length | 1.004489338 |
| Min length | 1 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 380 | 0 | 3 | gustafsson, mr. karl gideon | male | 19.0 | 0 | 0 | 347069 | 7.7750 | NaN | s |
| 1 | 232 | 0 | 3 | larsson, mr. bengt edvin | male | 29.0 | 0 | 0 | 347067 | 7.7750 | NaN | s |
| 2 | 525 | 0 | 3 | kassem, mr. fared | male | NaN | 0 | 0 | 2700 | 7.2292 | NaN | c |
| 3 | 831 | 1 | 3 | yasbeck, mrs. antoni (selini alexander) | female | 15.0 | 1 | 0 | 2659 | 14.4542 | NaN | c |
| 4 | 61 | 0 | 3 | sirayanian, mr. orsen | male | 22.0 | 0 | 0 | 2669 | 7.2292 | NaN | c |
| 5 | 820 | 0 | 3 | skoog, master. karl thorsten | male | 10.0 | 3 | 2 | 347088 | 27.9000 | NaN | s |
| 6 | 96 | 0 | 3 | shorney, mr. charles joseph | male | NaN | 0 | 0 | 374910 | 8.0500 | NaN | s |
| 7 | 89 | 1 | 1 | fortune, miss. mabel helen | female | 23.0 | 3 | 2 | 19950 | 263.0000 | c23 c25 c27 | s |
| 8 | 84 | 0 | 1 | carrau, mr. francisco m | male | 28.0 | 0 | 0 | 113059 | 47.1000 | NaN | s |
| 9 | 27 | 0 | 3 | emir, mr. farred chehab | male | NaN | 0 | 0 | 2631 | 7.2250 | NaN | c |
Last rows
| PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | 867 | 1 | 2 | duran y more, miss. asuncion | female | 27.0 | 1 | 0 | sc/paris 2149 | 13.8583 | NaN | c |
| 882 | 323 | 1 | 2 | slayter, miss. hilda mary | female | 30.0 | 0 | 0 | 234818 | 12.3500 | NaN | q |
| 883 | 108 | 1 | 3 | moss, mr. albert johan | male | NaN | 0 | 0 | 312991 | 7.7750 | NaN | s |
| 884 | 352 | 0 | 1 | williams-lambert, mr. fletcher fellows | male | NaN | 0 | 0 | 113510 | 35.0000 | c128 | s |
| 885 | 538 | 1 | 1 | leroy, miss. bertha | female | 30.0 | 0 | 0 | pc 17761 | 106.4250 | NaN | c |
| 886 | 856 | 1 | 3 | aks, mrs. sam (leah rosen) | female | 18.0 | 0 | 1 | 392091 | 9.3500 | NaN | s |
| 887 | 44 | 1 | 2 | laroche, miss. simonne marie anne andree | female | 3.0 | 1 | 2 | sc/paris 2123 | 41.5792 | NaN | c |
| 888 | 466 | 0 | 3 | goncalves, mr. manuel estanslas | male | 38.0 | 0 | 0 | soton/o.q. 3101306 | 7.0500 | NaN | s |
| 889 | 248 | 1 | 2 | hamalainen, mrs. william (anna) | female | 24.0 | 0 | 2 | 250649 | 14.5000 | NaN | s |
| 890 | 638 | 0 | 2 | collyer, mr. harvey | male | 31.0 | 1 | 1 | c.a. 31921 | 26.2500 | NaN | s |