Time	wtime	pss	rss	swap	vmem	rchar	read_bytes	wchar	write_bytes	rx_bytes	rx_packets	tx_bytes	tx_packets	stime	utime	nprocs	nthreads
1744412006	0	26832	51320	0	1798596	4080750	0	17008	0	0	0	0	0	0	0	2	9
1744412067	62	1500613	1545020	0	2067112	131437611	245760	66524378	84258816	3802	40	164	2	6	37	5	8
1744412128	122	1510400	1538536	0	2333936	200878369	245760	68961815	86679552	45693624	2568	212055	2237	8	94	2	17
1744412189	183	1875455	1903708	0	3050440	932912088	245760	68994879	86798336	745332481	39042	2792107	32215	12	132	2	17
1744412250	245	1875459	1903712	0	3050440	2497146167	245760	69044427	87044096	2306074082	123797	8831015	102414	15	170	2	17
