'm	0.99	0.11	1.0	1.0	m
'm	0.5	0.17	1.0	1.0	ə m
this	0.91	0.11	0.98	1.0	ð ɪ s
this	0.08	0.16	0.65	1.05	z ɪ s
this	0.99	0.11	6.03	0.59	d̪ ɪ s
is	0.99	0.05	0.63	1.08	ɪ z
the	0.19	0.07	0.7	1.03	ə
the	0.04	0.08	0.37	1.06	iː
the	0.1	0.26	0.57	1.03	ð iː
the	0.65	0.16	1.42	0.96	ð ə
the	0.2	0.03	4.61	0.71	d̪ iː
the	0.01	0.06	1.29	0.94	z iː
the	0.99	0.01	4.55	0.72	d̪ ə
the	0.03	0.03	2.06	0.87	z ə
acoustic	0.99	0.17	1.0	1.0	ə kʰ ʉː s tʲ ɪ k
corpus	0.99	0.17	1.0	1.0	kʰ ɒ ɹ p ə s
i'm	0.99	0.06	5.23	0.69	aj m
i'm	0.18	0.04	1.39	0.94	ɑː m
talking	0.35	0.39	0.7	1.05	tʰ ɒ c ɪ ŋ
talking	0.99	0.04	1.7	0.94	tʰ ɑ c ɪ n
talking	0.06	0.56	0.66	1.2	tʰ ɒ c ɪ n
pretty	0.24	0.02	1.35	0.92	p ɹ ɪ tʲ i
pretty	0.02	0.17	1.0	1.0	pʰ ɝ tʲ i
pretty	0.05	0.09	0.86	1.09	pʰ ɝ ɾʲ i
pretty	0.99	0.08	1.65	0.93	p ɹ ɪ ɾʲ i
fast	0.92	0.28	1.18	0.92	f æ s t
fast	0.99	0.1	1.62	0.88	f æ s
here	0.99	0.45	0.45	1.09	ç ɪ ɹ
here	0.07	0.05	0.54	1.1	ɪ ɹ
there's	0.99	0.04	0.64	1.04	ð ɛ ɹ z
there's	0.25	0.06	0.43	1.06	ð ɚ z
there's	0.87	0.22	6.06	0.49	d̪ ɛ ɹ z
there's	0.04	0.22	2.52	0.78	z ɛ ɹ z
there's	0.13	0.02	5.66	0.5	d̪ ɚ z
there's	0.02	0.04	0.82	1.06	z ɚ z
nothing	0.13	0.39	1.06	0.98	n ɐ s ɪ ŋ
nothing	0.28	0.15	2.3	0.68	n ɐ t̪ ɪ n
nothing	0.51	0.41	1.69	0.89	n ɐ θ ɪ ŋ
nothing	0.25	0.12	2.12	0.77	n ɐ t̪ ɪ ŋ
nothing	0.99	0.08	1.25	0.97	n ɐ θ ɪ n
going	0.15	0.23	0.85	1.02	ɡ ow ɪ ŋ
going	0.48	0.17	0.33	1.07	ɡ ɔj ŋ
going	0.99	0.03	0.54	1.05	ɡ ow ɪ n
else	0.99	0.19	0.72	1.06	ɛ ɫ s
else	0.46	0.01	0.67	1.05	ɛ ɫ t s
on	0.06	0.06	1.01	1.0	ə n
on	0.02	0.12	0.49	1.23	ow ɛ n
on	0.99	0.07	0.55	1.07	ɑ n
on	0.61	0.07	0.79	1.04	ɒ n
on	0.16	0.05	0.51	1.07	ow ɪ n
on	0.09	0.04	0.77	1.04	n̩
we're	0.99	0.02	0.89	1.02	w ɚ
we're	0.48	0.12	3.51	0.62	w ɪ ɹ
just	0.11	0.05	4.15	0.7	dʒ ə s
just	0.01	0.07	0.92	1.04	dʒ s
just	0.12	0.04	1.05	0.99	tʃ s
just	0.47	0.02	0.96	1.0	dʒ ɐ s
just	0.99	0.05	1.28	0.98	dʒ ɐ s t
just	0.02	0.15	2.63	0.48	dʒ ə s t
yknow	j ə n ow
yknow	j n ow
some	0.99	0.08	1.91	0.91	s ɐ m
some	0.08	0.08	2.34	0.8	s ə m
some	0.29	0.11	1.08	0.99	s m̩
speech	0.99	0.21	0.81	1.04	s pʲ iː tʃ
errors	0.99	0.11	0.99	1.01	ɛ ɹ ɚ z
errors	0.5	0.17	1.0	1.0	ɝ ʔ ɚ z
but	0.99	0.04	1.14	0.98	b ɐ t
but	0.47	0.02	4.36	0.75	b ɐ
but	0.57	0.09	9.11	0.13	b ɐ ʔ
who	0.01	0.34	1.63	0.56	d ɐ b ə ʎ ʉː ej tʃ ow
who	0.99	0.15	3.59	0.7	ç ʉː
cares	0.99	0.09	0.9	1.06	cʰ ɛ ɹ z
me	0.05	0.55	0.42	1.09	ɪ mʲ iː
me	0.02	0.26	0.77	1.04	ɛ mʲ iː
me	0.99	0.23	0.26	1.06	mʲ i
really	0.99	0.06	1.56	0.96	ɹ ɪ ʎ i
really	0.07	0.12	0.69	1.05	ɹ iː ʎ i
slow	0.99	0.23	0.63	1.13	s l ow
and	0.19	0.02	1.9	0.8	ə n
and	0.08	0.09	1.6	0.93	æ t
and	0.02	0.06	1.92	0.68	ə n d
and	0.39	0.01	2.01	0.82	ɛ n
and	0.13	0.04	2.3	0.8	æ n t
and	0.17	0.28	4.09	0.54	æ n d
and	0.99	0.02	3.18	0.73	æ n
and	0.82	0.01	0.3	1.1	ɪ n
and	0.78	0.03	0.6	1.06	n̩
and	0.13	0.05	0.63	1.07	n̩ d
and	0.01	0.34	0.77	1.18	æ ʔ
and	0.1	0.02	1.41	0.95	æ
slightly	0.99	0.19	0.87	1.05	s l aj t ʎ i
lower	0.67	0.18	0.89	1.02	l aw ɹ
lower	0.99	0.12	0.52	1.11	l ow ɚ
in	0.26	0.04	0.18	1.16	ə n
in	0.4	0.06	0.62	1.05	n̩
in	0.99	0.02	0.85	1.02	ɪ n
intensity	0.99	0.34	0.98	1.01	ɪ n tʰ ɛ n s ɪ tʲ i
saying	0.08	0.43	0.79	1.06	s ej ɪ ŋ
saying	0.99	0.03	0.24	1.06	s ej ɪ n
words	0.99	0.31	0.46	1.08	w ɝ d z
here's	0.99	0.12	3.39	0.47	ç ɪ ɹ z
here's	0.3	0.09	0.87	1.08	ɪ ɹ z
more	0.99	0.12	0.73	1.03	m ɒː ɹ
um	0.01	0.17	1.0	1.0	ə m
um	0.99	0.32	6.04	0.47	ɐ m
um	0.28	0.2	2.26	0.87	m̩
that	0.13	0.03	0.41	1.08	æ t
that	0.99	0.05	0.29	1.09	ð æ t
that	0.03	0.35	0.68	1.05	æ ʔ
that	0.12	0.01	0.59	1.05	æ
that	0.09	0.28	0.69	1.03	ð æ ʔ
that	0.35	0.01	0.21	1.09	ð æ
that	0.08	0.07	1.23	0.96	d̪ æ t
that	0.01	0.04	1.7	0.74	z æ t
that	0.6	0.25	2.56	0.81	d̪ æ ʔ
that	0.03	0.39	1.04	0.99	z æ ʔ
that	0.2	0.01	1.82	0.89	d̪ æ
that	0.01	0.03	1.1	0.97	z æ
should	0.99	0.06	1.05	0.99	ʃ ʊ ɾ
should	0.99	0.05	0.81	1.03	ʃ ʊ d
be	0.48	0.17	0.82	1.02	bʲ iː
be	0.99	0.03	0.58	1.04	bʲ i
all	0.99	0.1	2.49	0.86	ɑː ɫ
all	0.36	0.18	2.42	0.81	ɒː ɫ
thanks	0.99	0.21	3.23	0.39	θ æ ŋ k s
thanks	0.2	0.11	1.49	0.67	θ æ ŋ s
uh	0.03	0.81	1.34	0.96	ə
uh	0.99	0.55	3.02	0.81	ɐ
so	0.99	0.11	1.83	0.92	s ow
sick	0.99	0.29	0.9	1.02	s ɪ k
i	0.04	0.26	5.03	0.64	ə
i	0.1	0.09	5.07	0.76	ɑː
i	0.99	0.03	3.2	0.81	aj
have	0.22	0.14	0.2	1.07	ə
have	0.99	0.05	0.47	1.04	h æ v
have	0.32	0.05	3.51	0.79	h ə v
a	0.16	0.15	1.93	0.92	ej
a	0.99	0.09	1.63	0.95	ə
cold	0.99	0.36	2.16	0.79	kʰ ow ɫ d
probably	0.18	0.04	0.78	1.07	p ɹ ɑ b ə bʲ ʎ i
probably	0.99	0.1	1.58	0.93	p ɹ ɑ ʎ i
probably	0.34	0.08	0.91	1.02	p ɹ ɑ bʲ ʎ i
sound	0.6	0.33	0.65	1.09	s aw n d
sound	0.99	0.21	0.52	1.1	s aw n
quite	0.5	0.03	1.12	0.97	kʷ aj
quite	0.99	0.15	1.67	0.82	kʷ aj ʔ
quite	0.73	0.02	1.45	0.9	kʷ aj t
different	0.07	0.09	1.38	0.78	dʲ ɪ f ɹ ɪ n
different	0.24	0.03	1.19	0.95	dʲ ɪ f ɹ ə n
different	0.99	0.03	0.57	1.06	dʲ ɪ f ɹ n̩
different	0.57	0.01	1.87	0.81	dʲ ɪ f ɹ n̩ t
different	0.83	0.07	1.18	0.97	dʲ ɪ f ɹ ɛ n
different	0.19	0.37	1.63	0.82	dʲ ɪ f ɹ ə n t
different	0.29	0.1	1.44	0.9	dʲ ɪ f ɹ ɛ n t
different	0.02	0.17	1.0	1.0	dʲ ɪ f ə ɹ ə n t
different	0.02	0.17	1.0	1.0	dʲ ɪ f ə ɹ ɛ n t
than	0.12	0.03	0.64	1.11	ð æ n
than	0.12	0.03	0.59	1.15	ð ə n
than	0.35	0.11	0.67	1.05	ð ɪ n
than	0.1	0.04	0.62	1.16	z n̩
than	0.23	0.07	0.75	1.08	d̪ æ n
than	0.04	0.09	0.87	1.08	z æ n
than	0.99	0.03	0.27	1.15	d̪ ə n
than	0.22	0.02	0.55	1.1	ð n̩
than	0.1	0.04	0.7	1.1	d̪ ɪ n
than	0.02	0.11	0.94	1.04	z ɪ n
recording	0.99	0.22	0.89	1.04	ɹ ɪ kʰ ɒ ɹ dʲ ɪ ŋ
recording	0.8	0.47	1.32	0.85	ɹ ɪ kʰ ɒ ɹ ɾʲ ɪ n
environment	0.67	0.45	0.95	1.04	ɪ m v aj ɹ ə n m ə n t
environment	0.99	0.09	0.95	1.03	ɪ m v aj ɹ ə n m ɛ n t
environment	0.99	0.09	0.93	1.04	ɪ ɱ v aj ɹ n̩ m ɛ n
environment	0.99	0.09	0.91	1.05	ɪ ɱ v aj ɹ n̩ m ɛ n t
environment	0.67	0.11	1.0	1.0	ɪ ɱ v aj ɹ n̩ m n̩ t
also	0.99	0.04	0.87	1.01	ɒ ɫ s ow
also	0.21	0.03	0.81	1.03	ɑ ɫ s ow
bunch	0.99	0.1	0.96	1.01	b ɐ n tʃ
did	0.99	0.02	2.91	0.86	dʲ ɪ d
did	0.12	0.19	1.72	0.94	dʲ ɪ ɾ
not	0.9	0.03	0.74	1.02	n ɑ t
not	0.32	0.1	2.2	0.88	n ə ʔ
not	0.1	0.07	0.75	1.03	n ə
not	0.99	0.17	1.24	0.98	n ɑ ʔ
not	0.31	0.01	1.04	1.0	n ɑ
not	0.01	0.07	0.93	1.03	n ə t
original	0.71	0.06	0.91	1.03	ə ɹ ɪ dʒ ɪ n ə ɫ
original	0.29	0.11	1.49	0.67	ə ɹ ɪ dʒ n ə ɫ
original	0.43	0.09	0.95	1.03	ə ɹ ɪ dʒ ə n ə ɫ
original	0.99	0.29	1.29	0.91	ɹ ɪ dʒ ɪ n ɫ̩
one	0.99	0.13	1.21	0.98	w ɐ n
long	0.71	0.12	1.4	0.96	l ɒ ŋ
long	0.99	0.14	0.46	1.07	l ɑ ŋ
pause	0.33	0.45	0.94	1.04	pʰ ɒː z
pause	0.99	0.33	1.15	0.94	pʰ ɑː z
think	0.14	0.25	0.42	1.07	s ɪ ŋ k
think	0.38	0.03	1.52	0.96	θ ɪ n
think	0.01	0.07	0.77	1.13	s ɪ ŋ
think	0.01	0.11	0.96	1.03	s ɪ n
think	0.17	0.14	0.55	1.07	t̪ ɪ ŋ k
think	0.08	0.43	0.97	1.0	θ ɪ ŋ
think	0.99	0.1	0.53	1.04	θ ɪ ŋ k
good	0.99	0.15	1.66	0.94	ɡ ʊ d
good	0.34	0.22	1.24	0.97	ɡ ʊ ɾ
alright	0.29	0.06	0.87	1.05	ɒː ɹ aj t
alright	0.06	0.17	1.0	1.0	ɒ ɫ ɹ aj t
alright	0.99	0.07	1.45	0.93	ɑ ɫ ɹ aj t
alright	0.29	0.22	1.4	0.85	ɑ ɫ ɹ aj
much	0.99	0.24	0.5	1.07	m ɐ tʃ
since	0.99	0.15	1.32	0.95	s ɪ n s
quality	0.99	0.15	1.63	0.82	kʷ ɑː ʎ ɪ tʲ i
of	0.69	0.14	0.17	1.13	ə
of	0.99	0.04	0.42	1.12	ə v
gonna	0.99	0.07	0.49	1.03	ɡ ɐ n ə
gonna	0.08	0.02	0.75	1.05	ɡ ə n ə
gonna	0.5	0.13	0.52	1.03	ɡ n ə
gonna	0.01	0.45	0.96	1.03	ɡ ɐ ɾ̃ ə
gonna	0.01	0.11	0.96	1.03	ɡ ə ɾ̃ ə
cough	0.99	0.22	0.85	1.06	kʰ ɒ f
cough	0.4	0.45	1.38	0.71	kʰ ɑ f
for	0.77	0.07	0.66	1.07	f ɒ ɹ
for	0.99	0.03	0.85	1.03	f ɚ
little	0.44	0.11	1.21	0.97	ʎ ɪ ɾ ə ɫ
little	0.99	0.17	0.44	1.07	ʎ ɪ t ɫ̩
little	0.11	0.12	1.56	0.88	ʎ ɪ t ə ɫ
bit	0.18	0.49	1.09	0.97	bʲ ɪ ʔ
bit	0.07	0.07	0.82	1.1	bʲ ɪ
bit	0.99	0.02	0.7	1.06	bʲ ɪ t
just	0.11	0.05	4.15	0.7	dʒ ə s
just	0.01	0.07	0.92	1.04	dʒ s
just	0.12	0.04	1.05	0.99	tʃ s
just	0.47	0.02	0.96	1.0	dʒ ɐ s
just	0.99	0.05	1.28	0.98	dʒ ɐ s t
just	0.02	0.15	2.63	0.48	dʒ ə s t
to	0.99	0.09	0.65	1.05	tʰ ʊ
to	0.27	0.09	0.07	1.12	ə
to	0.5	0.04	0.13	1.14	t ə
to	0.25	0.08	0.75	1.05	tʰ ʉː
yup	0.99	0.47	0.99	1.01	j ɐ p
happened	0.45	0.02	0.85	1.03	h æ p n̩ d
happened	0.55	0.14	1.13	0.98	h æ p ə n
happened	0.99	0.04	0.68	1.03	h æ p n̩
happened	0.45	0.67	1.23	0.96	h æ p ə n d
hopefully	0.99	0.09	1.38	0.78	h ow p f ə ʎ i
levels	0.99	0.22	0.81	1.08	l ɛ v ə ɫ z
okay	0.15	0.42	2.51	0.71	cʰ ej
okay	0.99	0.25	1.79	0.92	ow cʰ ej
okay	0.05	0.48	2.44	0.58	ə cʰ ej
lot	0.99	0.02	0.2	1.1	l ɑ
lot	0.17	0.18	0.47	1.1	l ɑ ʔ
lot	0.88	0.01	0.14	1.12	l ɑ t
yeah	0.99	0.19	2.79	0.85	j æ
