Compare Models
Find the perfect AI Smart Band for your lifestyle
| Feature | AI Smart Band Pro | AI Smart Band Lite |
|---|---|---|
| Price | $299 | $199 |
| Display | 1.47" AMOLED | 1.1" TFT |
| Always-on Display | ✓ | ✗ |
| Battery Life | 7 days | 14 days |
| Water Resistance | 5ATM (50m) | IP68 |
| Built-in GPS | ✓ | ✗ (Connected) |
| NFC | ✓ | ✗ |
| Heart Rate Monitoring | ✓ Continuous | ✓ Periodic |
| SpO2 Monitoring | ✓ | ✗ |
| Stress Monitoring | ✓ | ✗ |
| Advanced Sleep Analysis | ✓ | ✓ Basic |
| Workout Modes | 100+ | 50+ |
| AI Coaching | ✓ Advanced | ✓ Basic |
| Bluetooth | 5.2 | 5.0 |
| Weight | 32g | 28g |
Which Model Is Right For You?
Choose Pro If You Want:
- Advanced health monitoring with SpO2 and stress tracking
- Built-in GPS for accurate route tracking
- Beautiful AMOLED display with always-on option
- NFC for contactless payments
- More workout modes and advanced AI coaching
- Swimming tracking (5ATM water resistance)
Choose Lite If You Want:
- Essential health and fitness tracking
- Amazing battery life (up to 14 days)
- Affordable price point
- Lightweight and comfortable
- Basic sleep and heart rate monitoring
- Connected GPS using your phone