Successfully loaded {{ n_individuals }} individuals.
{% if n_excluded > 0 %}Not able to load {{ n_excluded }} individuals.
{% else %}No errors encountered.
{% endif %}| HPO Term | ID | Seen in n individuals |
|---|---|---|
| {{ hpo_count.HPO }} | {{ hpo_count.ID }} | {{ hpo_count.Count }} |
| Count | Variant key | Variant Name | Protein Variant | Variant Class |
|---|---|---|---|---|
| {{ var_count.Count }} | {{ var_count.variant }} | {{ var_count.variant_name }} | {{ var_count.protein_name }} | {{ var_count.variant_effects }} |
| Disease Name | Disease ID | Annotation Count |
|---|---|---|
| {{ disease_count.disease_name }} | {{ disease_count.disease_id }} | {{ disease_count.count }} |
| Variant effect | Annotation Count | Percent |
|---|---|---|
| {{ var_effect.effect }} | {{ var_effect.count }} | {{ var_effect.percent }} |
Call this function with transcript to see table with variant effect counts.
{% endif %}