crop_id	0	10	20	30	40	50	60	70	80	90	100	110	120	130	140	150	160	170	180	190	200	crop_code	comment
1	0.15	0.20	0.40	0.58	0.69	0.79	0.90	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	ALFP	ARS, Kimberly, 1969-75
2	0.15	0.20	0.40	0.58	0.69	0.79	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	ALFM	ARS, Kimberly, 1969-75
3	0.15	0.20	0.47	0.58	0.69	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	PAST/LAWN	- used prior to 1993
4	0.22	0.40	0.56	0.70	0.83	0.94	0.98	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.96	0.76	0.60	0.43	0.28	WGRN	ARS, Kimberly, 1977-78
5	0.30	0.30	0.35	0.40	0.50	0.60	0.70	0.80	0.86	0.90	0.93	0.93	0.93	0.93	0.91	0.87	0.82	0.80	0.75	0.65	0.50	POTA	ARS, Kimberly, 1972
6	0.20	0.22	0.26	0.31	0.42	0.55	0.68	0.80	0.90	0.95	0.95	0.95	0.95	0.95	0.95	0.90	0.82	0.72	0.60	0.46	0.30	BEAN	ARS, Kimberly, 1973-74
7	0.30	0.30	0.32	0.35	0.40	0.51	0.60	0.70	0.80	0.90	1.00	1.00	1.00	1.00	0.98	0.95	0.92	0.89	0.86	0.83	0.80	CORN	ARS, Kimberly, 1976-77
8	0.20	0.20	0.23	0.31	0.42	0.53	0.66	0.77	0.84	0.89	0.95	0.95	0.96	0.98	1.00	1.00	1.00	1.00	0.78	0.60	0.39	APPLE	Modified per Soiltest input - 3/94
9	0.20	0.20	0.23	0.31	0.42	0.53	0.66	0.77	0.84	0.89	0.95	0.98	1.00	1.01	1.02	1.03	1.04	1.05	1.05	1.05	1.05	PEAR	(Pre-1994)
10	0.40	0.43	0.47	0.50	0.53	0.57	0.60	0.70	0.80	0.90	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	ASPA	Pro-Ag, Pasco, 1994
11	0.16	0.18	0.22	0.31	0.42	0.56	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	WGRP/MELN	Pro-Ag, Pasco, 1988
12	0.16	0.17	0.20	0.28	0.35	0.44	0.53	0.61	0.68	0.75	0.83	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	CGRP	Pro-Ag, Pasco, 1988
13	0.16	0.17	0.22	0.31	0.42	0.54	0.66	0.76	0.84	0.89	0.92	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	PPMT	Canyon Count Ext, 1975
14	0.20	0.22	0.25	0.30	0.38	0.48	0.58	0.68	0.78	0.85	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	BEET	(Old Curve, not used)
15	0.20	0.22	0.26	0.29	0.37	0.47	0.59	0.77	0.91	1.00	1.00	1.00	0.94	0.84	0.71	0.60	0.49	0.39	0.30	0.22	0.17	PEAS	ARS, Kimberly, 1977
16	0.16	0.17	0.24	0.35	0.49	0.64	0.79	0.92	1.03	1.09	1.09	0.98	0.85	0.73	0.63	0.53	0.43	0.33	0.23	0.13	0.03	ONYN/GARL	(Old Curve, not used)
17	0.15	0.20	0.47	0.58	0.69	0.79	0.85	0.90	0.90	0.90	0.90	0.90	0.85	0.80	0.70	0.60	0.50	0.40	0.30	0.20	0.10	BLGR	(Old Curve, not used)
18	0.20	0.20	0.30	0.60	0.83	0.94	0.98	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.96	0.76	0.60	0.43	0.28	SGRN	ARS, Kimberly, 1977
19	0.16	0.17	0.24	0.35	0.48	0.62	0.76	0.89	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.89	0.80	0.67	0.51	0.32	0.10	SBRY	USBR, MP, 1975
20	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	CRAN	(Old curve from A. Poole 1993, not used)
21	0.05	0.12	0.17	0.21	0.26	0.32	0.40	0.53	0.67	0.73	0.76	0.75	0.73	0.71	0.68	0.65	0.63	0.55	0.41	0.21	0.01	CRTS	(Old curve, pre-93, not used)
22	0.17	0.18	0.22	0.31	0.41	0.54	0.67	0.77	0.84	0.89	0.92	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.95	SPMT	(Not used)
23	0.30	0.33	0.40	0.52	0.68	0.80	0.89	0.91	0.92	0.92	0.92	0.92	0.92	0.92	0.90	0.85	0.80	0.72	0.61	0.50	0.20	POTS	New for Shepody in 1992
24	0.05	0.09	0.14	0.20	0.26	0.32	0.40	0.45	0.52	0.56	0.58	0.58	0.57	0.52	0.48	0.40	0.27	0.11	0.05	0.01	0.01	CRTS	Modified M. Zimmerman 5-94; not used
25	0.13	0.14	0.20	0.29	0.41	0.53	0.66	0.76	0.85	0.90	0.90	0.81	0.71	0.61	0.52	0.44	0.36	0.27	0.19	0.11	0.02	ONYN/GARL	Modified J Wright 3/93; not used
26	0.20	0.25	0.30	0.35	0.42	0.53	0.65	0.80	0.88	0.97	1.03	1.07	1.10	1.10	1.10	1.10	1.10	1.10	1.05	1.00	0.95	ORCH	Mature decid orch w/cover 3/93 not used
27	0.15	0.20	0.47	0.57	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	0.65	PAST	New Pasture Curve 3/93; used in 93 only
28	0.15	0.20	0.47	0.70	0.89	1.00	1.00	1.00	1.00	0.98	0.94	0.90	0.85	0.80	0.70	0.60	0.50	0.40	0.30	0.20	0.10	GRSD	Grass Seed Curve new 3/93; not used
29	0.20	0.22	0.25	0.30	0.38	0.48	0.58	0.68	0.78	0.87	0.94	0.98	1.00	1.00	1.00	0.97	0.95	0.92	0.90	0.85	0.85	BEET	Beet Curve new 3/93; not used
30	0.17	0.26	0.44	0.72	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.97	0.96	0.95	0.94	0.93	0.92	0.91	0.90	0.88	0.85	BLUEBERRIES	added for CRVO  5-28-93
31	0.15	0.17	0.24	0.35	0.49	0.64	0.79	0.92	1.02	1.06	1.08	1.09	1.09	1.09	1.08	1.07	1.05	1.03	1.00	0.97	0.94	BROCCOLI	added for CRVO  5-28-93
32	0.15	0.17	0.23	0.33	0.46	0.60	0.73	0.85	0.95	1.00	1.01	1.00	0.99	0.97	0.95	0.92	0.90	0.88	0.86	0.83	0.80	TRAILING	ERRIES  added for CRVO  5-28-93
33	0.15	0.25	0.35	0.38	0.45	0.54	0.65	0.75	0.84	0.91	0.95	0.94	0.94	0.90	0.82	0.68	0.50	0.40	0.30	0.25	0.20	CABBAGE	added for CRVO  5-28-93
34	0.20	0.20	0.23	0.31	0.42	0.53	0.66	0.77	0.84	0.89	0.95	1.03	1.07	1.08	1.08	1.07	1.04	1.00	0.79	0.56	0.36	PEAR	Modified by Soiltest 3/94
35	0.25	0.30	0.36	0.43	0.50	0.60	0.63	0.66	0.68	0.68	0.68	0.68	0.68	0.68	0.68	0.68	0.68	0.68	0.65	0.60	0.40	PASTURE	Modified 2-16-94 by Jim Wright
36	0.30	0.50	0.50	0.50	0.50	0.55	0.69	0.82	0.95	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.87	0.75	0.62	0.50	ONI/GARL/LILY	Modified 2-16-94 by Jim Wright
37	0.30	0.33	0.37	0.41	0.45	0.50	0.56	0.64	0.78	0.90	0.95	0.95	0.93	0.89	0.85	0.78	0.64	0.53	0.42	0.32	0.22	BLUEGRASS	(FALL SEEDED)  Added 2-16-94 J Wright
38	0.22	0.24	0.26	0.30	0.35	0.45	0.55	0.65	0.77	0.93	1.00	1.00	1.00	1.00	0.98	0.94	0.89	0.85	0.80	0.75	0.70	BEETS	Modified 2-16-94 by Jim Wright
39	0.15	0.20	0.47	0.58	0.69	0.75	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	0.80	LAWN/TURF	Modified 2-17-94 by Jim Wright
40	0.30	0.36	0.47	0.63	0.78	0.88	0.93	0.96	0.97	0.97	0.97	0.96	0.95	0.93	0.89	0.80	0.50	0.35	0.30	0.27	0.25	BLUEGRASS	(ESTABLISHED) added 2-18-94 Wright
41	0.20	0.22	0.36	0.56	0.71	0.81	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	0.85	CRANBERRIES	Modified by USBR 3/94
42	0.20	0.20	0.30	0.60	0.83	0.94	0.98	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.96	0.76	0.60	0.43	0.28	RAPE	(canola)from Conrad, MT exp. station 6-94
43	0.16	0.17	0.22	0.31	0.42	0.54	0.66	0.76	0.84	0.89	0.95	0.95	0.95	0.95	0.95	0.95	0.95	0.92	0.85	0.78	0.72	PEPPERMINT	Revised 5-9-95 Allan Mitchell, OSU
44	0.04	0.10	0.15	0.21	0.25	0.31	0.35	0.41	0.46	0.50	0.50	0.49	0.48	0.46	0.44	0.40	0.33	0.19	0.05	0.01	0.01	CARROT SEED	Revised 5-9-95 Jim Burr, Consult
45	0.04	0.07	0.10	0.13	0.18	0.23	0.29	0.35	0.38	0.42	0.41	0.40	0.38	0.36	0.32	0.27	0.20	0.10	0.05	0.01	0.01	CARROT SEED	Revised 7-3-96 Jim Burr, Consult
46	0.16	0.17	0.22	0.31	0.42	0.54	0.66	0.76	0.84	0.89	0.92	0.95	0.95	0.95	0.50	0.75	0.80	0.80	0.80	0.80	0.80	PPMT	New Curve for NMPI from L. Tiegs 8/21/97
47	0.16	0.17	0.22	0.31	0.42	0.54	0.66	0.76	0.84	0.89	0.92	0.95	0.95	0.95	0.95	0.95	0.50	0.75	0.80	0.80	0.80	NMNT	New Mint NMPI Curve from L. Tiegs 8/21/97
48	0.60	0.69	0.78	0.85	0.88	0.92	0.95	0.96	0.96	0.96	0.96	0.95	0.93	0.92	0.90	0.89	0.87	0.86	0.84	0.83	0.81	HAYP	Grass Hay (Fawn Fescue) Peak  Added 2001
49	0.60	0.69	0.78	0.85	0.88	0.92	0.94	0.95	0.95	0.95	0.94	0.87	0.80	0.80	0.80	0.80	0.80	0.80	0.76	0.70	0.65	HAYM	Grass Hay (Fawn Fescue) Mean  Added 2001
50	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	ETr	Reference ET (coeff = 1.0) Added 2001
51	0.15	0.18	0.20	0.23	0.25	0.28	0.30	0.33	0.35	0.38	0.40	0.43	0.46	0.49	0.52	0.55	0.58	0.61	0.64	0.67	0.70	POP1	First Year Poplars from E. Eldredge 6/98
52	0.15	0.21	0.26	0.32	0.37	0.43	0.48	0.54	0.59	0.65	0.70	0.73	0.76	0.79	0.82	0.85	0.88	0.91	0.94	0.97	1.00	POP2	Second Year Poplars from E. Eldredge 6/98
53	0.15	0.24	0.32	0.41	0.49	0.58	0.66	0.75	0.83	0.92	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	POP3	Third+ Year Poplars from E. Eldredge 6/98
54	0.20	0.20	0.30	0.60	0.83	0.94	0.98	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.94	0.80	0.62	0.43	0.20	SAFL	Safflower from FAO-56  7/07
55	0.13	0.18	0.24	0.31	0.38	0.47	0.58	0.68	0.77	0.84	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	0.90	LETC	Lettuce from FAO-56 7-10-07
56	0.40	0.45	0.52	0.58	0.66	0.76	0.85	0.94	1.00	1.04	1.04	1.04	1.04	1.04	1.04	1.04	0.97	0.88	0.80	0.66	0.43	CHRY	Cherries E. of Cascades w/cover Wright 98
57	0.20	0.20	0.25	0.37	0.48	0.56	0.62	0.68	0.74	0.77	0.78	0.78	0.78	0.78	0.78	0.78	0.75	0.66	0.57	0.47	0.39	CHRY	Cherries E. of Cascases nocover Wright 98
58	0.13	0.18	0.24	0.31	0.38	0.47	0.58	0.68	0.77	0.84	0.90	0.90	0.90	0.89	0.89	0.88	0.88	0.87	0.86	0.86	0.85	SPNC	Spinach from FAO-56 7-10-07
59	0.15	0.25	0.35	0.38	0.45	0.54	0.65	0.75	0.84	0.91	0.95	0.94	0.93	0.92	0.91	0.90	0.89	0.88	0.87	0.86	0.85	CBBG	Cabbage from FAO-56 6-1-08
60	0.10	0.10	0.10	0.10	0.10	0.23	0.62	0.79	0.83	0.92	1.01	1.06	1.06	1.06	1.01	0.85	0.64	0.44	0.31	0.25	0.21	HOPS	Hops ARS from WSU, Jim Wright 2005
61	0.22	0.40	0.56	0.70	0.83	0.94	0.98	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	1.00	0.96	0.76	0.60	0.43	0.28	RAPF	Rapeseed (Canola) Fall Planting
62	0.11	0.15	0.30	0.44	0.52	0.74	0.85	0.95	0.96	0.97	0.98	0.99	0.99	0.99	0.99	0.99	0.99	0.98	0.98	0.98	0.97	ALHP	Alfalfa Grass Hay Peak (75%/25%)
63	0.11	0.15	0.30	0.44	0.52	0.68	0.74	0.75	0.77	0.77	0.78	0.78	0.78	0.78	0.78	0.78	0.77	0.76	0.76	0.76	0.76	ALHM	Alfalfa Grass Hay Mean (75%/25%)
97	0.05	0.12	0.20	0.28	0.34	0.43	0.53	0.61	0.67	0.70	0.69	0.68	0.66	0.64	0.59	0.53	0.41	0.20	0.05	0.01	0.01	CRTS	(CRT2) Modified M Zimmerman 3/93
98	0.20	0.20	0.23	0.31	0.42	0.53	0.66	0.77	0.84	0.89	0.95	1.03	1.07	1.08	1.08	0.80	0.68	0.56	0.43	0.38	0.32	PEARS	Added 2-15-94; not used
99	0.20	0.20	0.23	0.31	0.42	0.53	0.66	0.77	0.84	0.89	0.95	0.95	0.95	0.96	0.97	0.98	0.99	1.00	1.00	1.00	1.00	APPL/ORCH	(Old curve; not used)
