Time	[PG]	[7-ADCA]	[CEX]	[PGME]	[PG]_0	[7-ADCA]_0	[PGME]_0
0.0	2.0	10.0	0.0	20.0	2.0	10.0	20.0
1.0	3.705	8.72	2.66	16.385			
2.0	5.77	7.025	3.885	12.45			
3.0	8.035	5.94	4.815	9.255			
5.0	11.965	5.18	5.755	5.135			
10.0	17.28	5.815	4.9	0.645			
15.0	19.93	7.57	3.24	0.0			
20.0	21.36	8.945	1.915	0.0			
25.0	22.55	9.87	1.075	0.0			
30.0	23.38	10.575	0.575	0.0			
